| Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Race 1 6/3/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 813 | Nacra F18 | Magic Marine | Fred Lemke | 1.063 | 1.00 | 1.00 | 1.00 | |
| 2nd | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 1.152 | 3.00 DNF | 3.00 | 3.00 | |
| 3rd | 2285 | ARC-22 | RailGun | Matt Haberman | Finn & Maeve Haberman | 0.996 | 7.00 DNC | 7.00 | 7.00 |
| 3rd | 2283 | ARC-22 | Jon Kirchhoffer | Drew Kirschhoffer | 1.000 | 7.00 DNC | 7.00 | 7.00 | |
| 3rd | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.138 | 7.00 DNC | 7.00 | 7.00 | ||
| 3rd | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.104 | 7.00 DNC | 7.00 | 7.00 |
Results for 813 are preliminary until boat can be fullly measured.
| Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 813 | Nacra F18 | Magic Marine | Fred Lemke | 1.112 | 183900 | 191912 | 0:40:12 | 5 | 0:36:09 | 0:00:00 | 1.00 | |
| 2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 1.084 | 183900 | 000000 | DNF | 2 | 3.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.38.02
www.sailwave.com