| Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| First-To-Finish | 2285 | ARC-22 | RailGun | Matt Haberman | Finn & Maeve Haberman | 0.996 | 4 Min, 17 Sec Average Lead | |
| 1st | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.253 | 69.00 | 57.00 | ||
| 2nd | 2283 | ARC-22 | Jon Kirchhoffer | Drew Kirschhoffer | 1.000 | 71.00 | 59.00 | |
| 3rd | 105 | Nacra 6.0 NA | Synergy | David Thorson | Betsy Thorson | 1.145 | 84.00 | 72.00 |
| 4th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 1.290 | 94.00 | 82.00 | |
| 5th | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.221 | 104.00 | 92.00 | |
| N/A | 813 | Nacra F18 | Magic Marine | Fred Lemke | - | - | - |
Base Rating is Mainsail & 2 Crew
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.38.02
www.sailwave.com