| Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Race 1 5/23/26 |
Race 2 5/25/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 813 | Nacra Inter 18 | Magic Marine | Fred Lemke | 1.063 | 2.00 | 1.00 | 3.00 | 3.00 | |
| 2nd | 2285 | ARC-22 | RailGun | Matt Haberman | Finn & Maeve Haberman | 0.996 | 1.00 | 7.00 DNC | 8.00 | 8.00 |
| 3rd | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 1.152 | 7.00 DNC | 7.00 DNC | 14.00 | 14.00 | |
| 3rd | 2283 | ARC-22 | Jon Kirchhoffer | Drew Kirschhoffer | 1.000 | 7.00 DNC | 7.00 DNC | 14.00 | 14.00 | |
| 3rd | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.138 | 7.00 DNC | 7.00 DNC | 14.00 | 14.00 | ||
| 3rd | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.104 | 7.00 DNC | 7.00 DNC | 14.00 | 14.00 |
Results for 813 are preliminary until boat can be fully measured.
| Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2285 | ARC-22 | RailGun | Matt Haberman | Finn & Maeve Haberman | 0.996 | 144400 | 152232 | 0:38:32 | 0:38:41 | 0:00:00 | 1.00 | |
| 2 | 813 | Nacra Inter 18 | Magic Marine | Fred Lemke | 1.112 | 144400 | 152918 | 0:45:18 | 0:40:44 | 0:02:17 | 2.00 |
| Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 813 | Nacra Inter 18 | Magic Marine | Fred Lemke | 1.112 | 110900 | 115254 | 0:43:54 | 5 | 0:39:29 | 0:00:00 | 1.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.38.02
www.sailwave.com