Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Race 1 5/31/23 |
Race 2 6/21/23 |
Race 3 6/28/23 |
Race 4 7/5/23 |
Race 5 8/9/23 |
Race 6 8/30/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | (3.00) | 11.00 | 8.00 |
2nd | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.138 | (8.00 DNC) | 1.00 | 4.00 | 1.00 | 4.00 DNF | 2.00 | 20.00 | 12.00 | |
3rd | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.060 | 1.00 | (8.00 DNC) | 2.00 | 8.00 DNC | 2.00 | 8.00 DNC | 29.00 | 21.00 |
4th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.144 | (8.00 DNC) | 8.00 DNC | 3.00 | 3.00 | 8.00 DNC | 1.00 | 31.00 | 23.00 |
5th | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | .910 | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 48.00 | 40.00 |
5th | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.130 | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 48.00 | 40.00 | ||
5th | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.096 | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 48.00 | 40.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.085 | 183900 | 191733 | 0:38:33 | 4 | 0:35:32 | 0:00:00 | 1.00 |
2 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 183900 | 191557 | 0:36:57 | 4 | 0:36:48 | 0:01:17 | 2.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 185200 | 193850 | 0:46:50 | 5 | 0:44:24 | 0:00:00 | 1.00 | |
2 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | .943 | 185200 | 193510 | 0:43:10 | 5 | 0:45:47 | 0:01:18 | 2.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 183900 | 192231 | 0:43:31 | 5 | 0:43:21 | 0:00:00 | 1.00 |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.060 | 183900 | 192503 | 0:46:03 | 5 | 0:43:27 | 0:00:06 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.071 | 183900 | 192832 | 0:49:32 | 5 | 0:46:15 | 0:03:07 | 3.00 |
4 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 183900 | 192919 | 0:50:19 | 5 | 0:47:42 | 0:04:35 | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.186 | 183900 | 191215 | 0:33:15 | 5 | 0:28:02 | 0:00:00 | 1.00 | |
2 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | .943 | 183900 | 190708 | 0:28:08 | 5 | 0:29:50 | 0:01:42 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.217 | 183900 | 191550 | 0:36:50 | 5 | 0:30:16 | 0:02:43 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 183900 | 194735 | 1:08:35 | 1:08:19 | 0:00:00 | 1.00 | |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.085 | 183900 | 195424 | 1:15:24 | 1:09:30 | 0:01:17 | 2.00 | |
3 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 183900 | 000000 | DNF | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.071 | 180900 | 185742 | 0:48:42 | 5 | 0:45:28 | 0:00:00 | 1.00 |
2 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 180900 | 185934 | 0:50:34 | 5 | 0:47:56 | 0:02:36 | 2.00 | |
3 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 180900 | 190023 | 0:51:23 | 5 | 0:51:11 | 0:05:44 | 3.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.29.0
www.sailwave.com