Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Total | Nett |
---|---|---|---|---|---|---|---|---|
First-To-Finish | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 3 Min, 50 Sec Average Lead | |
Not Elgible | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.138 | |||
1st | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.060 | 114.00 | 102.00 |
2nd | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.130 | 133.00 | 121.00 | ||
3rd | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.144 | 138.00 | 126.00 |
4th | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | .910 | 157.00 | 145.00 |
5th | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.096 | 166.00 | 154.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.29.0
www.sailwave.com