Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Race 1 8/26/23 |
Race 2 8/26/23 |
Race 3 9/2/23 |
Race 4 9/2/23 |
Race 5 9/4/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 8.00 | 8.00 |
2nd | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.138 | 8.00 DNC | 8.00 DNC | 1.00 | 2.00 | 1.00 | 20.00 | 20.00 | |
3rd | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.130 | 2.00 | 3.00 | 3.00 | 8.00 DNC | 8.00 DNC | 24.00 | 24.00 | ||
4th | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | .910 | 8.00 DNC | 1.00 | 8.00 DNC | 8.00 DNC | 8.00 DNC | 33.00 | 33.00 |
5th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.144 | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 40.00 | 40.00 |
5th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.060 | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 40.00 | 40.00 |
5th | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.096 | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 40.00 | 40.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 133600 | 141353 | 0:37:53 | 6 | 0:37:44 | 0:00:00 | 1.00 |
2 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.130 | 133600 | 140645 | 0:30:45 | 4 | 0:40:49 | 0:02:19 | 2.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | 1.004 | 143600 | 150700 | 0:31:00 | 5 | 0:30:53 | 0:00:00 | 1.00 |
2 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 143600 | 150756 | 0:31:56 | 5 | 0:31:48 | 0:00:56 | 2.00 |
3 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.130 | 143600 | 151635 | 0:40:35 | 5 | 0:35:55 | 0:05:42 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 133900 | 141136 | 0:32:36 | 4 | 0:30:54 | 0:00:00 | 1.00 | |
2 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 133900 | 141127 | 0:32:27 | 4 | 0:32:19 | 0:01:26 | 2.00 |
3 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.130 | 133900 | 143154 | 0:52:54 | 4 | 0:46:49 | 0:17:59 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 144200 | 150901 | 0:27:01 | 3 | 0:26:55 | 0:00:00 | 1.00 |
2 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 144200 | 151357 | 0:31:57 | 3 | 0:30:17 | 0:03:34 | 2.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.186 | 110600 | 115005 | 0:44:05 | 5 | 0:37:10 | 0:00:00 | 1.00 | |
2 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 110600 | 114415 | 0:38:15 | 5 | 0:38:06 | 0:00:56 | 2.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.29.0
www.sailwave.com