Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Race 1 6/10/23 |
Race 2 6/17/23 |
Race 3 6/17/23 |
Race 4 6/24/23 |
Race 5 6/24/23 |
Race 6 7/15/23 |
Race 7 7/15/23 |
MU 1 7/29/23 |
MU 2 7/29/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.138 | 1.00 | 1.00 | (2.00) | (2.00) | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 13.00 | 9.00 | |
2nd | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | (3.00) | 2.00 | (4.00) | 3.00 | 19.00 | 12.00 |
3rd | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.060 | 5.00 RET | 4.00 | 3.00 | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 3.00 | 2.00 | 49.00 | 33.00 |
4th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.144 | 3.00 | 3.00 | 7.00 RET | (8.00 DNC) | (8.00 DNC) | 2.00 | 4.00 DNF | 8.00 DNC | 8.00 DNC | 51.00 | 35.00 |
5th | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.130 | (8.00 DNC) | 5.00 | 4.00 | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 5.00 | 4.00 | 58.00 | 42.00 | ||
6th | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.096 | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 1.00 | 6.00 DNF | 63.00 | 47.00 | |
7th | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | .910 | (8.00 DNC) | 6.00 | 5.00 | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 67.00 | 51.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.186 | 143600 | 150046 | 0:24:46 | 4 | 0:20:53 | 0:00:00 | 1.00 | |
2 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 143600 | 145916 | 0:23:16 | 4 | 0:23:10 | 0:02:18 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.217 | 143600 | 150600 | 0:30:00 | 4 | 0:24:39 | 0:04:35 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.183 | 143600 | 000000 | RET | 3 | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 143600 | 151113 | 0:35:13 | 4 | 0:33:23 | 0:00:00 | 1.00 | |
2 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 143600 | 150957 | 0:33:57 | 4 | 0:33:49 | 0:00:26 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.071 | 143600 | 151235 | 0:36:35 | 4 | 0:34:09 | 0:00:50 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.085 | 143600 | 151540 | 0:39:40 | 4 | 0:36:34 | 0:03:27 | 4.00 |
5 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.068 | 143600 | 151724 | 0:41:24 | 4 | 0:38:46 | 0:05:45 | 5.00 | ||
6 | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | 1.004 | 143600 | 151515 | 0:39:15 | 4 | 0:39:06 | 0:05:44 | 6.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 152900 | 161450 | 0:45:50 | 7 | 0:45:39 | 0:00:00 | 1.00 |
2 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 152900 | 162500 | 0:56:00 | 7 | 0:53:05 | 0:07:50 | 2.00 | |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.085 | 152900 | 162738 | 0:58:38 | 7 | 0:54:02 | 0:09:06 | 3.00 |
4 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.068 | 152900 | 162842 | 0:59:42 | 7 | 0:55:54 | 0:10:57 | 4.00 | ||
5 | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | 1.004 | 152900 | 164401 | 1:15:01 | 7 | 1:14:43 | 0:29:11 | 5.00 |
6 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.071 | 152900 | 0 | RET | 7.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 145100 | 151801 | 0:27:01 | 4 | 0:26:55 | 0:00:00 | 1.00 |
2 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 145100 | 152111 | 0:30:11 | 4 | 0:28:37 | 0:01:48 | 2.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 154800 | 162344 | 0:35:44 | 4 | 0:35:35 | 0:00:00 | 1.00 |
2 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 154800 | 162543 | 0:37:43 | 4 | 0:35:45 | 0:00:10 | 2.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 144600 | 152126 | 0:35:26 | 6 | 0:33:35 | 0:00:00 | 1.00 | |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.071 | 144600 | 152203 | 0:36:03 | 6 | 0:33:40 | 0:00:05 | 2.00 |
3 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | .943 | 144600 | 151855 | 0:32:55 | 6 | 0:34:54 | 0:01:15 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 154500 | 162438 | 0:39:38 | 5 | 0:37:34 | 0:00:00 | 1.00 | |
2 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | .943 | 154500 | 162037 | 0:35:37 | 5 | 0:37:46 | 0:00:11 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.071 | 154500 | 000000 | DNF | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.121 | 144900 | 152120 | 0:32:20 | 4 | 0:28:51 | 0:00:00 | 1.00 | |
2 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.186 | 144900 | 152315 | 0:34:15 | 4 | 0:28:53 | 0:00:03 | 2.00 | |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.117 | 144900 | 152301 | 0:34:01 | 4 | 0:30:27 | 0:01:48 | 3.00 |
4 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | .943 | 144900 | 151801 | 0:29:01 | 4 | 0:30:46 | 0:01:49 | 4.00 |
5 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.068 | 144900 | 152256 | 0:33:56 | 4 | 0:31:46 | 0:03:08 | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.186 | 153600 | 162103 | 0:45:03 | 5 | 0:37:59 | 0:00:00 | 1.00 | |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.117 | 153600 | 162133 | 0:45:33 | 5 | 0:40:47 | 0:03:07 | 2.00 |
3 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | .943 | 153600 | 161533 | 0:39:33 | 5 | 0:41:56 | 0:03:44 | 3.00 |
4 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.068 | 153600 | 162104 | 0:45:04 | 5 | 0:42:12 | 0:04:30 | 4.00 | ||
5 | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.121 | 153600 | 000000 | DNF | 6.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.29.0
www.sailwave.com