Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Race 1 8/5/23 |
Race 2 8/5/23 |
Race 3 8/12/23 |
Race 4 8/12/23 |
Race 5 8/19/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 4.00 | 3.00 | 1.00 | 4.00 | 1.00 | 13.00 | 13.00 |
2nd | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.138 | 2.00 | 1.00 | 3.00 | 3.00 | 4.00 DNF | 13.00 | 13.00 | |
3rd | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.080 | 1.00 | 2.00 | 6.00 DNF | 2.00 | 8.00 DNC | 19.00 | 19.00 |
4th | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | 1.041 | 8.00 DNC | 8.00 DNC | 4.00 | 1.00 | 4.00 DNF | 25.00 | 25.00 |
5th | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.190 | 8.00 DNC | 8.00 DNC | 2.00 | 5.00 | 8.00 DNC | 31.00 | 31.00 | ||
6th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.145 | 3.00 | 4.00 | 8.00 DNC | 8.00 DNC | 8.00 DNC | 31.00 | 31.00 |
7th | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.096 | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 40.00 | 40.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.080 | 142800 | 151239 | 0:44:39 | 4 | 0:41:21 | 0:00:00 | 1.00 |
2 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 142800 | 151204 | 0:44:04 | 4 | 0:41:46 | 0:00:27 | 2.00 | |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.072 | 142800 | 151250 | 0:44:50 | 4 | 0:41:49 | 0:00:31 | 3.00 |
4 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 142800 | 151130 | 0:43:30 | 4 | 0:43:20 | 0:02:00 | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 154500 | 161230 | 0:27:30 | 4 | 0:26:04 | 0:00:00 | 1.00 | |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.080 | 154500 | 161320 | 0:28:20 | 4 | 0:26:14 | 0:00:11 | 2.00 |
3 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 154500 | 161204 | 0:27:04 | 4 | 0:26:58 | 0:00:54 | 3.00 |
4 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.072 | 154500 | 161451 | 0:29:51 | 4 | 0:27:51 | 0:01:54 | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 133600 | 142552 | 0:49:52 | 6 | 0:49:40 | 0:00:00 | 1.00 |
2 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.125 | 133600 | 143252 | 0:56:52 | 6 | 0:50:33 | 0:00:59 | 2.00 | ||
3 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.186 | 133600 | 143652 | 1:00:52 | 6 | 0:51:19 | 0:01:58 | 3.00 | |
4 | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | 1.149 | 133600 | 143732 | 1:01:32 | 6 | 0:53:33 | 0:04:28 | 4.00 |
5 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.105 | 133600 | 000000 | DNF | 6.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | 1.149 | 150700 | 154726 | 0:40:26 | 5 | 0:35:11 | 0:00:00 | 1.00 |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.205 | 150700 | 155217 | 0:45:17 | 5 | 0:37:35 | 0:02:53 | 2.00 |
3 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.186 | 150700 | 155136 | 0:44:36 | 5 | 0:37:36 | 0:02:52 | 3.00 | |
4 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 150700 | 154528 | 0:38:28 | 5 | 0:38:19 | 0:03:08 | 4.00 |
5 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.125 | 150700 | 155223 | 0:45:23 | 5 | 0:40:20 | 0:05:48 | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 134800 | 143252 | 0:44:52 | 0:44:41 | 0:00:00 | 1.00 | |
2 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.138 | 134800 | 000000 | DNF | 4.00 | ||||
2 | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | 1.149 | 134800 | 000000 | DNF | 4.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.29.0
www.sailwave.com