Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Race 1 6/1/2022 |
Race 2 6/8/2022 |
Race 3 7/13/22 |
Race 4 8/3/22 |
Race 5 8/10/22 |
Race 6 8/24/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 1.00 | (8.00 DNC) | 1.00 | 1.00 | 1.00 | 1.00 | 13.00 | 5.00 |
2nd | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.126 | 2.00 | 1.00 | 2.00 | (5.00 DNS) | 4.00 | 3.00 | 17.00 | 12.00 | |
3rd | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.060 | (8.00 DNC) | 5.00 DNF | 3.00 | 5.00 DNS | 2.00 | 2.00 | 25.00 | 17.00 |
4th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.144 | (8.00 DNC) | 5.00 DNF | 4.00 | 2.00 | 3.00 | 8.00 DNC | 30.00 | 22.00 |
5th | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | .910 | (8.00 DNC) | 2.00 | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 42.00 | 34.00 |
6th | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.096 | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 6.00 DNF | 5.00 DNF | 43.00 | 35.00 | |
7th | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.130 | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 48.00 | 40.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 183900 | 191728 | 0:38:28 | 5 | 0:38:19 | 0:00:00 | 1.00 |
2 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.186 | 183900 | 192628 | 0:47:28 | 5 | 0:40:01 | 0:02:02 | 2.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.186 | 185620 | 194827 | 0:52:07 | 0:43:57 | 0:00:00 | 1.00 | ||
2 | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | 1.004 | 185620 | 194056 | 0:44:36 | 0:44:25 | 0:00:29 | 2.00 | |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.060 | 185620 | 000000 | DNF | 5.00 | |||
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.144 | 185620 | 000000 | DNF | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 183900 | 192509 | 0:46:09 | 5 | 0:45:58 | 0:00:00 | 1.00 |
2 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 183900 | 192817 | 0:49:17 | 5 | 0:46:43 | 0:00:47 | 2.00 | |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.060 | 183900 | 193131 | 0:52:31 | 5 | 0:49:33 | 0:03:48 | 3.00 |
4 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.071 | 183900 | 193225 | 0:53:25 | 5 | 0:49:53 | 0:04:11 | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 190902 | 194311 | 0:34:09 | 5 | 0:34:01 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.217 | 190902 | 195136 | 0:42:34 | 5 | 0:34:59 | 0:01:10 | 2.00 |
3 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 190902 | 000000 | DNS | 5.00 | ||||
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.060 | 190902 | 000000 | DNS | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 183900 | 193142 | 0:52:42 | 5 | 0:52:29 | 0:00:00 | 1.00 |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.085 | 183900 | 194022 | 1:01:22 | 5 | 0:56:34 | 0:04:25 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.071 | 183900 | 194210 | 1:03:10 | 5 | 0:58:59 | 0:06:57 | 3.00 |
4 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 183900 | 194116 | 1:02:16 | 5 | 0:59:01 | 0:06:53 | 4.00 | |
5 | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.121 | 183900 | 000000 | DNF | 1 | 6.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 182000 | 190304 | 0:43:04 | 4 | 0:42:54 | 0:00:00 | 1.00 |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.060 | 182000 | 190751 | 0:47:51 | 4 | 0:45:08 | 0:02:23 | 2.00 |
3 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 182000 | 190936 | 0:49:36 | 4 | 0:47:01 | 0:04:21 | 3.00 | |
4 | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.096 | 182000 | 000000 | DNF | 2 | 5.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.29.0
www.sailwave.com