Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Race 1 7/17/2022 |
Race 2 7/30/22 |
Race 3 7/30/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 4.00 DNF | 1.00 | 2.00 | 7.00 | 7.00 |
2nd | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.126 | 8.00 DNC | 2.00 | 1.00 | 11.00 | 11.00 | |
3rd | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.060 | 2.00 | 5.00 | 4.00 | 11.00 | 11.00 |
4th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.144 | 1.00 | 8.00 DNC | 3.00 | 12.00 | 12.00 |
5th | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.130 | 8.00 DNC | 3.00 | 5.00 | 16.00 | 16.00 | ||
6th | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | .910 | 8.00 DNC | 4.00 | 6.00 | 18.00 | 18.00 |
7th | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.096 | 8.00 DNC | 8.00 DNC | 8.00 DNC | 24.00 | 24.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.071 | 155100 | 164159 | 0:50:59 | 5 | 0:47:36 | 0:00:00 | 1.00 |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.085 | 155100 | 163054 | 0:39:54 | 3 | 1:01:17 | 0:08:55 | 2.00 |
3 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 155100 | 000000 | DNF | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 144100 | 151204 | 0:31:04 | 4 | 0:30:57 | 0:00:00 | 1.00 |
2 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.186 | 144100 | 152151 | 0:40:51 | 4 | 0:34:27 | 0:04:09 | 2.00 | |
3 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.130 | 144100 | 152443 | 0:43:43 | 4 | 0:38:41 | 0:08:45 | 3.00 | ||
4 | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | 1.014 | 144100 | 152227 | 0:41:27 | 4 | 0:40:53 | 0:10:04 | 4.00 |
5 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.183 | 144100 | 152936 | 0:48:36 | 4 | 0:41:05 | 0:12:00 | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 155100 | 162810 | 0:37:10 | 5 | 0:35:14 | 0:00:00 | 1.00 | |
2 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 155100 | 162720 | 0:36:20 | 5 | 0:36:11 | 0:00:58 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.071 | 155100 | 163001 | 0:39:01 | 5 | 0:36:26 | 0:01:17 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.183 | 155100 | 163639 | 0:45:39 | 5 | 0:38:35 | 0:03:58 | 4.00 |
5 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.130 | 155100 | 163708 | 0:46:08 | 5 | 0:40:50 | 0:06:19 | 5.00 | ||
6 | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | 1.014 | 155100 | 163557 | 0:44:57 | 5 | 0:44:20 | 0:09:14 | 6.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.29.0
www.sailwave.com