event burgee venue burgee

White Bear Yacht Club

2022 Open Catamaran Fleet Post Season Series

Results are final as of 20:46 on September 6, 2022

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 7, Scoring system: WBYC 2022
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Race 1
9/3/22
Race 2
9/3/22
Race 3
9/5
Total Nett
1st 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.144 2.00 1.00 4.00 7.00 7.00
2nd 146 Nacra 5.2 Gangster 2 Fred Lemke   1.126 1.00 3.00 3.00 7.00 7.00
3rd 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman 1.004 3.00 2.00 2.00 7.00 7.00
4th 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.060 4.00 4.00 1.00 9.00 9.00
5th 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.130 5.00 5.00 8.00 DNC 18.00 18.00
6th 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen .910 8.00 DNC 8.00 DNC 5.00 21.00 21.00
7th SUI 2 Taipan 4.9 Portamivia Graham Walker   1.096 8.00 DNC 8.00 DNC 8.00 DNC 24.00 24.00

Race 1 - 9/3/22 at 133000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 146 Nacra 5.2 Gangster 2 Fred Lemke   1.055 133600 142216 0:46:16 6 0:43:51 0:00:00 1.00
2 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.217 133600 143033 0:54:33 6 0:44:49 0:01:11 2.00
3 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman 1.004 133600 142655 0:50:55 6 0:50:43 0:06:53 3.00
4 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.085 133600 143426 0:58:26 6 0:53:51 0:10:51 4.00
5 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.130 133600 143735 1:01:35 6 0:54:30 0:12:02 5.00

Race 2 - 9/3/22 at 143000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.217 144600 152937 0:43:37 5 0:35:50 0:00:00 1.00
2 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman 1.004 144600 152205 0:36:05 5 0:35:56 0:00:06 2.00
3 146 Nacra 5.2 Gangster 2 Fred Lemke   1.055 144600 152557 0:39:57 5 0:37:52 0:02:08 3.00
4 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.085 144600 153406 0:48:06 5 0:44:20 0:09:13 4.00
5 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.130 144600 153651 0:50:51 5 0:45:00 0:10:21 5.00

Race 3 - 9/5 at 110000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.085 110600 120642 1:00:42 5 0:55:57 0:00:00 1.00
2 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman 1.004 110600 120218 0:56:18 5 0:56:05 0:00:08 2.00
3 146 Nacra 5.2 Gangster 2 Fred Lemke   1.126 110600 121034 1:04:34 5 0:57:20 0:01:34 3.00
4 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.071 110600 120827 1:02:27 5 0:58:19 0:02:32 4.00
5 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen 1.004 110600 121036 1:04:36 5 1:04:21 0:08:26 5.00

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.29.0
www.sailwave.com