Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Race 1 6/4/2022 |
Race 2 6/4/2022 |
Race 3 6/18/22 |
Race 4 6/25/22 |
Race 5 6/25/22 |
Race 6 7/16/22 |
MU 1 7/30/22 |
MU 2 7/30/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 2.00 | 3.00 | (4.00 DNS) | 1.00 | 1.00 | (4.00 DNF) | 1.00 | 2.00 | 18.00 | 10.00 |
2nd | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.126 | 1.00 | 1.00 | 1.00 | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 2.00 | 1.00 | 30.00 | 14.00 | |
3rd | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.060 | 3.00 | 2.00 | (8.00 DNC) | 2.00 | 3.00 | 2.00 | (5.00) | 4.00 | 29.00 | 16.00 |
4th | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.130 | (8.00 DNC) | (8.00 DNC) | 2.00 | 3.00 | 2.00 | 8.00 DNC | 3.00 | 5.00 | 39.00 | 23.00 | ||
5th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.144 | 4.00 | 4.00 | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 1.00 | 8.00 DNC | 3.00 | 44.00 | 28.00 |
6th | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | .910 | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 4.00 | 6.00 | 58.00 | 42.00 |
7th | SUI 2 | Taipan 4.9 | Portamivia | Graham Walker | 1.096 | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 64.00 | 48.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 145400 | 152423 | 0:30:23 | 4 | 0:28:48 | 0:00:00 | 1.00 | |
2 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 145400 | 152432 | 0:30:32 | 4 | 0:30:25 | 0:01:37 | 2.00 |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.117 | 145400 | 153029 | 0:36:29 | 4 | 0:32:40 | 0:04:19 | 3.00 |
4 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.071 | 145400 | 152908 | 0:35:08 | 4 | 0:32:48 | 0:04:17 | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 154000 | 160815 | 0:28:15 | 4 | 0:26:47 | 0:00:00 | 1.00 | |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.117 | 154000 | 161022 | 0:30:22 | 4 | 0:27:11 | 0:00:27 | 2.00 |
3 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 154000 | 160753 | 0:27:53 | 4 | 0:27:46 | 0:01:00 | 3.00 |
4 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.071 | 154000 | 161412 | 0:34:12 | 4 | 0:31:56 | 0:05:31 | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.186 | 143600 | 151754 | 0:41:54 | 0:35:20 | 0:00:00 | 1.00 | ||
2 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.244 | 143600 | 152942 | 0:53:42 | 0:43:10 | 0:09:45 | 2.00 | |||
3 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 143600 | 000000 | DNS | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 143600 | 150353 | 0:27:53 | 4 | 0:27:46 | 0:00:00 | 1.00 |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.183 | 143600 | 150952 | 0:33:52 | 4 | 0:28:38 | 0:01:01 | 2.00 |
3 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.130 | 143600 | 151420 | 0:38:20 | 4 | 0:33:55 | 0:06:57 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 153600 | 160310 | 0:27:10 | 5 | 0:27:04 | 0:00:00 | 1.00 |
2 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.130 | 153600 | 161025 | 0:34:25 | 5 | 0:30:27 | 0:03:50 | 2.00 | ||
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.183 | 153600 | 161228 | 0:36:28 | 5 | 0:30:50 | 0:04:27 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.071 | 155100 | 164159 | 0:50:59 | 5 | 0:47:36 | 0:00:00 | 1.00 |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.085 | 155100 | 163054 | 0:39:54 | 3 | 1:01:17 | 0:08:55 | 2.00 |
3 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 155100 | 000000 | DNF | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 144100 | 151204 | 0:31:04 | 4 | 0:30:57 | 0:00:00 | 1.00 |
2 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.126 | 144100 | 152151 | 0:40:51 | 4 | 0:36:17 | 0:06:00 | 2.00 | |
3 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.130 | 144100 | 152443 | 0:43:43 | 4 | 0:38:41 | 0:08:45 | 3.00 | ||
4 | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | 1.014 | 144100 | 152227 | 0:41:27 | 4 | 0:40:53 | 0:10:04 | 4.00 |
5 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.183 | 144100 | 152936 | 0:48:36 | 4 | 0:41:05 | 0:12:00 | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.055 | 155100 | 162810 | 0:37:10 | 5 | 0:35:14 | 0:00:00 | 1.00 | |
2 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 1.004 | 155100 | 162720 | 0:36:20 | 5 | 0:36:11 | 0:00:58 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.071 | 155100 | 163001 | 0:39:01 | 5 | 0:36:26 | 0:01:17 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.183 | 155100 | 163639 | 0:45:39 | 5 | 0:38:35 | 0:03:58 | 4.00 |
5 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.130 | 155100 | 163708 | 0:46:08 | 5 | 0:40:50 | 0:06:19 | 5.00 | ||
6 | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | 1.014 | 155100 | 163557 | 0:44:57 | 5 | 0:44:20 | 0:09:14 | 6.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.29.0
www.sailwave.com