event burgee venue burgee

White Bear Yacht Club

2022 Open Catamaran Fleet August Series

Results are final as of 19:45 on September 3, 2022

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 7, Scoring system: WBYC 2022
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Race 1
8/13/22
Race 2
8/13/22
Race 3
8/20/22
Race 4
8/20/22
Total Nett
1st 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman 1.004 2.00 2.00 2.00 4.00 DSQ 10.00 10.00
2nd 146 Nacra 5.2 Gangster 2 Fred Lemke   1.126 3.00 3.00 4.00 2.00 12.00 12.00
3rd 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen 1.145 8.00 DNC 8.00 DNC 1.00 1.00 18.00 18.00
4th 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.345 1.00 1.00 8.00 DNC 8.00 DNC 18.00 18.00
5th 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.164 4.00 4.00 8.00 DNC 8.00 DNC 24.00 24.00
6th SUI 2 Taipan 4.9 Portamivia Graham Walker   1.096 8.00 DNC 8.00 DNC 3.00 8.00 DNC 27.00 27.00
7th 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.161 6.00 DNF 5.00 8.00 DNC 8.00 DNC 27.00 27.00

NOTE: August Series base handicap numbers are derived using the guidelines specified for the August Series in the WBYC 2022 Sailing Instructions.

Race 1 - 8/13/22 at 133000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.271 133900 141502 0:36:02 6 0:28:21 0:00:00 1.00
2 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman 1.004 133900 140906 0:30:06 6 0:29:59 0:01:38 2.00
3 146 Nacra 5.2 Gangster 2 Fred Lemke   1.186 133900 141626 0:37:26 6 0:31:34 0:03:49 3.00
4 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.090 133900 141625 0:37:25 6 0:34:20 0:06:31 4.00
5 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.188 133900 000000 DNF 4     6.00

Race 2 - 8/13/22 at 143000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.271 143900 151941 0:40:41 5 0:32:01 0:00:00 1.00
2 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman 1.004 143900 151331 0:34:31 5 0:34:23 0:02:23 2.00
3 146 Nacra 5.2 Gangster 2 Fred Lemke   1.186 143900 152151 0:42:51 5 0:36:08 0:04:53 3.00
4 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.090 143900 152153 0:42:53 5 0:39:21 0:08:00 4.00
5 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.188 143900 152953 0:50:53 5 0:42:50 0:12:51 5.00

Race 3 - 8/20/22 at 133000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen 1.145 135100 142221 0:31:21 6 0:27:23 0:00:00 1.00
2 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman 1.004 135100 142324 0:32:24 6 0:32:16 0:04:55 2.00
3 SUI 2 Taipan 4.9 Portamivia Graham Walker   1.121 135100 142951 0:38:51 6 0:34:39 0:08:09 3.00
4 146 Nacra 5.2 Gangster 2 Fred Lemke   1.186 135100 143422 0:43:22 6 0:36:34 0:10:54 4.00

Race 4 - 8/20/22 at 143000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen 1.145 145600 153230 0:36:30 5 0:31:53 0:00:00 1.00
2 146 Nacra 5.2 Gangster 2 Fred Lemke   1.055 145600 153841 0:42:41 5 0:40:27 0:09:03 2.00
3 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman 1.004 145600 153726 DSQ 5     4.00

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.29.0
www.sailwave.com