Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Race 1 6/16/21 |
Race 2 6/23/21 |
Race 3 7/7/21 |
Race 4 7/21/21 |
Race 5 7/28/21 |
Race 6 8/4/21 |
Race 7 8/11/21 |
Race 8 8/18/21 |
Race 9 8/25/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | .996 | 2.00 | 1.00 | 2.00 | (3.00) | 1.00 | 1.00 | 1.00 | (9.00 DNC) | 1.00 | 21.00 | 9.00 |
2nd | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.117 | 1.00 | 2.00 | 4.00 | 2.00 | 2.00 | 4.00 | (9.00 DNC) | 3.00 | (9.00 DNC) | 36.00 | 18.00 | |
3rd | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.052 | 4.00 | 3.00 | 3.00 | 4.00 | (9.00 DNC) | 3.00 | 2.00 | (9.00 DNC) | 2.00 | 39.00 | 21.00 |
4th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.135 | 3.00 | 4.00 | 5.00 | 1.00 | 3.00 | (9.00 DNC) | (9.00 DNC) | 1.00 | 9.00 DNC | 44.00 | 26.00 |
5th | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | .902 | (9.00 DNC) | (9.00 DNC) | 7.00 DNF | 5.00 | 9.00 DNC | 2.00 | 9.00 DNC | 9.00 DNC | 3.00 | 62.00 | 44.00 |
6th | 22834 | ARC-22 Sloop | Snoppy | Craig Jennings | Tony Reding | .912 | (9.00 DNC) | (9.00 DNC) | 1.00 | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 2.00 | 9.00 DNC | 66.00 | 48.00 |
7th | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.121 | (9.00 DNC) | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 81.00 | 63.00 | ||
7th | 105 | Nacra 6.0 N/A | Synergy | Dave Thorson | Betsy Thorson | .981 | (9.00 DNC) | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 81.00 | 63.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.177 | 183900 | 193050 | 0:51:50 | 5 | 0:44:02 | 0:00:00 | 1.00 | |
2 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | .996 | 183900 | 192500 | 0:46:00 | 5 | 0:46:11 | 0:02:08 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.135 | 183900 | 193213 | 0:53:13 | 5 | 0:46:53 | 0:03:14 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.052 | 183900 | 193215 | 0:53:15 | 5 | 0:50:37 | 0:06:55 | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | .996 | 183900 | 192205 | 0:43:05 | 5 | 0:43:15 | 0:00:00 | 1.00 |
2 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.177 | 183900 | 193323 | 0:54:23 | 5 | 0:46:12 | 0:03:28 | 2.00 | |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.052 | 183900 | 193012 | 0:51:12 | 5 | 0:48:40 | 0:05:42 | 3.00 |
4 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.062 | 183900 | 193521 | 0:56:21 | 5 | 0:53:04 | 0:10:25 | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 Sloop | Snoppy | Craig Jennings | Tony Reding | .928 | 183900 | 193925 | 1:00:25 | 5 | 1:05:06 | 0:00:00 | 1.00 |
2 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | .996 | 183900 | 194510 | 1:06:10 | 5 | 1:06:26 | 0:01:19 | 2.00 |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | .980 | 183900 | 194618 | 1:07:18 | 5 | 1:08:40 | 0:03:30 | 3.00 |
4 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.047 | 183900 | 195218 | 1:13:18 | 5 | 1:10:01 | 0:05:08 | 4.00 | |
5 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.062 | 183900 | 195600 | 1:17:00 | 5 | 1:12:30 | 0:07:52 | 5.00 |
6 | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | .996 | 183900 | 000000 | DNF | 7.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.062 | 183900 | 193715 | 0:58:15 | 5 | 0:54:51 | 0:00:00 | 1.00 |
2 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.047 | 183900 | 193639 | 0:57:39 | 5 | 0:55:04 | 0:00:13 | 2.00 | |
3 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | .996 | 183900 | 193450 | 0:55:50 | 5 | 0:56:03 | 0:01:12 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.052 | 183900 | 194000 | 1:01:00 | 5 | 0:57:59 | 0:03:18 | 4.00 |
5 | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | .996 | 183900 | 194021 | 1:01:21 | 5 | 1:01:36 | 0:06:43 | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | .996 | 184100 | 192100 | 0:40:00 | 5 | 0:40:10 | 0:00:00 | 1.00 |
2 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.047 | 184100 | 192740 | 0:46:40 | 5 | 0:44:34 | 0:04:37 | 2.00 | |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.062 | 184100 | 193053 | 0:49:53 | 5 | 0:46:58 | 0:07:14 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | .996 | 183900 | 193730 | 0:58:30 | 5 | 0:58:44 | 0:00:00 | 1.00 |
2 | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | .996 | 183900 | 193900 | 1:00:00 | 5 | 1:00:14 | 0:01:30 | 2.00 |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.174 | 183900 | 194950 | 1:10:50 | 5 | 1:00:20 | 0:01:53 | 3.00 |
4 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.047 | 183900 | 194635 | 1:07:35 | 5 | 1:04:33 | 0:06:05 | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 0.936 | 180900 | 185110 | 0:42:10 | 5 | 0:45:03 | 0:00:00 | 1.00 |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.088 | 180900 | 190130 | 0:52:30 | 5 | 0:48:15 | 0:03:29 | 2.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.062 | 181400 | 185559 | 0:41:59 | 5 | 0:39:32 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 Sloop | Snoppy | Craig Jennings | Tony Reding | .928 | 181400 | 185126 | 0:37:26 | 5 | 0:40:20 | 0:00:45 | 2.00 |
3 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.047 | 181400 | 185725 | 0:43:25 | 5 | 0:41:28 | 0:02:02 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | .996 | 183900 | 191802 | 0:39:02 | 5 | 0:39:11 | 0:00:00 | 1.00 |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.088 | 183900 | 192625 | 0:47:25 | 5 | 0:43:35 | 0:04:47 | 2.00 |
3 | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | .996 | 183900 | 192635 | 0:47:35 | 5 | 0:47:46 | 0:08:33 | 3.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.29.0
www.sailwave.com