event burgee venue burgee

2021 Open Catamaran Fleet Special Series

White Bear Yacht Club

Results are final as of 18:49 on August 1, 2021

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: SCHRS, Entries: 8, Scoring system: WBYC 2021
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Race 1
7/3/21
Race 2
7/3/21
Race 3
7/17/21
Race 4
7/17/21
Race 5
7/24/21
Race 6
7/24/21
Race 7
7/31/21
Race 8
7/31/21
Total Nett
1st 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman .996 1.00 1.00 (2.00) 2.00 2.00 (3.00) 1.00 1.00 13.00 8.00
2nd 146 Nacra 5.2 Gangster 2 Fred Lemke   1.117 2.00 2.00 1.00 1.00 (3.00) 1.00 (3.00) 1.86 AVG 14.86 8.86
3rd 22834 ARC-22 Sloop Snoppy Craig Jennings Tony Reding .912 4.00 DNF 3.00 (9.00 DNC) (9.00 DNC) 5.00 4.00 2.00 2.00 38.00 20.00
4th 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.121 (9.00 DNC) (9.00 DNC) 3.00 3.00 6.00 5.00 4.00 3.00 42.00 24.00
5th 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.052 (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC 4.00 2.00 8.00 DNS 7.00 DNF 57.00 39.00
6th 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen .902 (9.00 DNC) 4.00 4.00 5.00 DNS (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 58.00 40.00
7th 105 Nacra 6.0 NA Synergy Dave Thorson Betsy Thorson .981 (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC 1.00 9.00 DNC 8.00 DNF 9.00 DNC 63.00 45.00
8th 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.135 (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 8.00 DNS 7.00 DNF 69.00 51.00

Race 1 - 7/3/21 at 100000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman .996 100900 105653 0:47:53 2 0:48:05 0:00:00 1.00
2 146 Nacra 5.2 Gangster 2 Fred Lemke   1.047 100900 110115 0:52:15 2 0:49:54 0:01:55 2.00
3 22834 ARC-22 Sloop Snoppy Craig Jennings Tony Reding .928 100900 000000 DNF       4.00

Race 2 - 7/3/21 at 110000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman .996 112000 121927 0:59:27   0:59:41 0:00:00 1.00
2 146 Nacra 5.2 Gangster 2 Fred Lemke   1.047 112000 122417 1:04:17   1:01:24 0:01:47 2.00
3 22834 ARC-22 Sloop Snoppy Craig Jennings Tony Reding .928 112000 121953 0:59:53   1:04:32 0:04:30 3.00
4 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen .996 112000 122838 1:08:38   1:08:55 0:09:11 4.00

Race 3 - 7/17/21 at 143000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 146 Nacra 5.2 Gangster 2 Fred Lemke   1.047 143600 151421 0:38:21 4 0:36:38 0:00:00 1.00
2 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman .936 143600 151218 0:36:18 4 0:38:47 0:02:01 2.00
3 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.121 143600 153856 1:02:56 4 0:56:08 0:21:52 3.00
4 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen .996 143600 153854 1:02:54 4 1:03:09 0:26:25 4.00

Race 4 - 7/17/21 at 153000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 146 Nacra 5.2 Gangster 2 Fred Lemke   1.047 154800 164844 1:00:44 5 0:58:00 0:00:00 1.00
2 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman .936 154800 164825 1:00:25 5 1:04:33 0:06:07 2.00
3 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.121 154800 164547 0:57:47 3 1:25:55 0:18:46 3.00
4 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen .902 154800 000000 DNS       5.00

Race 5 - 7/24/21 at 143000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 105 Nacra 6.0 NA Synergy Dave Thorson Betsy Thorson .981 144700 152023 0:33:23 4 0:34:02 0:00:00 1.00
2 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman .936 144700 152022 0:33:22 4 0:35:39 0:01:31 2.00
3 146 Nacra 5.2 Gangster 2 Fred Lemke   1.177 144700 152946 0:42:46 4 0:36:20 0:02:43 3.00
4 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.174 144700 152944 0:42:44 4 0:36:24 0:02:47 4.00
5 22834 ARC-22 Sloop Snoppy Craig Jennings Tony Reding .928 144700 152208 0:35:08 4 0:37:52 0:03:33 5.00
6 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.060 144700 153155 0:44:55 4 0:42:22 0:08:51 6.00

Race 6 - 7/24/21 at 153000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 146 Nacra 5.2 Gangster 2 Fred Lemke   1.177 154500 163420 0:49:20 5 0:41:55 0:00:00 1.00
2 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.174 154500 163824 0:53:24 5 0:45:29 0:04:12 2.00
3 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman .936 154500 162738 0:42:38 5 0:45:33 0:03:24 3.00
4 22834 ARC-22 Sloop Snoppy Craig Jennings Tony Reding .928 154500 163220 0:47:20 5 0:51:00 0:08:26 4.00
5 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.060 154500 164156 0:56:56 5 0:53:43 0:12:30 5.00

Race 7 - 7/31/21 at 143000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman .996 143600 151456 0:38:56 4 0:39:05 0:00:00 1.00
2 22834 ARC-22 Sloop Snoppy Craig Jennings Tony Reding .928 143600 151234 0:36:34 4 0:39:24 0:00:17 2.00
3 146 Nacra 5.2 Gangster 2 Fred Lemke   1.047 143600 152111 0:45:11 4 0:43:09 0:04:15 3.00
4 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.121 143600 153158 0:55:58 4 0:49:56 0:12:09 4.00
5 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.052 143600 000000 DNS       8.00
5 105 Nacra 6.0 NA Synergy Dave Thorson Betsy Thorson .981 143600 000000 DNF       8.00
5 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.135 143600 000000 DNS       8.00

Race 8 - 7/31/21 at 153000

146 awarded average points for rendering assistance to 731 who had dismasted.

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman .996 154200 162850 0:46:50 5 0:47:01 0:00:00 1.00
2 146 Nacra 5.2 Gangster 2 Fred Lemke   1.117 154200 000000 AVG       1.86
3 22834 ARC-22 Sloop Snoppy Craig Jennings Tony Reding .928 154200 162841 0:46:41 5 0:50:18 0:03:03 2.00
4 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.121 154200 163000 0:48:00 3 1:11:22 0:16:22 3.00
5 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.052 154200 000000 DNF       7.00
5 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.135 154200 000000 DNF       7.00

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.29.0
www.sailwave.com