Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Race 1 9/4/21 |
Race 2 9/4/21 |
Race 3 9/6/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 22834 | ARC-22 Sloop | Snoppy | Craig Jennings | Tony Reding | .912 | 4.00 | 3.00 | 4.00 | 11.00 | 11.00 |
2nd | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | .996 | 2.00 | 1.00 | 9.00 DNC | 12.00 | 12.00 |
3rd | 105 | Nacra 6.0 NA | Synergy | Dave Thorson | Betsy Thorson | .981 | 1.00 | 2.00 | 9.00 DNC | 12.00 | 12.00 |
4th | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | .902 | 6.00 | 5.00 | 1.00 | 12.00 | 12.00 |
5th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.052 | 3.00 | 4.00 | 9.00 DNC | 16.00 | 16.00 |
6th | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.117 | 8.00 DNF | 9.00 DNC | 2.00 | 19.00 | 19.00 | |
7th | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.121 | 5.00 | 6.00 | 9.00 DNC | 20.00 | 20.00 | ||
8th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.135 | 9.00 DNC | 9.00 DNC | 3.00 | 21.00 | 21.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Nacra 6.0 NA | Synergy | Dave Thorson | Betsy Thorson | .981 | 133900 | 143556 | 0:56:56 | 3 | 0:58:02 | 0:00:00 | 1.00 |
2 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | .996 | 133900 | 143753 | 0:58:53 | 3 | 0:59:07 | 0:01:05 | 2.00 |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.108 | 133900 | 144529 | 1:06:29 | 3 | 1:00:00 | 0:02:11 | 3.00 |
4 | 22834 | ARC-22 Sloop | Snoppy | Craig Jennings | Tony Reding | 1.006 | 133900 | 144319 | 1:04:19 | 3 | 1:03:56 | 0:05:56 | 4.00 |
5 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.060 | 133900 | 142818 | 0:49:18 | 2 | 1:09:46 | 0:08:17 | 5.00 | ||
6 | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | .996 | 133900 | 143202 | 0:53:02 | 2 | 1:19:52 | 0:14:30 | 6.00 |
7 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.117 | 133900 | 000000 | DNF | 8.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | .996 | 150900 | 154426 | 0:35:26 | 0:35:35 | 0:00:00 | 1.00 | |
2 | 105 | Nacra 6.0 NA | Synergy | Dave Thorson | Betsy Thorson | .981 | 150900 | 154428 | 0:35:28 | 0:36:09 | 0:00:34 | 2.00 | |
3 | 22834 | ARC-22 Sloop | Snoppy | Craig Jennings | Tony Reding | 1.006 | 150900 | 154604 | 0:37:04 | 0:36:51 | 0:01:17 | 3.00 | |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.108 | 150900 | 155504 | 0:46:04 | 0:41:35 | 0:06:39 | 4.00 | |
5 | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | .996 | 150900 | 155458 | 0:45:58 | 0:46:09 | 0:10:32 | 5.00 | |
6 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.060 | 150900 | 155858 | 0:49:58 | 0:47:08 | 0:12:15 | 6.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | .902 | 110600 | 120631 | 1:00:31 | 7 | 1:07:05 | 0:00:00 | 1.00 |
2 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.047 | 110600 | 121926 | 1:13:26 | 7 | 1:10:08 | 0:03:11 | 2.00 | |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.062 | 110600 | 122155 | 1:15:55 | 7 | 1:11:29 | 0:04:40 | 3.00 |
4 | 22834 | ARC-22 Sloop | Snoppy | Craig Jennings | Tony Reding | 1.006 | 110600 | 121932 | 1:13:32 | 7 | 1:13:06 | 0:06:02 | 4.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.29.0
www.sailwave.com