event burgee venue burgee

2021 Open Catamaran Fleet Championship Series

White Bear Yacht Club

Results are final as of 8:40 on July 31, 2021

Overall

Sailed: 10, Discards: 2, To count: 8, Rating system: SCHRS, Entries: 8, Scoring system: WBYC 2021
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Race 1
6/5/2021
Race 2
6/5/2021
Race 3
6/12/2021
Race 4
6/12/21
Race 5
6/19/21
Race 6
6/19/21
Race 7
7/10/21
MU1
7/17/21
MU2
7/17/21
MU3
7/24/21
Total Nett
1st 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman .996 1.00 1.00 (2.00) (3.00) 1.00 1.00 1.00 2.00 2.00 2.00 16.00 11.00
2nd 146 Nacra 5.2 Gangster 2 Fred Lemke   1.117 2.00 2.00 (3.00) 1.00 (3.00) 2.00 3.00 1.00 1.00 3.00 21.00 15.00
3rd 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.121 (9.00 DNC) (9.00 DNC) 5.00 2.00 4.00 5.00 DNF 9.00 DNC 3.00 3.00 6.00 55.00 37.00
4th 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.052 (9.00 DNC) (9.00 DNC) 4.00 4.00 5.00 3.00 9.00 DNC 9.00 DNC 9.00 DNC 4.00 65.00 47.00
5th 22834 ARC-22 Sloop Snoppy Craig Jennings Tony Reding .912 (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC 2.00 9.00 DNC 2.00 9.00 DNC 9.00 DNC 5.00 72.00 54.00
6th 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen .902 (9.00 DNC) (9.00 DNC) 1.00 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 4.00 5.00 DNS 9.00 DNC 73.00 55.00
7th 105 Nacra 6.0 NA Synergy Dave Thorson Betsy Thorson .981 (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 1.00 82.00 64.00
8th 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.135 (9.00 DNC) 3.00 (9.00 DNC) 9.00 DNC 7.00 DNF 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 82.00 64.00

Race 1 - 6/5/2021 at 100000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman .996 100900 105256 0:43:56   0:44:07 0:00:00 1.00
2 146 Nacra 5.2 Gangster 2 Fred Lemke   1.047 100900 105803 0:49:03   0:46:51 0:02:52 2.00

Race 2 - 6/5/2021 at 110000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman .996 111900 115705 0:38:05   0:38:14 0:00:00 1.00
2 146 Nacra 5.2 Gangster 2 Fred Lemke   1.177 111900 120916 0:50:16   0:42:42 0:05:16 2.00
3 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.062 111900 120618 0:47:18   0:44:32 0:06:42 3.00

Race 3 - 6/12/2021 at 143000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen .996 143900 152137 0:42:37 4 0:42:47 0:00:00 1.00
2 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman .996 143900 152555 0:46:55 4 0:47:06 0:04:18 2.00
3 146 Nacra 5.2 Gangster 2 Fred Lemke   1.177 143900 153828 0:59:28 4 0:50:31 0:09:06 3.00
4 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.174 143900 153852 0:59:52 4 0:51:00 0:09:38 4.00
5 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.121 143900 153940 1:00:40 4 0:54:07 0:12:42 5.00

Race 4 - 6/12/21 at 153000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 146 Nacra 5.2 Gangster 2 Fred Lemke   1.177 155100 163226 0:41:26 3 0:35:12 0:00:00 1.00
2 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.121 155100 163302 0:42:02 3 0:37:30 0:02:34 2.00
3 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman .996 155100 162835 0:37:35 3 0:37:44 0:02:31 3.00
4 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.174 155100 163635 0:45:35 3 0:38:50 0:04:15 4.00

Race 5 - 6/19/21 at 143000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman .996 143615 151611 0:39:56 4 0:40:06 0:00:00 1.00
2 22834 ARC-22 Sloop Snoppy Craig Jennings Tony Reding .928 143615 151336 0:37:21 4 0:40:15 0:00:09 2.00
3 146 Nacra 5.2 Gangster 2 Fred Lemke   1.047 143615 152348 0:47:33 4 0:45:25 0:05:34 3.00
4 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.060 143615 152500 0:48:45 4 0:45:59 0:06:15 4.00
5 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.108 143615 152904 0:52:49 4 0:47:40 0:08:24 5.00
6 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.135 143615 000000 DNF       7.00

Race 6 - 6/19/21 at 153000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman .996 155400 163709 0:43:09 5 0:43:19 0:00:00 1.00
2 146 Nacra 5.2 Gangster 2 Fred Lemke   1.047 155400 163950 0:45:50 5 0:43:47 0:00:28 2.00
3 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.108 155400 164547 0:51:47 5 0:46:44 0:03:47 3.00
4 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.060 155400 000000 DNF       5.00

Race 7 - 7/10/21 at 143000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman .996 144200 150817 0:26:17 4 0:26:23 0:00:00 1.00
2 22834 ARC-22 Sloop Snoppy Craig Jennings Tony Reding 1.006 144200 151140 0:29:40 4 0:29:29 0:03:07 2.00
3 146 Nacra 5.2 Gangster 2 Fred Lemke   1.047 144200 151540 0:33:40 4 0:32:09 0:06:02 3.00

MU1 - 7/17/21 at 143000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 146 Nacra 5.2 Gangster 2 Fred Lemke   1.047 143600 151421 0:38:21 4 0:36:38 0:00:00 1.00
2 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman .936 143600 151218 0:36:18 4 0:38:47 0:02:01 2.00
3 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.121 143600 153856 1:02:56 4 0:56:08 0:21:52 3.00
4 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen .996 143600 153854 1:02:54 4 1:03:09 0:26:25 4.00

MU2 - 7/17/21 at 153000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 146 Nacra 5.2 Gangster 2 Fred Lemke   1.047 154800 164844 1:00:44 5 0:58:00 0:00:00 1.00
2 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman .936 154800 164825 1:00:25 5 1:04:33 0:06:07 2.00
3 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.121 154800 164547 0:57:47 3 1:25:55 0:18:46 3.00
4 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen .996 154800 000000 DNS       5.00

MU3 - 7/24/21 at 143000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 105 Nacra 6.0 NA Synergy Dave Thorson Betsy Thorson .981 144700 152023 0:33:23 4 0:34:02 0:00:00 1.00
2 1885 ARC-22 UniRig RailGun Matt Haberman Tom Haberman .936 144700 152022 0:33:22 4 0:35:39 0:01:31 2.00
3 146 Nacra 5.2 Gangster 2 Fred Lemke   1.177 144700 152946 0:42:46 4 0:36:20 0:02:43 3.00
4 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.174 144700 152944 0:42:44 4 0:36:24 0:02:47 4.00
5 22834 ARC-22 Sloop Snoppy Craig Jennings Tony Reding .928 144700 152208 0:35:08 4 0:37:52 0:03:33 5.00
6 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.060 144700 153155 0:44:55 4 0:42:22 0:08:51 6.00

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.29.0
www.sailwave.com