Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Race 1 8/7/21 |
Race 3 8/14/21 |
Race 3 8/14/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.129 | 2.00 | 1.00 | 2.00 | 5.00 | 5.00 | |
2nd | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 0.996 | 1.00 | 2.00 | 4.00 | 7.00 | 7.00 |
3rd | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.090 | 3.00 | 4.00 DNF | 3.00 | 10.00 | 10.00 |
4th | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.316 | 9.00 DNC | 9.00 DNC | 1.00 | 19.00 | 19.00 | ||
5th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.229 | 9.00 DNC | 9.00 DNC | 5.00 | 23.00 | 23.00 |
6th | 2283 | ARC-22 Sloop | Cheshire | Kathleen Stenersen | Eivind Stenersen | 0.957 | 9.00 DNC | 9.00 DNC | 9.00 DNC | 27.00 | 27.00 |
6th | 22834 | ARC-22 Sloop | Snoppy | Craig Jennings | Tony Reding | 0.954 | 9.00 DNC | 9.00 DNC | 9.00 DNC | 27.00 | 27.00 |
6th | 105 | Nacra 6.0 NA | Synergy | Dave Thorson | Betsy Thorson | 0.981 | 9.00 DNC | 9.00 DNC | 9.00 DNC | 27.00 | 27.00 |
NOTE: August Series base handicap numbers are derived using the guidelines specified for the August Series in the WBYC 2021 Sailing Instructions.
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | 0.996 | 143900 | 150638 | 0:27:38 | 4 | 0:27:45 | 0:00:00 | 1.00 |
2 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.058 | 143900 | 151042 | 0:31:42 | 4 | 0:29:58 | 0:02:21 | 2.00 | |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.127 | 143900 | 151414 | 0:35:14 | 4 | 0:31:16 | 0:03:58 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.058 | 145400 | 153636 | 0:42:36 | 4 | 0:40:16 | 0:00:00 | 1.00 | |
2 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | .936 | 145400 | 153557 | 0:41:57 | 4 | 0:44:49 | 0:04:16 | 2.00 |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.127 | 145400 | 000000 | DNF | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.316 | 160400 | 164102 | 0:37:02 | 3 | 0:28:08 | 0:00:00 | 1.00 | ||
2 | 146 | Nacra 5.2 | Gangster 2 | Fred Lemke | 1.058 | 160400 | 163410 | 0:30:10 | 3 | 0:28:31 | 0:00:24 | 2.00 | |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.127 | 160400 | 163710 | 0:33:10 | 3 | 0:29:26 | 0:01:27 | 3.00 |
4 | 1885 | ARC-22 UniRig | RailGun | Matt Haberman | Tom Haberman | .936 | 160400 | 163400 | 0:30:00 | 3 | 0:32:03 | 0:03:40 | 4.00 |
5 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.150 | 160400 | 164505 | 0:41:05 | 3 | 0:35:43 | 0:08:43 | 5.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.29.0
www.sailwave.com