event burgee venue burgee

2020 Open Catamaran Fleet Twilight Series

White Bear Yacht Club

Results are final as of 20:31 on August 30, 2020

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: SCHRS, Entries: 6, Scoring system: WBYC 2020
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Race 1
7/15/2020
Race 2
7/22/20
Race 3
8/5/20
Race 4
8/19/20
Race 5
8/26/20
Total Nett
1st 2285 ARC-22 UniRig RailGun Tom Haberman Matt Haberman .996 1.00 1.00 3.00 3.00 1.00 9.00 9.00
2nd 146 Nacra 5.2   Fred Lemke   1.117 3.00 3.00 1.00 2.00 3.00 12.00 12.00
3rd 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.135 7.00 DNC 4.00 2.00 1.00 2.00 16.00 16.00
4th 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.052 2.00 2.00 4.00 7.00 DNC 7.00 DNC 22.00 22.00
5th 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen .902 7.00 DNC 5.00 7.00 DNC 5.00 DNF 5.00 DNF 29.00 29.00
6th 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.121 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 35.00 35.00

Race 1 - 7/15/2020 at 183000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 2285 ARC-22 UniRig RailGun Tom Haberman Matt Haberman .996 183900 195845 1:19:45 5 1:20:04 0:00:00 1.00
2 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.052 183900 200729 1:28:29 5 1:24:07 0:04:15 2.00
3 146 Nacra 5.2   Fred Lemke   1.047 183900 200807 1:29:07 5 1:25:07 0:05:17 3.00

Race 2 - 7/22/20 at 183000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 2285 ARC-22 UniRig RailGun Tom Haberman Matt Haberman .996 183900 194445 1:05:45 5 1:06:01 0:00:00 1.00
2 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.052 183900 194930 1:10:30 5 1:07:01 0:01:03 2.00
3 146 Nacra 5.2   Fred Lemke   1.047 183900 195205 1:13:05 5 1:09:48 0:03:58 3.00
4 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.062 183900 195412 1:15:12 5 1:10:49 0:05:06 4.00
5 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen .902 183900 195430 1:15:30 5 1:23:42 0:15:57 5.00

Race 3 - 8/5/20 at 183000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 146 Nacra 5.2   Fred Lemke   1.047 183900 193323 0:54:23 5 0:51:57 0:00:00 1.00
2 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.062 183900 193430 0:55:30 5 0:52:16 0:00:20 2.00
3 2285 ARC-22 UniRig RailGun Tom Haberman Matt Haberman .996 183900 193200 0:53:00 5 0:53:13 0:01:16 3.00
4 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer .993 183900 193830 0:59:30 5 0:59:55 0:07:55 4.00

Race 4 - 8/19/20 at 180000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.062 180900 191843 1:09:43 5 1:05:39 0:00:00 1.00
2 146 Nacra 5.2   Fred Lemke   1.047 180900 191835 1:09:35 5 1:06:28 0:00:51 2.00
3 2285 ARC-22 UniRig RailGun Tom Haberman Matt Haberman .936 180900 191349 1:04:49 5 1:09:15 0:03:22 3.00
4 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen .902 180900 000000 DNF       5.00

Race 5 - 8/26/20 at 180000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 2285 ARC-22 UniRig RailGun Tom Haberman Matt Haberman .996 180900 183711 0:28:11 5 0:28:18 0:00:00 1.00
2 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.207 180900 184530 0:36:30 5 0:30:14 0:02:21 2.00
3 146 Nacra 5.2   Fred Lemke   1.177 180900 184440 0:35:40 5 0:30:18 0:02:22 3.00
4 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen .996 180900 000000 DNF       5.00

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.28.1
www.sailwave.com