event burgee venue burgee

2020 Open Catamaran Fleet Saturday Series

White Bear Yacht Club

Results are final as of 19:47 on September 13, 2020

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: SCHRS, Entries: 6, Scoring system: WBYC 2020
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Race 1
7/25/20
Race 2
7/25/20
Race 3
8/1/20
Race 4
8/8/20
Race 5
8/8/20
Race 6
8/22/20
Race 7
8/29/20
Race 8
8/29/20
Race 9
9/7/20
Total Nett
1st 146 Nacra 5.2   Fred Lemke   1.117 (7.00 DNC) (7.00 DNC) 2.00 1.00 1.00 7.00 DNC 1.00 2.00 1.00 29.00 15.00
2nd 2285 ARC-22 UniRig RailGun Tom Haberman Matt Haberman .996 2.00 3.00 (4.00) 2.00 (4.00) 1.00 2.00 3.00 2.00 23.00 15.00
3rd 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.052 1.00 1.00 1.00 4.00 3.00 (7.00 DNC) (7.00 DNC) 7.00 DNC 7.00 DNC 38.00 24.00
4th 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.135 3.00 2.00 3.00 (7.00 DNC) (7.00 DNC) 7.00 DNC 5.00 1.00 3.00 38.00 24.00
5th 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen .902 (7.00 DNC) (7.00 DNC) 7.00 DNC 3.00 2.00 7.00 DNC 3.00 7.00 DNC 4.00 47.00 33.00
6th 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.121 (7.00 DNC) (7.00 DNC) 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 4.00 4.00 7.00 DNC 57.00 43.00

Race 1 - 7/25/20 at 100000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.174 100900 104505 0:36:05 4 0:30:44 0:00:00 1.00
2 2285 ARC-22 UniRig RailGun Tom Haberman Matt Haberman .996 100900 104000 0:31:00 4 0:31:07 0:00:23 2.00
3 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.207 100900 104900 0:40:00 4 0:33:08 0:02:54 3.00

Race 2 - 7/25/20 at 110000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.174 110900 114720 0:38:20 4 0:32:39 0:00:00 1.00
2 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.062 110900 114353 0:34:53 4 0:32:51 0:00:12 2.00
3 2285 ARC-22 UniRig RailGun Tom Haberman Matt Haberman .996 110900 114330 0:34:30 4 0:34:38 0:01:59 3.00

Race 3 - 8/1/20 at 140000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.052 140917 144145 0:32:28 3 0:30:52 0:00:00 1.00
2 146 Nacra 5.2   Fred Lemke   1.047 140917 144146 0:32:29 3 0:31:02 0:00:10 2.00
3 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.062 140917 144236 0:33:19 3 0:31:22 0:00:32 3.00
4 2285 ARC-22 UniRig RailGun Tom Haberman Matt Haberman .996 140917 144113 0:31:56 3 0:32:04 0:01:12 4.00

Race 4 - 8/8/20 at 100000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 146 Nacra 5.2   Fred Lemke   1.047 100900 104540 0:36:40 4 0:35:01 0:00:00 1.00
2 2285 ARC-22 UniRig RailGun Tom Haberman Matt Haberman .996 100900 104540 0:36:40 4 0:36:49 0:01:47 2.00
3 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen 0.996 100900 104729 0:38:29 4 0:38:38 0:03:36 3.00
4 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer .980 100900 104829 0:39:29 4 0:40:17 0:05:10 4.00

Race 5 - 8/8/20 at 110000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 146 Nacra 5.2   Fred Lemke   1.047 112000 122449 1:04:49 5 1:01:54 0:00:00 1.00
2 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen .996 112000 122440 1:04:40 5 1:04:56 0:03:00 2.00
3 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer .980 112000 122727 1:07:27 5 1:08:50 0:06:47 3.00
4 2285 ARC-22 UniRig RailGun Tom Haberman Matt Haberman .996 112000 123328 1:13:28 5 1:13:46 0:11:48 4.00

Race 6 - 8/22/20 at 100000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 2285 ARC-22 UniRig RailGun Tom Haberman Matt Haberman .996 110915 114642 0:37:27 5 0:37:36 0:00:00 1.00

Race 7 - 8/29/20 at 140000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 146 Nacra 5.2   Fred Lemke   1.047 141400 145000 0:36:00 5 0:34:23 0:00:00 1.00
2 2285 ARC-22 UniRig RailGun Tom Haberman Matt Haberman .996 141400 144921 0:35:21 5 0:35:30 0:01:06 2.00
3 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen .902 141400 144646 0:32:46 5 0:36:20 0:01:45 3.00
4 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.121 141400 145457 0:40:57 5 0:36:32 0:02:24 4.00
5 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.062 141400 145458 0:40:58 5 0:38:35 0:04:27 5.00

Race 8 - 8/29/20 at 150000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.062 152500 160510 0:40:10 5 0:37:49 0:00:00 1.00
2 146 Nacra 5.2   Fred Lemke   1.047 152500 160500 0:40:00 5 0:38:12 0:00:24 2.00
3 2285 ARC-22 UniRig RailGun Tom Haberman Matt Haberman .996 152500 160432 0:39:32 5 0:39:42 0:01:52 3.00
4 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.121 152500 161325 0:48:25 5 0:43:11 0:06:01 4.00

Race 9 - 9/7/20 at 110000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 146 Nacra 5.2   Fred Lemke   1.047 110900 121616 1:07:16 7 1:04:15 0:00:00 1.00
2 2285 ARC-22 UniRig RailGun Tom Haberman Matt Haberman .996 110900 121851 1:09:51 7 1:10:08 0:05:52 2.00
3 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.062 110900 122815 1:19:15 7 1:14:37 0:11:01 3.00
4 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen .902 110900 121950 1:10:50 7 1:18:32 0:12:53 4.00

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.28.1
www.sailwave.com