Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Race 1 6/19/19 |
Race 2 7/3/19 |
Race 3 7/17/19 |
Race 4 7/24/19 |
Race 5 7/31/19 |
Race 6 8/7/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2285 | ARC-22 UniRig | RailGun | Tom Haberman | Matt Haberman | .995 | 1.00 | (7.00 DNC) | 1.00 | 2.00 | 1.00 | 1.00 | 13.00 | 6.00 |
2nd | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.042 | 2.00 | 1.00 | (7.00 DNC) | 1.00 | 2.00 | 7.00 DNC | 20.00 | 13.00 |
3rd | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | .894 | (7.00 DNC) | 2.00 | 7.00 DNC | 7.00 DNC | 3.00 | 2.00 | 28.00 | 21.00 |
4th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.125 | 3.00 | (7.00 DNC) | 7.00 DNC | 3.00 | 7.00 DNC | 7.00 DNC | 34.00 | 27.00 |
5th | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | .852 | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 42.00 | 35.00 |
5th | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.111 | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 42.00 | 35.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 UniRig | RailGun | Tom Haberman | Matt Haberman | .995 | 185100 | 194653 | 0:55:53 | 5 | 0:56:10 | 0:00:00 | 1.00 |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.163 | 185100 | 195828 | 1:07:28 | 5 | 0:58:01 | 0:02:09 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.053 | 185100 | 200001 | 1:09:01 | 5 | 1:05:33 | 0:09:53 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.042 | 184400 | 194620 | 1:02:20 | 5 | 0:59:49 | 0:00:00 | 1.00 |
2 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | .894 | 184400 | 194120 | 0:57:20 | 5 | 1:04:08 | 0:03:51 | 2.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 UniRig | RailGun | Tom Haberman | Matt Haberman | .995 | 183900 | 191823 | 0:39:23 | 5 | 0:39:35 | 0:00:00 | 1.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | .971 | 183900 | 192724 | 0:48:24 | 5 | 0:49:51 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 UniRig | RailGun | Tom Haberman | Matt Haberman | .995 | 183900 | 193048 | 0:51:48 | 5 | 0:52:04 | 0:02:12 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.053 | 183900 | 194042 | 1:01:42 | 5 | 0:58:36 | 0:09:13 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 UniRig | RailGun | Tom Haberman | Matt Haberman | .927 | 190900 | 195100 | 0:42:00 | 5 | 0:45:18 | 0:00:00 | 1.00 |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | .989 | 190900 | 195507 | 0:46:07 | 5 | 0:46:38 | 0:01:18 | 2.00 |
3 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | .894 | 190900 | 195211 | 0:43:11 | 5 | 0:48:18 | 0:02:41 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 UniRig | RailGun | Tom Haberman | Matt Haberman | .995 | 194010 | 191348 | 23:33:38 | 5 | 23:40:44 | 0:00:00 | 1.00 |
2 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | .987 | 194010 | 191845 | 23:38:35 | 5 | 23:57:16 | 0:16:19 | 2.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.28.1
www.sailwave.com