Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Race 1 6/15/19 |
Race 2 6/15/19 |
Race 3 6/22/19 |
Race 4 6/22/19 |
MU 1 7/20/19 |
MU 2 7/20/19 |
MU 3 7/27/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2285 | ARC-22 UniRig | RailGun | Tom Haberman | Matt Haberman | .995 | (2.00) | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 10.00 | 8.00 |
2nd | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.125 | 3.00 | 2.00 | 2.00 | 1.00 | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 29.00 | 22.00 |
3rd | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.042 | 1.00 | 3.00 | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 7.00 DNC | 3.00 | 35.00 | 28.00 |
4th | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.111 | (7.00 DNC) | 7.00 DNC | 3.00 | 3.00 | 7.00 DNC | 7.00 DNC | 7.00 DNC | 41.00 | 34.00 | ||
5th | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | .852 | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 1.00 | 43.00 | 36.00 |
6th | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | .894 | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 49.00 | 42.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.163 | 143600 | 152600 | 0:50:00 | 6 | 0:43:00 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 UniRig | RailGun | Tom Haberman | Matt Haberman | .995 | 143600 | 152215 | 0:46:15 | 6 | 0:46:29 | 0:03:28 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.196 | 143600 | 151920 | 0:43:20 | 4 | 0:54:21 | 0:09:03 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 UniRig | RailGun | Tom Haberman | Matt Haberman | .995 | 154500 | 162113 | 0:36:13 | 5 | 0:36:24 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.196 | 154500 | 163314 | 0:48:14 | 5 | 0:40:20 | 0:04:42 | 2.00 |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.163 | 154500 | 163210 | 0:47:10 | 5 | 0:40:33 | 0:04:50 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 UniRig | RailGun | Tom Haberman | Matt Haberman | .995 | 143915 | 152505 | 0:45:50 | 4 | 0:46:04 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.196 | 143915 | 153635 | 0:57:20 | 4 | 0:47:56 | 0:02:14 | 2.00 |
3 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.111 | 143915 | 153540 | 0:56:25 | 4 | 0:50:47 | 0:05:14 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.053 | 154900 | 165510 | 1:06:10 | 5 | 1:02:50 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 UniRig | RailGun | Tom Haberman | Matt Haberman | .995 | 154900 | 165220 | 1:03:20 | 5 | 1:03:39 | 0:00:49 | 2.00 |
3 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.111 | 154900 | 171000 | 1:21:00 | 5 | 1:12:54 | 0:11:11 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 UniRig | RailGun | Tom Haberman | Matt Haberman | .995 | 151700 | 154815 | 0:31:15 | 4 | 0:31:24 | 0:00:00 | 1.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 UniRig | RailGun | Tom Haberman | Matt Haberman | .995 | 161900 | 173228 | 1:13:28 | 5 | 1:13:50 | 0:00:00 | 1.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | .852 | 143600 | 153252 | 0:56:52 | 6 | 1:06:45 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 UniRig | RailGun | Tom Haberman | Matt Haberman | .995 | 143600 | 154623 | 1:10:23 | 6 | 1:10:44 | 0:03:58 | 2.00 |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | .989 | 143600 | 154715 | 1:11:15 | 6 | 1:12:03 | 0:05:14 | 3.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.28.1
www.sailwave.com