event burgee venue burgee

2019 Open Catamaran Fleet August Series

White Bear Yacht Club

Results are final as of 9:04 on September 2, 2019

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: SCHRS, Entries: 6, Scoring system: WBYC 2019
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Race 1
8/17/19
Race 2
8/17/19
Total Nett
1st 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.171 2.00 1.00 3.00 3.00
2nd 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.225 1.00 3.00 4.00 4.00
3rd 2285 ARC-22 UniRig RailGun Tom Haberman Matt Haberman .995 3.00 2.00 5.00 5.00
4th 22834 ARC-22 Spinnaker Snoopy Craig Jennings Tony Reding .852 4.00 4.00 8.00 8.00
5th 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.083 7.00 DNC 7.00 DNC 14.00 14.00
5th 2283 ARC-22 Sloop Cheshire Kathleen Stenersen Eivind Stenersen .894 7.00 DNC 7.00 DNC 14.00 14.00

NOTE: August Series base handicap numbers are derived using the guidelines specified for the August Series in the WBYC 2019 Race Rules

Race 1 - 8/17/19 at 133000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.158 134600 141842 0:32:42 4 0:28:14 0:00:00 1.00
2 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.096 134600 141803 0:32:03 4 0:29:15 0:01:06 2.00
3 2285 ARC-22 UniRig RailGun Tom Haberman Matt Haberman .995 134600 141633 0:30:33 4 0:30:42 0:02:27 3.00
4 22834 ARC-22 Spinnaker Snoopy Craig Jennings Tony Reding .852 134600 141752 0:31:52 4 0:37:24 0:07:48 4.00

Race 2 - 8/17/19 at 143000

Start: Start 1, Finishes: Place
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Start Finish Elapsed Laps Corrected BCE Points
1 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.096 144100 151848 0:37:48 5 0:34:29 0:00:00 1.00
2 2285 ARC-22 UniRig RailGun Tom Haberman Matt Haberman .995 144100 151636 0:35:36 5 0:35:47 0:01:17 2.00
3 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.158 144100 152235 0:41:35 5 0:35:55 0:01:39 3.00
4 22834 ARC-22 Spinnaker Snoopy Craig Jennings Tony Reding .852 144100 151512 0:34:12 5 0:40:08 0:04:49 4.00

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.28.1
www.sailwave.com