Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Race 1 6/13/18 |
Race 2 6/20/18 |
Race 3 7/11/18 |
Race 4 7/18/18 |
Race 5 8/1/18 |
Race 6 8/8/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1885 | SuperCat 18 | RailGun | Tom Haberman | 0.989 | 1.00 | 2.00 | 1.00 | DNF | 1.00 | 16.00 | 9.00 | ||
2nd | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.125 | 1.00 | 1.00 | 3.00 | 1.00 | 3.00 | 12.00 | 9.00 | |
3rd | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.042 | 3.00 | 2.00 | 4.00 | DNC | 2.00 | 25.00 | 18.00 | |
4th | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 0.899 | 2.00 | DNC | 2.00 | DNF | DNC | 29.00 | 22.00 | |
5th | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 0.890 | DNF | 4.00 | DNC | DNC | DNC | 37.00 | 30.00 | |
6th | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.108 | DNC | DNC | DNC | DNC | DNC | 42.00 | 35.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.053 | 190900 | 195415 | 0:45:15 | 5 | 0:42:58 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | .850 | 190900 | 194702 | 0:38:02 | 5 | 0:44:45 | 0:01:30 | 2.00 |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | .989 | 190900 | 201252 | 1:03:52 | 5 | 1:04:35 | 0:21:22 | 3.00 |
4 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | .890 | 190900 | 000000 | DNF | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 0.989 | 184000 | 193621 | 0:56:21 | 4 | 0:56:59 | 0:00:00 | 1.00 | |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | .989 | 184000 | 193650 | 0:56:50 | 4 | 0:57:28 | 0:00:29 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.053 | 184000 | 194214 | 1:02:14 | 4 | 0:59:06 | 0:02:14 | 3.00 |
4 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 0.890 | 184000 | 194646 | 1:06:46 | 4 | 1:15:01 | 0:16:03 | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.125 | 183900 | 191715 | 0:38:15 | 6 | 0:34:00 | 0:00:00 | 1.00 |
2 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 0.989 | 183900 | 191335 | 0:34:35 | 6 | 0:34:58 | 0:00:57 | 2.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 0.989 | 183900 | 191040 | 0:31:40 | 4 | 0:32:01 | 0:00:00 | 1.00 | |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | .850 | 183900 | 190650 | 0:27:50 | 4 | 0:32:45 | 0:00:37 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.053 | 183900 | 191410 | 0:35:10 | 4 | 0:33:24 | 0:01:27 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.042 | 183900 | 191555 | 0:36:55 | 4 | 0:35:26 | 0:03:33 | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.125 | 183900 | 191230 | 0:33:30 | 5 | 0:29:47 | 0:00:00 | 1.00 |
2 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 0.989 | 183900 | 000000 | DNF | 4.00 | ||||
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 0.899 | 183900 | 000000 | DNF | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 0.989 | 184000 | 192029 | 0:40:29 | 5 | 0:40:56 | 0:00:00 | 1.00 | |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.161 | 184000 | 192758 | 0:47:58 | 5 | 0:41:19 | 0:00:27 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.125 | 184000 | 192952 | 0:49:52 | 5 | 0:44:20 | 0:03:49 | 3.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.25.4
www.sailwave.com