Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Race 1 7/7/18 |
Race 2 7/14/18 |
Race 3 7/14/18 |
Race 4 7/21/18 |
Race 5 7/21/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1885 | SuperCat 18 | RailGun | Tom Haberman | 0.989 | 2.00 | 2.00 | 1.00 | 1.00 | 3.00 | 9.00 | 9.00 | |
2nd | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 0.899 | DNC | 1.00 | 2.00 | 3.00 | 2.00 | 15.00 | 15.00 |
3rd | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.108 | DNC | 3.00 | 3.00 | 4.00 | 4.00 | 21.00 | 21.00 | ||
4th | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 0.890 | DNC | DNC | DNC | 2.00 | 1.00 | 24.00 | 24.00 |
5th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.125 | 1.00 | DNC | DNC | DNC | DNC | 29.00 | 29.00 |
6th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 1.042 | DNC | DNC | DNC | DNC | DNC | 35.00 | 35.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 1.125 | 144904 | 152209 | 0:33:05 | 4 | 0:29:24 | 0:00:00 | 1.00 |
2 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 0.989 | 144904 | 152402 | 0:34:58 | 4 | 0:35:21 | 0:05:53 | 2.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | .850 | 144000 | 151915 | 0:39:15 | 4 | 0:46:11 | 0:00:00 | 1.00 |
2 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 0.989 | 144000 | 153003 | 0:50:03 | 4 | 0:50:36 | 0:04:23 | 2.00 | |
3 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.047 | 144000 | 153150 | 0:51:50 | 3 | 1:06:01 | 0:15:34 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 0.989 | 160100 | 163653 | 0:35:53 | 5 | 0:36:17 | 0:00:00 | 1.00 | |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | .850 | 160100 | 163211 | 0:31:11 | 5 | 0:36:41 | 0:00:21 | 2.00 |
3 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.047 | 160100 | 163548 | 0:34:48 | 3 | 0:55:24 | 0:12:00 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 0.989 | 143900 | 151932 | 0:40:32 | 4 | 0:40:59 | 0:00:00 | 1.00 | |
2 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 0.890 | 143900 | 151655 | 0:37:55 | 4 | 0:42:36 | 0:01:26 | 2.00 |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | .899 | 143900 | 151812 | 0:39:12 | 4 | 0:43:36 | 0:02:21 | 3.00 |
4 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.108 | 143900 | 152918 | 0:50:18 | 4 | 0:45:24 | 0:04:53 | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 0.890 | 155400 | 163837 | 0:44:37 | 5 | 0:50:08 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | .899 | 155400 | 164015 | 0:46:15 | 5 | 0:51:27 | 0:01:11 | 2.00 |
3 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 0.989 | 155400 | 164535 | 0:51:35 | 5 | 0:52:09 | 0:02:00 | 3.00 | |
4 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 1.108 | 155400 | 165245 | 0:58:45 | 5 | 0:53:01 | 0:03:12 | 4.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.25.4
www.sailwave.com