event burgee venue burgee

2018 Open Catamaran Fleet August Series

White Bear Yacht Club

Results are final as of 12:54 on September 5, 2018

Overall

Sailed: 0, Discards: 0, To count: 0, Rating system: SCHRS, Entries: 6, Scoring system: WBYC 2018
Place Sail # Boat Type Boat Name Skipper Crew SCHRS Total Nett
1st 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 1.125 7.00 7.00
1st 1885 SuperCat 18 RailGun Tom Haberman   1.003 7.00 7.00
1st 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 0.890 7.00 7.00
1st 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   1.181 7.00 7.00
1st 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 1.042 7.00 7.00
1st 22834 ARC-22 Snoopy Craig Jennings Tony Reding 0.899 7.00 7.00

No races sailed in 2018 August Series

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.25.4
www.sailwave.com