Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Race 1 6/7/17 |
Race 2 6/14/17 |
Race 3 6/21/17 |
Race 4 6/28/17 |
Race 5 7/5/17 |
Race 6 7/12/17 |
Race 7 7/19/17 |
Race 8 7/26/17 |
Race 9 8/2/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | 2.00 | 2.00 | 3.00 | DNF | 4.00 | 1.00 | 3.00 | 35.00 | 17.00 | ||
2nd | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 1.00 | 1.00 | 2.00 | DNC | DNC | 1.00 | 1.00 | 42.00 | 24.00 | |||
3rd | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 73.9 | 2.00 | DNC | 1.00 | 1.00 | DNC | DNC | 2.00 | 51.00 | 33.00 | ||
4th | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 1.00 | DNC | 3.00 | DNC | DNC | 2.00 | 5.00 | 56.00 | 38.00 | ||
5th | 813 | Nacra F18 w/o Spin | Jason Stein | 62.4 | 3.00 | DNC | DNC | DNC | 2.00 | 3.00 | 4.00 | 57.00 | 39.00 | ||||
6th | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 81.00 | 63.00 | ||
6th | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 71.7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 81.00 | 63.00 | ||||
6th | 914 | Nacra 5.5 Uni | Mojo | Nate Garske | 69.7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 81.00 | 63.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 62.6 | 183900 | 193615 | 0:57:15 | 7 | 1:31:27 | 0:00:00 | 1.00 |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 70.9 | 183900 | 193150 | 0:52:50 | 5 | 1:44:20 | 0:06:31 | 2.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 193300 | 201333 | 0:40:33 | 5 | 1:00:37 | 0:00:00 | 1.00 | |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 63.8 | 193300 | 201517 | 0:42:17 | 5 | 1:06:16 | 0:03:37 | 2.00 |
3 | 813 | Nacra F18 w/o Spin | Jason Stein | 62.4 | 193300 | 201723 | 0:44:23 | 5 | 1:11:08 | 0:06:34 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 183900 | 192124 | 0:42:24 | 6 | 1:03:23 | 0:00:00 | 1.00 | |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 73.9 | 183900 | 192630 | 0:47:30 | 6 | 1:04:17 | 0:00:40 | 2.00 |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | 183900 | 192342 | 0:44:42 | 6 | 1:07:13 | 0:02:33 | 3.00 |
This race started in conditions about the allowed wind limits and may be thrown out.
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | DNF | 2.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 184600 | 192010 | 0:34:10 | 0:47:39 | 0:00:00 | 1.00 | |
2 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 184600 | 191800 | 0:32:00 | 0:47:50 | 0:00:07 | 2.00 | ||
3 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 184600 | 191915 | 0:33:15 | 0:57:14 | 0:05:34 | 3.00 | |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | 184600 | 193300 | 0:47:00 | 1:10:41 | 0:15:19 | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 183900 | 192833 | 0:49:33 | 5 | 1:09:06 | 0:00:00 | 1.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 64.5 | 190900 | 201050 | 1:01:50 | 6 | 1:35:52 | 0:00:00 | 1.00 |
2 | 813 | Nacra F18 w/o Spin | Jason Stein | 62.4 | 190900 | 203130 | 1:22:30 | 4 | 3:18:19 | 0:42:37 | 2.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 183900 | 192730 | 0:48:30 | 1:12:30 | 0:00:00 | 1.00 | ||
2 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 183900 | 192755 | 0:48:55 | 1:24:12 | 0:06:48 | 2.00 | |
3 | 813 | Nacra F18 w/o Spin | Jason Stein | 62.4 | 183900 | 194445 | 1:05:45 | 1:45:22 | 0:20:31 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 183900 | 192010 | 0:41:10 | 5 | 1:01:32 | 0:00:00 | 1.00 | |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 183900 | 192757 | 0:48:57 | 5 | 1:08:16 | 0:04:50 | 2.00 |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | 183900 | 192658 | 0:47:58 | 5 | 1:12:08 | 0:07:03 | 3.00 |
4 | 813 | Nacra F18 w/o Spin | Jason Stein | 62.4 | 183900 | 192615 | 0:47:15 | 5 | 1:15:43 | 0:08:51 | 4.00 | ||
5 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 183900 | 192318 | 0:44:18 | 5 | 1:16:15 | 0:08:33 | 5.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com