Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Race 1 7/8/17 |
Race 2 7/8/17 |
Race 3 7/15/17 |
Race 4 7/15/17 |
Race 5 7/22/17 |
Race 6 7/22/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 73.9 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 16.00 | 7.00 | |
2nd | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 1.00 | 2.00 | 1.00 | 3.00 | 3.00 | 13.00 | 10.00 | ||
3rd | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 2.00 | 2.00 | DNC | 1.00 | 2.00 | 25.00 | 16.00 | |
4th | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 71.7 | DNC | 3.00 | 3.00 | DNF | 4.00 | 34.00 | 25.00 | |||
5th | 813 | Nacra F18 w/o Spin | Jason Stein | 62.4 | 3.00 | DNF | DNC | DNC | DNC | 44.00 | 35.00 | |||
6th | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | DNC | DNC | DNC | DNF | DNF | 48.00 | 39.00 | |
7th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | DNC | DNC | DNC | DNC | DNC | 54.00 | 45.00 | |
7th | 914 | Nacra 5.5 Uni | Mojo | Nate Garske | 69.7 | DNC | DNC | DNC | DNC | DNC | 54.00 | 45.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 143900 | 151450 | 0:35:50 | 0:53:34 | 0:00:00 | 1.00 | ||
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143900 | 151145 | 0:32:45 | 0:57:27 | 0:02:13 | 2.00 | |
3 | 813 | Nacra F18 w/o Spin | Jason Stein | 67.9 | 143900 | 151930 | 0:40:30 | 0:59:39 | 0:04:08 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 154600 | 163535 | 0:49:35 | 1:09:09 | 0:00:00 | 1.00 | |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 154600 | 162800 | 0:42:00 | 1:13:41 | 0:02:35 | 2.00 | |
3 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 154600 | 163710 | 0:51:10 | 1:16:29 | 0:04:54 | 3.00 | ||
4 | 813 | Nacra F18 w/o Spin | Jason Stein | 67.9 | 154600 | 000000 | DNF | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 143600 | 152600 | 0:50:00 | 1:09:44 | 0:00:00 | 1.00 | |
2 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 143600 | 152300 | 0:47:00 | 1:10:15 | 0:00:21 | 2.00 | ||
3 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 69.6 | 143600 | 153630 | 1:00:30 | 1:26:56 | 0:11:58 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 155500 | 164000 | 0:45:00 | 1:07:16 | 0:00:00 | 1.00 | ||
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 155500 | 164500 | 0:50:00 | 1:09:44 | 0:01:46 | 2.00 | |
3 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 69.6 | 155500 | 165850 | 1:03:50 | 1:31:43 | 0:17:01 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143900 | 152800 | 0:49:00 | 1:25:58 | 0:00:00 | 1.00 | |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 143900 | 154130 | 1:02:30 | 1:27:10 | 0:00:52 | 2.00 | |
3 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 143900 | 154115 | 1:02:15 | 1:33:03 | 0:04:44 | 3.00 | ||
4 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 69.6 | 143900 | 000000 | DNF | 6.00 | |||||
4 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 143900 | 000000 | DNF | 6.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 155600 | 165005 | 0:54:05 | 1:15:26 | 0:00:00 | 1.00 | |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 155600 | 164255 | 0:46:55 | 1:22:19 | 0:03:55 | 2.00 | |
3 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 155600 | 165555 | 0:59:55 | 1:29:34 | 0:09:27 | 3.00 | ||
4 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 69.6 | 155600 | 171600 | 1:20:00 | 1:54:57 | 0:27:30 | 4.00 | |||
5 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 155600 | 000000 | DNF | 6.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com