Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Race 1 6/3/17 |
Race 2 6/3/17 |
Race 3 6/17/17 |
Race 4 6/17/17 |
Race 5 7/1/17 |
Race 6 7/1/17 |
MU1 7/8/17 |
MU2 7/8/17 |
MU3 7/15/17 |
MU4 7/15/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 16.00 | 10.00 | |||
2nd | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 1.00 | 1.00 | 2.00 | DNF | 5.00 | 2.00 | 2.00 | 2.00 | 36.00 | 18.00 | ||
3rd | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 73.9 | 2.00 | 3.00 | DNC | DNC | DNC | 1.00 | 1.00 | 2.00 | 54.00 | 36.00 | ||
4th | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 71.7 | DNC | DNC | 4.00 | 5.00 | DNC | DNC | 3.00 | 3.00 | 69.00 | 51.00 | ||||
5th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | DNC | DNC | 2.00 | 4.00 | DNC | DNC | DNC | DNC | 78.00 | 60.00 | ||
6th | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | DNC | DNC | 3.00 | 3.00 | DNC | DNC | DNC | DNC | 78.00 | 60.00 | ||
7th | 813 | Nacra F18 w/o Spin | Jason Stein | 62.4 | DNC | DNC | DNC | DNC | 3.00 | DNF | DNC | DNC | 80.00 | 62.00 | ||||
8th | 914 | Nacra 5.5 Uni | Mojo | Nate Garske | 69.7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 90.00 | 72.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143900 | 151618 | 0:37:18 | 6 | 1:05:26 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 143900 | 153018 | 0:51:18 | 6 | 1:11:33 | 0:04:23 | 2.00 |
3 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 143900 | 152748 | 0:48:48 | 6 | 1:12:57 | 0:05:01 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 162100 | 170427 | 0:43:27 | 5 | 1:16:14 | 0:00:00 | 1.00 |
2 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 162100 | 171212 | 0:51:12 | 5 | 1:16:32 | 0:00:12 | 2.00 | |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 162100 | 171825 | 0:57:25 | 5 | 1:20:05 | 0:02:46 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 144600 | 154725 | 1:01:25 | 6 | 1:31:48 | 0:00:00 | 1.00 | |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 144600 | 154316 | 0:57:16 | 6 | 1:40:28 | 0:04:56 | 2.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 161500 | 171746 | 1:02:46 | 5 | 1:33:49 | 0:00:00 | 1.00 | |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 161500 | 000000 | DNF | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 143600 | 152830 | 0:52:30 | 6 | 1:18:29 | 0:00:00 | 1.00 | |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 70.9 | 143600 | 153854 | 1:02:54 | 6 | 1:28:43 | 0:07:16 | 2.00 |
3 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 143600 | 152815 | 0:52:15 | 6 | 1:29:56 | 0:06:39 | 3.00 |
4 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 69.6 | 143600 | 153858 | 1:02:58 | 6 | 1:30:28 | 0:08:21 | 4.00 | ||
5 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 143600 | 153234 | 0:56:34 | 6 | 1:37:22 | 0:10:58 | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 155900 | 163402 | 0:35:02 | 5 | 0:52:22 | 0:00:00 | 1.00 | |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 155900 | 163023 | 0:31:23 | 5 | 0:55:04 | 0:01:32 | 2.00 |
3 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 155900 | 163122 | 0:32:22 | 5 | 0:55:43 | 0:01:56 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 70.9 | 155900 | 164035 | 0:41:35 | 5 | 0:58:39 | 0:04:27 | 4.00 |
5 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 69.6 | 155900 | 164150 | 0:42:50 | 5 | 1:01:33 | 0:06:23 | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 143900 | 151450 | 0:35:50 | 0:53:34 | 0:00:00 | 1.00 | ||
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143900 | 151145 | 0:32:45 | 0:57:27 | 0:02:13 | 2.00 | |
3 | 813 | Nacra F18 w/o Spin | Jason Stein | 67.9 | 143900 | 151930 | 0:40:30 | 0:59:39 | 0:04:08 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 154600 | 163535 | 0:49:35 | 1:09:09 | 0:00:00 | 1.00 | |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 154600 | 162800 | 0:42:00 | 1:13:41 | 0:02:35 | 2.00 | |
3 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 154600 | 163710 | 0:51:10 | 1:16:29 | 0:04:54 | 3.00 | ||
4 | 813 | Nacra F18 w/o Spin | Jason Stein | 67.9 | 154600 | 000000 | DNF | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 143600 | 152600 | 0:50:00 | 1:09:44 | 0:00:00 | 1.00 | |
2 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 143600 | 152300 | 0:47:00 | 1:10:15 | 0:00:21 | 2.00 | ||
3 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 69.6 | 143600 | 153630 | 1:00:30 | 1:26:56 | 0:11:58 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 155500 | 164000 | 0:45:00 | 1:07:16 | 0:00:00 | 1.00 | ||
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 155500 | 164500 | 0:50:00 | 1:09:44 | 0:01:46 | 2.00 | |
3 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 69.6 | 155500 | 165850 | 1:03:50 | 1:31:43 | 0:17:01 | 3.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com