event burgee venue burgee

White Bear Yacht Club

2017 Open Catamaran Fleet August Series

Results are final as of 19:24 on September 5, 2017

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 8, Scoring system: WBYC 2017
Place Sail # Boat Type Boat Name Skipper Crew USPN Race 1
8/19/17
Total Nett
1st 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 1.00 1.00 1.00
2nd 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   84.76 2.00 2.00 2.00
3rd 1885 SuperCat 18 RailGun Tom Haberman   66.9 3.00 3.00 3.00
4th 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 58.79 4.00 4.00 4.00
5th 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 66.5 5.00 5.00 5.00
6th 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 74.42 DNC 9.00 9.00
6th 813 Nacra F18 w/o Spin   Jason Stein   65.94 DNC 9.00 9.00
6th 914 Nacra 5.5 Uni Mojo Nate Garske   69.7 DNC 9.00 9.00

Race 1 - 8/19/17 at 133000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 133900 141320 0:34:20 6 1:00:14 0:00:00 1.00
2 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   84.76 133900 143057 0:51:57 6 1:01:17 0:00:54 2.00
3 1885 SuperCat 18 RailGun Tom Haberman   66.9 133900 142259 0:43:59 6 1:05:45 0:03:41 3.00
4 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 62.6 133900 142245 0:43:45 6 1:09:53 0:06:03 4.00
5 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 70.9 133900 143031 0:51:31 6 1:12:40 0:08:49 5.00

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com