Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Race 1 6/1/16 |
Race 2 6/8/16 |
Race 3 6/15/16 |
Race 4 6/22/16 |
Race 5 6/29/16 |
Race 6 7/13/16 |
Race 7 7/20/16 |
Race 8 8/3/16 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 28.00 | 8.00 | |||
2nd | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | 3.00 | 2.00 | 3.00 | 4.00 | 2.00 | 3.00 | 37.00 | 17.00 | ||
3rd | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.9 | 3.00 | 2.00 | 3.00 | DNC | 1.00 | 4.00 | 43.00 | 23.00 | |||
4th | 847 | SuperCat 17 | Aja | Rick Tresselt | 73.9 | 2.00 | 4.00 | 5.00 | 1.00 | 2.00 | DNC | 44.00 | 24.00 | |||
5th | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 4.00 | 1.00 | DNC | DNC | DNC | 1.00 | 56.00 | 36.00 | ||
6th | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 5.00 | 3.00 | DNC | DNC | DNC | DNC | 68.00 | 48.00 | ||
7th | 813 | Nacra F18 w/o Spin | Jason Stein | Melissa Kauck | 62.4 | 6.00 | 6.00 | DNC | DNC | DNC | DNC | 72.00 | 52.00 | |||
8th | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 71.7 | DNC | DNC | DNC | DNC | DNC | DNC | 80.00 | 60.00 | ||||
8th | 914 | Nacra 5.5 Uni | Nate Garske | 69.7 | DNC | DNC | DNC | DNC | DNC | DNC | 80.00 | 60.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 184400 | 192319 | 0:39:19 | 5 | 0:58:46 | 0:00:00 | 1.00 | |
2 | 847 | SuperCat 17 | Aja | Rick Tresselt | 75.1 | 184400 | 193025 | 0:46:25 | 5 | 1:01:48 | 0:02:17 | 2.00 | |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | 184400 | 192810 | 0:44:10 | 5 | 1:06:25 | 0:05:05 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 190003 | 193852 | 0:38:49 | 5 | 0:58:01 | 0:00:00 | 1.00 | |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 64.5 | 190003 | 193950 | 0:39:47 | 5 | 1:01:41 | 0:02:22 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 190003 | 194430 | 0:44:27 | 5 | 1:02:00 | 0:02:51 | 3.00 | |
4 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 190003 | 193551 | 0:35:48 | 5 | 1:02:48 | 0:02:44 | 4.00 |
5 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 190003 | 193645 | 0:36:42 | 5 | 1:03:10 | 0:02:59 | 5.00 |
6 | 813 | Nacra F18 w/o Spin | Jason Stein | Melissa Kauck | 62.4 | 190003 | 195416 | 0:54:13 | 5 | 1:26:53 | 0:18:01 | 6.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 184100 | 192439 | 0:43:39 | 5 | 1:05:15 | 0:00:00 | 1.00 | |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.9 | 184100 | 192914 | 0:48:14 | 5 | 1:05:16 | 0:00:01 | 2.00 | |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | 184100 | 192638 | 0:45:38 | 5 | 1:08:37 | 0:02:15 | 3.00 |
4 | 847 | SuperCat 17 | Aja | Rick Tresselt | 73.9 | 184100 | 193215 | 0:51:15 | 5 | 1:09:21 | 0:03:02 | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 183900 | 190527 | 0:26:27 | 4 | 0:46:24 | 0:00:00 | 1.00 |
2 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 183900 | 191135 | 0:32:35 | 4 | 0:48:42 | 0:01:32 | 2.00 | |
3 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 183900 | 190807 | 0:29:07 | 4 | 0:50:07 | 0:02:09 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 63.8 | 183900 | 191423 | 0:35:23 | 4 | 0:55:28 | 0:05:47 | 4.00 |
5 | 847 | SuperCat 17 | Aja | Rick Tresselt | 73.9 | 183900 | 192239 | 0:43:39 | 4 | 0:59:04 | 0:09:21 | 5.00 | |
6 | 813 | Nacra F18 w/o Spin | Jason Stein | Melissa Kauck | 63.6 | 183900 | 192616 | 0:47:16 | 4 | 1:14:19 | 0:17:45 | 6.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 190900 | 194747 | 0:38:47 | 4 | 0:57:58 | 0:00:00 | 1.00 | |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 64.5 | 190900 | 194641 | 0:37:41 | 4 | 0:58:25 | 0:00:17 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 190900 | 200003 | 0:51:03 | 4 | 1:11:12 | 0:09:29 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 847 | SuperCat 17 | Aja | Rick Tresselt | 73.9 | 191400 | 195705 | 0:43:05 | 5 | 0:58:18 | 0:00:00 | 1.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 75.1 | 191700 | 202157 | 1:04:57 | 1:26:29 | 0:00:00 | 1.00 | ||
2 | 847 | SuperCat 17 | Aja | Rick Tresselt | 75.1 | 191700 | 202631 | 1:09:31 | 1:32:34 | 0:04:34 | 2.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 183900 | 192125 | 0:42:25 | 5 | 1:14:25 | 0:00:00 | 1.00 |
2 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 183900 | 193337 | 0:54:37 | 5 | 1:21:38 | 0:04:50 | 2.00 | |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | 183900 | 193950 | 1:00:50 | 5 | 1:31:29 | 0:11:21 | 3.00 |
4 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.9 | 183900 | 194739 | 1:08:39 | 5 | 1:32:54 | 0:13:39 | 4.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com