event burgee venue burgee

2016 Open Catamaran Fleet Special Series

White Bear Yacht Club

Results are final as of 21:08 on August 1, 2016

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 9, Scoring system: WBYC 2016
Place Sail # Boat Type Boat Name Skipper Crew USPN Race 1
7/9/16
Race 2
7/16/16
Race 3
7/16/16
Race 4
7/30/16
Race 5
7/30/16
Total Nett
1st 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 2.00 3.00 2.00 1.00 1.00 9.00 9.00
2nd 1885 SuperCat 18 RailGun Tom Haberman   66.9 1.00 1.00 1.00 DNC DNC 23.00 23.00
3rd 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 58.1 DNC 6.00 5.00 2.00 2.00 25.00 25.00
4th 813 Nacra F18 w/o Spin   Jason Stein Melissa Kauck 62.4 4.00 7.00 DNF 4.00 3.00 25.00 25.00
5th 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   71.7 DNC 5.00 4.00 3.00 4.00 26.00 26.00
6th 847 SuperCat 17 Aja Rick Tresselt   73.9 DNC 4.00 3.00 DNC DNC 37.00 37.00
7th 731 SuperCat 17 Wind Dancer Neil Christenson   73.9 DNC 2.00 DNC DNC DNC 42.00 42.00
8th 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 66.5 3.00 DNC DNC DNC DNC 43.00 43.00
9th 914 Nacra 5.5 Uni   Nate Garske   69.7 DNC DNC DNC DNC DNC 50.00 50.00

Race 1 - 7/9/16 at 153000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 1885 SuperCat 18 RailGun Tom Haberman   66.9 163900 173224 0:53:24 5 1:19:49 0:00:00 1.00
2 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 163900 173119 0:52:19 5 1:31:47 0:06:49 2.00
3 19507 SuperCat 19X Duality Jon Kirschhoffer Drew Kirschhoffer 63.8 163900 174507 1:06:07 5 1:43:38 0:15:11 3.00
4 813 Nacra F18 w/o Spin   Jason Stein Melissa Kauck 62.4 163900 173445 0:55:45 3 2:28:54 0:25:52 4.00

Race 2 - 7/16/16 at 143000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 1885 SuperCat 18 RailGun Tom Haberman   66.9 143600 150830 0:32:30   0:48:35 0:00:00 1.00
2 731 SuperCat 17 Wind Dancer Neil Christenson   71.7 143600 151317 0:37:17   0:52:00 0:02:27 2.00
3 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 143600 150611 0:30:11   0:52:57 0:02:30 3.00
4 847 SuperCat 17 Aja Rick Tresselt   71.7 143600 151445 0:38:45   0:54:03 0:03:55 4.00
5 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   69.6 143600 151603 0:40:03   0:57:33 0:06:14 5.00
6 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 58.1 143600 150936 0:33:36   0:57:50 0:05:23 6.00
7 813 Nacra F18 w/o Spin   Jason Stein Melissa Kauck 63.6 143600 151644 0:40:44   1:04:03 0:09:50 7.00

Race 3 - 7/16/16 at 153000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 1885 SuperCat 18 RailGun Tom Haberman   66.9 153600 161412 0:38:12   0:57:06 0:00:00 1.00
2 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 153600 161234 0:36:34   1:04:09 0:04:01 2.00
3 847 SuperCat 17 Aja Rick Tresselt   71.7 153600 162303 0:47:03   1:05:37 0:06:07 3.00
4 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   69.6 153600 162505 0:49:05   1:10:31 0:09:20 4.00
5 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 58.1 153600 162354 0:47:54   1:22:27 0:14:43 5.00
6 813 Nacra F18 w/o Spin   Jason Stein Melissa Kauck 63.6 153600 000000 DNF       7.00

Race 4 - 7/30/16 at 143000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 144100 150920 0:28:20   0:49:42 0:00:00 1.00
2 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 58.1 144100 151044 0:29:44   0:51:11 0:00:51 2.00
3 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   69.6 144100 151954 0:38:54   0:55:53 0:04:18 3.00
4 813 Nacra F18 w/o Spin   Jason Stein Melissa Kauck 62.4 144100 152117 0:40:17   1:04:33 0:09:16 4.00

Race 5 - 7/30/16 at 153000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 160000 164051 0:40:51   1:11:40 0:00:00 1.00
2 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 58.1 160000 164202 0:42:02   1:12:21 0:00:24 2.00
3 813 Nacra F18 w/o Spin   Jason Stein Melissa Kauck 62.4 160000 165039 0:50:39   1:21:10 0:05:56 3.00
4 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   69.6 160000 165811 0:58:11   1:23:36 0:08:18 4.00

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com