Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Race 1 6/4/16 |
Race 2 6/4/16 |
Race 4 6/18/16 |
MU 1 7/9/16 |
MU 2 7/16/16 |
MU 3 7/16/16 |
MU 4 7/30/16 |
MU 5 7/30/16 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 27.00 | 7.00 | |||
2nd | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | DNC | 2.00 | 3.00 | 2.00 | 1.00 | 1.00 | 39.00 | 19.00 | ||
3rd | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 71.7 | 3.00 | 2.00 | 5.00 | 4.00 | 3.00 | 4.00 | 36.00 | 21.00 | ||||
4th | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 4.00 | 3.00 | 6.00 | 5.00 | 2.00 | 2.00 | 42.00 | 22.00 | ||
5th | 813 | Nacra F18 w/o Spin | Jason Stein | Melissa Kauck | 62.4 | 5.00 | DNF | 6.00 | 4.00 | 4.00 | 3.00 | 42.00 | 28.00 | |||
6th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.9 | 2.00 | 4.00 | 1.00 | 2.00 | DNC | DNC | 49.00 | 29.00 | |||
7th | 847 | SuperCat 17 | Aja | Rick Tresselt | 73.9 | 3.00 | DNC | 4.00 | 3.00 | DNC | DNC | 60.00 | 40.00 | |||
8th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | 4.00 | 3.00 | DNC | DNC | DNC | DNC | 67.00 | 47.00 | ||
9th | 914 | Nacra 5.5 Uni | Nate Garske | 69.7 | DNC | DNC | DNC | DNC | DNC | DNC | 80.00 | 60.00 |
Race 3 Not Scored, 1885 was only competitor and a DNF.
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 143600 | 153941 | 1:03:41 | 1:35:12 | 0:00:00 | 1.00 | ||
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 143600 | 154447 | 1:08:47 | 1:35:56 | 0:00:32 | 2.00 | ||
3 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 69.6 | 143600 | 155130 | 1:15:30 | 1:48:29 | 0:09:15 | 3.00 | |||
4 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 143600 | 154404 | 1:08:04 | 1:57:09 | 0:12:46 | 4.00 | |
5 | 813 | Nacra F18 w/o Spin | Jason Stein | Melissa Kauck | 62.4 | 143600 | 155516 | 1:19:16 | 2:07:02 | 0:19:52 | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 160700 | 163818 | 0:31:18 | 0:46:47 | 0:00:00 | 1.00 | ||
2 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 69.6 | 160700 | 164208 | 0:35:08 | 0:50:29 | 0:02:34 | 2.00 | |||
3 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 160700 | 163734 | 0:30:34 | 0:52:37 | 0:03:23 | 3.00 | |
4 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 160700 | 164607 | 0:39:07 | 0:54:33 | 0:05:34 | 4.00 | ||
5 | 813 | Nacra F18 w/o Spin | Jason Stein | Melissa Kauck | 62.4 | 160700 | 000000 | DNF | 6.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 143600 | 152416 | 0:48:16 | 1:07:19 | 0:00:00 | 1.00 | ||
2 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 143600 | 152417 | 0:48:17 | 1:12:10 | 0:03:15 | 2.00 | ||
3 | 847 | SuperCat 17 | Aja | Rick Tresselt | 71.7 | 143600 | 153955 | 1:03:55 | 1:29:09 | 0:15:39 | 3.00 | ||
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 63.8 | 143600 | 153332 | 0:57:32 | 1:30:11 | 0:14:35 | 4.00 | |
5 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 69.6 | 143600 | 154411 | 1:08:11 | 1:37:58 | 0:21:20 | 5.00 | |||
6 | 813 | Nacra F18 w/o Spin | Jason Stein | Melissa Kauck | 63.6 | 143600 | 154048 | 1:04:48 | 1:41:53 | 0:21:59 | 6.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 163900 | 173224 | 0:53:24 | 5 | 1:19:49 | 0:00:00 | 1.00 | |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 163900 | 173119 | 0:52:19 | 5 | 1:31:47 | 0:06:49 | 2.00 |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 63.8 | 163900 | 174507 | 1:06:07 | 5 | 1:43:38 | 0:15:11 | 3.00 |
4 | 813 | Nacra F18 w/o Spin | Jason Stein | Melissa Kauck | 62.4 | 163900 | 173445 | 0:55:45 | 3 | 2:28:54 | 0:25:52 | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 143600 | 150830 | 0:32:30 | 0:48:35 | 0:00:00 | 1.00 | ||
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 143600 | 151317 | 0:37:17 | 0:52:00 | 0:02:27 | 2.00 | ||
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143600 | 150611 | 0:30:11 | 0:52:57 | 0:02:30 | 3.00 | |
4 | 847 | SuperCat 17 | Aja | Rick Tresselt | 71.7 | 143600 | 151445 | 0:38:45 | 0:54:03 | 0:03:55 | 4.00 | ||
5 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 69.6 | 143600 | 151603 | 0:40:03 | 0:57:33 | 0:06:14 | 5.00 | |||
6 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 143600 | 150936 | 0:33:36 | 0:57:50 | 0:05:23 | 6.00 | |
7 | 813 | Nacra F18 w/o Spin | Jason Stein | Melissa Kauck | 63.6 | 143600 | 151644 | 0:40:44 | 1:04:03 | 0:09:50 | 7.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 153600 | 161412 | 0:38:12 | 0:57:06 | 0:00:00 | 1.00 | ||
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 153600 | 161234 | 0:36:34 | 1:04:09 | 0:04:01 | 2.00 | |
3 | 847 | SuperCat 17 | Aja | Rick Tresselt | 71.7 | 153600 | 162303 | 0:47:03 | 1:05:37 | 0:06:07 | 3.00 | ||
4 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 69.6 | 153600 | 162505 | 0:49:05 | 1:10:31 | 0:09:20 | 4.00 | |||
5 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 153600 | 162354 | 0:47:54 | 1:22:27 | 0:14:43 | 5.00 | |
6 | 813 | Nacra F18 w/o Spin | Jason Stein | Melissa Kauck | 63.6 | 153600 | 000000 | DNF | 7.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 144100 | 150920 | 0:28:20 | 0:49:42 | 0:00:00 | 1.00 | |
2 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 144100 | 151044 | 0:29:44 | 0:51:11 | 0:00:51 | 2.00 | |
3 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 69.6 | 144100 | 151954 | 0:38:54 | 0:55:53 | 0:04:18 | 3.00 | |||
4 | 813 | Nacra F18 w/o Spin | Jason Stein | Melissa Kauck | 62.4 | 144100 | 152117 | 0:40:17 | 1:04:33 | 0:09:16 | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 160000 | 164051 | 0:40:51 | 1:11:40 | 0:00:00 | 1.00 | |
2 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 160000 | 164202 | 0:42:02 | 1:12:21 | 0:00:24 | 2.00 | |
3 | 813 | Nacra F18 w/o Spin | Jason Stein | Melissa Kauck | 62.4 | 160000 | 165039 | 0:50:39 | 1:21:10 | 0:05:56 | 3.00 | ||
4 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 69.6 | 160000 | 165811 | 0:58:11 | 1:23:36 | 0:08:18 | 4.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com