Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Race 1 8/6/16 |
Race 2 8/6/16 |
Race 3 8/13/16 |
Race 4 8/13/16 |
Race 5 8/20/16 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 7.00 | 7.00 |
2nd | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 78.55 | 6.00 | 6.00 | 1.00 | 2.00 | DNC | 25.00 | 25.00 | ||
3rd | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 4.00 | 4.00 | DNC | DNC | 1.00 | 29.00 | 29.00 | |
4th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.9 | 2.00 | 2.00 | DNC | DNC | DNC | 34.00 | 34.00 | |
5th | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 60.55 | 3.00 | 7.00 | DNF | DNC | DNC | 35.00 | 35.00 |
6th | 813 | Nacra F18 w/o Spin | Jason Stein | Melissa Kauck | 75.47 | 7.00 | 3.00 | DNC | DNC | DNC | 40.00 | 40.00 | |
7th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 67.27 | 5.00 | 5.00 | DNC | DNC | DNC | 40.00 | 40.00 |
8th | 847 | SuperCat 17 | Aja | Rick Tresselt | 74.66 | DNC | DNC | DSQ | DNC | DNC | 45.00 | 45.00 | |
9th | 914 | Nacra 5.5 Uni | Nate Garske | 69.7 | DNC | DNC | DNC | DNC | DNC | 50.00 | 50.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 133900 | 141257 | 0:33:57 | 0:59:34 | 0:00:00 | 1.00 | |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.68 | 133900 | 142322 | 0:44:22 | 1:01:54 | 0:01:40 | 2.00 | ||
3 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 60.55 | 133900 | 141638 | 0:37:38 | 1:02:09 | 0:01:34 | 3.00 | |
4 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 133900 | 142726 | 0:48:26 | 1:12:24 | 0:08:35 | 4.00 | ||
5 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 65.25 | 133900 | 142620 | 0:47:20 | 1:12:32 | 0:08:28 | 5.00 | |
6 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 76.19 | 133900 | 144221 | 1:03:21 | 1:23:09 | 0:17:58 | 6.00 | |||
7 | 813 | Nacra F18 w/o Spin | Jason Stein | Melissa Kauck | 73.21 | 133900 | 144134 | 1:02:34 | 1:25:28 | 0:18:58 | 7.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 145400 | 154444 | 0:50:44 | 1:29:00 | 0:00:00 | 1.00 | |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.68 | 145400 | 155932 | 1:05:32 | 1:31:25 | 0:01:44 | 2.00 | ||
3 | 813 | Nacra F18 w/o Spin | Jason Stein | Melissa Kauck | 73.21 | 145400 | 160304 | 1:09:04 | 1:34:20 | 0:03:54 | 3.00 | ||
4 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 145400 | 155729 | 1:03:29 | 1:34:54 | 0:03:56 | 4.00 | ||
5 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 65.25 | 145400 | 155832 | 1:04:32 | 1:38:54 | 0:06:27 | 5.00 | |
6 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 76.19 | 145400 | 160931 | 1:15:31 | 1:39:07 | 0:07:42 | 6.00 | |||
7 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 60.55 | 145400 | 155522 | 1:01:22 | 1:41:21 | 0:07:28 | 7.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 78.55 | 134100 | 142222 | 0:41:22 | 6 | 0:52:40 | 0:00:00 | 1.00 | ||
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 61.33 | 134100 | 141540 | 0:34:40 | 6 | 0:56:31 | 0:02:22 | 2.00 |
3 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 60.55 | 134100 | 000000 | DNF | 5.00 | |||
3 | 847 | SuperCat 17 | Aja | Rick Tresselt | 74.66 | 134100 | 142821 | DSQ | 6 | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 61.33 | 145200 | 152852 | 0:36:52 | 7 | 1:00:07 | 0:00:00 | 1.00 |
2 | 2553 | Nacra 5.2 w/ Sq. Top | Jaymee Lebowsky | 78.55 | 145200 | 154243 | 0:50:43 | 7 | 1:04:34 | 0:03:30 | 2.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1885 | SuperCat 18 | RailGun | Tom Haberman | 66.9 | 133600 | 141420 | 0:38:20 | 0:57:18 | 0:00:00 | 1.00 | ||
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 61.33 | 133600 | 141713 | 0:41:13 | 1:07:12 | 0:06:04 | 2.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com