event burgee venue burgee

2015 Open Catamaran Fleet Twilight Series

White Bear Yacht Club

Results are final as of 19:42 on August 13, 2015

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: USPN, Entries: 9, Scoring system: WBYC 2015
Place Sail # Boat Type Boat Name Skipper Crew USPN Race 1
6/10/15
Race 2
6/17/15
Race 3
6/24/15
Race 4
7/8/15
Race 5
7/15/15
Race 6
7/22/15
Race 7
8/5/15
Race 8
8/12/15
Total Nett
1st 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 2.00 1.00 1.00 1.00 1.00 1.00 (DNC) (DNC) 27.00 7.00
2nd 731 SuperCat 17 Wind Dancer Neil Christenson   73.9 1.00 2.00 (DNC) 2.00 2.00 (DNC) 3.00 1.00 31.00 11.00
3rd 1885 SuperCat 18 RailGun Tom Haberman   66.9 (DNC) 4.00 2.00 3.00 (DNC) 2.00 1.00 2.00 34.00 14.00
4th 2283 ARC-22 w/o Spin Cheshire Kathleen Stenersen Eivind Stenersen 58.1 4.00 (6.00) 3.00 (6.00) 3.00 3.00 4.00 5.00 34.00 22.00
5th 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 66.5 3.00 3.00 (DNC) 4.00 (DNC) DNC 2.00 3.00 45.00 25.00
6th 847 SuperCat 17 Aja Rick Tresselt   73.9 (DNC) 5.00 (DNC) 5.00 DNC 4.00 DNC 4.00 58.00 38.00
7th 813 Nacra F18 w/o Spin   Jason Stein   63.6 (DNC) (DNC) DNC DNC DNC DNC DNC DNC 80.00 60.00
7th 2553 Nacra 5.2   Jaymee Lebowsky   72.1 (DNC) (DNC) DNC DNC DNC DNC DNC DNC 80.00 60.00
7th 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 (DNC) (DNC) DNC DNC DNC DNC DNC DNC 80.00 60.00

Race 1 - 6/10/15 at 183000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 731 SuperCat 17 Wind Dancer Neil Christenson   71.7 183700 193301 0:56:01 5 1:18:08 0:00:00 1.00
2 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 183700 192212 0:45:12 5 1:19:18 0:00:40 2.00
3 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 63.8 183700 193258 0:55:58 5 1:27:43 0:06:07 3.00
4 2283 ARC-22 w/o Spin Cheshire Kathleen Stenersen Eivind Stenersen 58.1 183700 193128 0:54:28 5 1:33:45 0:09:05 4.00

Race 2 - 6/17/15 at 183000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 190800 194405 0:36:05 5 1:03:18 0:00:00 1.00
2 731 SuperCat 17 Wind Dancer Neil Christenson   71.7 190800 195621 0:48:21 5 1:07:26 0:02:58 2.00
3 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 69.9 190800 195638 0:48:38 5 1:09:35 0:04:23 3.00
4 1885 SuperCat 18 RailGun Tom Haberman   66.9 190800 195718 0:49:18 5 1:13:42 0:06:57 4.00
5 847 SuperCat 17 Aja Rick Tresselt   73.9 190800 200302 0:55:02 5 1:14:28 0:08:15 5.00
6 2283 ARC-22 w/o Spin Cheshire Kathleen Stenersen Eivind Stenersen 58.1 190800 195334 0:45:34 5 1:18:26 0:08:47 6.00

Race 3 - 6/24/15 at 183000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 184000 191519 0:35:19 5 1:01:58 0:00:00 1.00
2 1885 SuperCat 18 RailGun Tom Haberman   66.9 184000 192306 0:43:06 5 1:04:25 0:01:39 2.00
3 2283 ARC-22 w/o Spin Cheshire Kathleen Stenersen Eivind Stenersen 58.1 184000 192116 0:41:16 5 1:11:02 0:05:16 3.00

Race 4 - 7/8/15 at 183000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 063600 072939 0:53:39 5 1:34:07 0:00:00 1.00
2 731 SuperCat 17 Wind Dancer Neil Christenson   71.7 063600 075809 1:22:09 5 1:54:34 0:14:40 2.00
3 1885 SuperCat 18 RailGun Tom Haberman   66.9 063600 075359 1:17:59 5 1:56:34 0:15:01 3.00
4 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 64.5 063600 075223 1:16:23 5 1:58:25 0:15:40 4.00
5 847 SuperCat 17 Aja Rick Tresselt   71.7 063600 080431 1:28:31 5 2:03:27 0:21:02 5.00
6 2283 ARC-22 w/o Spin Cheshire Kathleen Stenersen Eivind Stenersen 58.1 063600 075951 1:23:51 5 2:24:19 0:29:10 6.00

Race 5 - 7/15/15 at 183000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 183600 191629 0:40:29   1:11:01 0:00:00 1.00
2 731 SuperCat 17 Wind Dancer Neil Christenson   71.7 183600 192932 0:53:32   1:14:40 0:02:37 2.00
3 2283 ARC-22 w/o Spin Cheshire Kathleen Stenersen Eivind Stenersen 58.1 183600 192702 0:51:02   1:27:50 0:09:46 3.00

Race 6 - 7/22/15 at 183000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 183600 191332 0:37:32   1:05:51 0:00:00 1.00
2 1885 SuperCat 18 RailGun Tom Haberman   66.9 183600 192315 0:47:15   1:10:38 0:03:12 2.00
3 2283 ARC-22 w/o Spin Cheshire Kathleen Stenersen Eivind Stenersen 58.1 183600 191729 0:41:29   1:11:24 0:03:14 3.00
4 847 SuperCat 17 Aja Rick Tresselt   73.9 183600 193128 0:55:28   1:15:03 0:06:48 4.00

Race 7 - 8/5/15 at 183000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 1885 SuperCat 18 RailGun Tom Haberman   66.9 190600 200657 1:00:57 5 1:31:06 0:00:00 1.00
2 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 63.8 190600 200905 1:03:05 5 1:38:53 0:04:57 2.00
3 731 SuperCat 17 Wind Dancer Neil Christenson   71.7 190600 201819 1:12:19 5 1:40:52 0:07:00 3.00
4 2283 ARC-22 w/o Spin Cheshire Kathleen Stenersen Eivind Stenersen 58.1 190600 202310 1:17:10 5 2:12:49 0:24:14 4.00

Race 8 - 8/12/15 at 183000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 731 SuperCat 17 Wind Dancer Neil Christenson   71.7 183755 193058 0:53:03 5 1:13:59 0:00:00 1.00
2 1885 SuperCat 18 RailGun Tom Haberman   66.9 183755 193022 0:52:27 5 1:18:24 0:02:57 2.00
3 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 64.5 183755 193004 0:52:09 5 1:20:51 0:04:26 3.00
4 847 SuperCat 17 Aja Rick Tresselt   73.9 183755 194228 1:04:33 5 1:27:21 0:09:52 4.00
5 2283 ARC-22 w/o Spin Cheshire Kathleen Stenersen Eivind Stenersen 58.1 183755 194357 1:06:02 5 1:53:39 0:23:03 5.00

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.16.7
www.sailwave.com