event burgee venue burgee

2015 Open Catamaran Fleet Post Season Series

White Bear Yacht Club

Results are final as of 22:18 on September 8, 2015

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 9, Scoring system: WBYC 2015
Place Sail # Boat Type Boat Name Skipper Crew USPN Race 1
9/5/15
Race 2
9/5/15
Race 3
9/7/15
Total Nett
1st 1885 SuperCat 18 RailGun Tom Haberman   66.9 4.00 1.00 1.00 6.00 6.00
2nd 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 66.5 3.00 2.00 2.00 7.00 7.00
3rd 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 2.00 4.00 4.00 10.00 10.00
4th 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 58.1 1.00 5.00 5.00 11.00 11.00
5th 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   71.7 5.00 3.00 6.00 14.00 14.00
6th 731 SuperCat 17 Wind Dancer Neil Christenson   73.9 DNC DNC 3.00 23.00 23.00
7th 813 Nacra F18 w/o Spin   Jason Stein   63.6 DNC DNC DNC 30.00 30.00
7th 847 SuperCat 17 Aja Rick Tresselt   73.9 DNC DNC DNC 30.00 30.00
7th 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 DNC DNC DNC 30.00 30.00

Race 1 - 9/5/15 at 133000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 58.1 133600 140405 0:28:05   0:48:20 0:00:00 1.00
2 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 133600 140350 0:27:50   0:48:50 0:00:17 2.00
3 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 70.9 133600 141136 0:35:36   0:50:13 0:01:20 3.00
4 1885 SuperCat 18 RailGun Tom Haberman   66.9 133600 141016 0:34:16   0:51:13 0:01:56 4.00
5 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   69.6 133600 141145 0:35:45   0:51:22 0:02:06 5.00

Race 2 - 9/5/15 at 143000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 1885 SuperCat 18 RailGun Tom Haberman   66.9 144000 153658 0:56:58   1:25:09 0:00:00 1.00
2 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 70.9 144000 154127 1:01:27   1:26:40 0:01:05 2.00
3 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   69.6 144000 154405 1:04:05   1:32:04 0:04:49 3.00
4 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 144000 153310 0:53:10   1:33:16 0:04:38 4.00
5 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 58.1 144000 153515 0:55:15   1:35:06 0:05:47 5.00

Race 3 - 9/7/15 at 110000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 1885 SuperCat 18 RailGun Tom Haberman   66.9 112100 122608 1:05:08 5 1:37:22 0:00:00 1.00
2 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 63.8 112100 122754 1:06:54 5 1:44:52 0:04:47 2.00
3 731 SuperCat 17 Wind Dancer Neil Christenson   71.7 112100 123728 1:16:28 5 1:46:39 0:06:40 3.00
4 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 112100 122214 1:01:14 5 1:47:26 0:05:44 4.00
5 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 58.1 112100 122446 1:03:46 5 1:49:45 0:07:12 5.00
6 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   71.7 112100 122804 1:07:04 3 2:35:54 0:25:11 6.00

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.16.7
www.sailwave.com