event burgee venue burgee

2015 Open Catamaran Fleet Championship Series

White Bear Yacht Club

Results are final as of 21:26 on July 15, 2015

Overall

Sailed: 10, Discards: 2, To count: 8, Rating system: USPN, Entries: 9, Scoring system: WBYC 2015
Place Sail # Boat Type Boat Name Skipper Crew USPN Race 1
5/30/15
Race 2
5/30/15
Race 3
6/6/15
Race 4
6/6/15
Race 5
6/13/15
Race 6
6/13/15
Race 7
6/20/15
Race 8
6/20/15
MU 1
7/11/15
MU 2
7/11/15
Total Nett
1st 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 1.00 1.00 (DNC) (DNC) 2.00 2.00 2.00 1.00 2.00 2.00 33.00 13.00
2nd 1885 SuperCat 18 RailGun Tom Haberman   66.9 (DNC) (DNC) DNC DNC 1.00 1.00 1.00 2.00 3.00 1.00 49.00 29.00
3rd 2553 Nacra 5.2   Jaymee Lebowsky   72.1 3.00 2.00 DNF (DNC) (DNC) DNC 3.00 3.00 4.00 DNF 53.00 33.00
4th 2283 ARC-22 w/o Spin Cheshire Kathleen Stenersen Eivind Stenersen 58.1 4.00 4.00 (DNC) (DNC) 3.00 4.00 5.00 5.00 DNC DNC 65.00 45.00
5th 813 Nacra F18 w/o Spin   Jason Stein   63.6 5.00 5.00 (DNC) (DNC) 4.00 3.00 6.00 6.00 6.00 DNC 65.00 45.00
6th 847 SuperCat 17 Aja Rick Tresselt   73.9 (DNC) (DNC) DNC DNC DNC DNC 4.00 4.00 5.00 3.00 76.00 56.00
7th 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 (DNC) (DNC) 1.00 1.00 DNC DNC DNC DNC DNC DNC 82.00 62.00
8th 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 66.5 2.00 3.00 (DNC) (DNC) DNC DNC DNC DNC DNC DNC 85.00 65.00
9th 731 SuperCat 17 Wind Dancer Neil Christenson   73.9 (DNC) (DNC) DNC DNC DNC DNC DNC DNC 1.00 DNC 91.00 71.00

Race 1 - 5/30/15 at 143000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 143600 151234 0:36:34 6 1:04:09 0:00:00 1.00
2 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 64.5 143600 152126 0:45:26 6 1:10:26 0:04:03 2.00
3 2553 Nacra 5.2   Jaymee Lebowsky   69.9 143600 152633 0:50:33 6 1:12:19 0:05:42 3.00
4 2283 ARC-22 w/o Spin Cheshire Kathleen Stenersen Eivind Stenersen 58.1 143600 151806 0:42:06 6 1:12:28 0:04:50 4.00
5 813 Nacra F18 w/o Spin   Jason Stein   61.7 143600 152216 0:46:16 6 1:14:59 0:06:41 5.00

Race 2 - 5/30/15 at 153000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 154600 162827 0:42:27 7 1:14:28 0:00:00 1.00
2 2553 Nacra 5.2   Jaymee Lebowsky   69.9 154600 163902 0:53:02 7 1:15:52 0:00:59 2.00
3 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 64.5 154600 163739 0:51:39 7 1:20:05 0:03:37 3.00
4 2283 ARC-22 w/o Spin Cheshire Kathleen Stenersen Eivind Stenersen 58.1 154600 163350 0:47:50 7 1:22:20 0:04:34 4.00
5 813 Nacra F18 w/o Spin   Jason Stein   61.7 154600 164547 0:59:47 7 1:36:54 0:13:50 5.00

Race 3 - 6/6/15 at 143000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 143600 150305 0:27:05   0:38:51 0:00:00 1.00
2 2553 Nacra 5.2   Jaymee Lebowsky   69.9 143600 000000 DNF       3.00

Race 4 - 6/6/15 at 153000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 153600 161254 0:36:54   0:52:56 0:00:00 1.00

Race 5 - 6/13/15 at 143000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 1885 SuperCat 18 RailGun Tom Haberman   66.9 152000 161912 0:59:12   1:28:29 0:00:00 1.00
2 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 152000 161131 0:51:31   1:30:23 0:01:05 2.00
3 2283 ARC-22 w/o Spin Cheshire Kathleen Stenersen Eivind Stenersen 58.1 152000 161822 0:58:22   1:40:28 0:06:57 3.00
4 813 Nacra F18 w/o Spin   Jason Stein   61.7 152000 162429 1:04:29   1:44:31 0:09:53 4.00

Race 6 - 6/13/15 at 153000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 1885 SuperCat 18 RailGun Tom Haberman   66.9 163600 180903 1:33:03 5 2:19:05 0:00:00 1.00
2 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 163600 175938 1:23:38 5 2:26:44 0:04:21 2.00
3 813 Nacra F18 w/o Spin   Jason Stein   61.7 163600 181213 1:36:13 5 2:35:57 0:10:24 3.00
4 2283 ARC-22 w/o Spin Cheshire Kathleen Stenersen Eivind Stenersen 58.1 163600 173939 1:03:39 3 3:02:35 0:15:10 4.00

Race 7 - 6/20/15 at 143000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 1885 SuperCat 18 RailGun Tom Haberman   66.9 143600 153558 0:59:58 6 1:29:38 0:00:00 1.00
2 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 143600 152934 0:53:34 6 1:33:59 0:02:28 2.00
3 2553 Nacra 5.2   Jaymee Lebowsky   69.9 143600 153014 0:54:14 4 1:56:23 0:12:28 3.00
4 847 SuperCat 17 Aja Rick Tresselt   71.7 143600 153257 0:56:57 4 1:59:09 0:14:06 4.00
5 2283 ARC-22 w/o Spin Cheshire Kathleen Stenersen Eivind Stenersen 62.6 143600 152801 0:52:01 4 2:04:38 0:14:37 5.00
6 813 Nacra F18 w/o Spin   Jason Stein   61.7 143600 153707 1:01:07 4 2:28:35 0:24:15 6.00

Race 8 - 6/20/15 at 153000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 160300 164303 0:40:03   1:10:16 0:00:00 1.00
2 1885 SuperCat 18 RailGun Tom Haberman   66.9 160300 165024 0:47:24   1:10:51 0:00:24 2.00
3 2553 Nacra 5.2   Jaymee Lebowsky   69.9 160300 165649 0:53:49   1:16:59 0:04:42 3.00
4 847 SuperCat 17 Aja Rick Tresselt   71.7 160300 170118 0:58:18   1:21:19 0:07:55 4.00
5 2283 ARC-22 w/o Spin Cheshire Kathleen Stenersen Eivind Stenersen 62.6 160300 165623 0:53:23   1:25:17 0:09:24 5.00
6 813 Nacra F18 w/o Spin   Jason Stein   61.7 160300 170233 0:59:33   1:36:31 0:16:12 6.00

MU 1 - 7/11/15 at 143000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 731 SuperCat 17 Wind Dancer Neil Christenson   71.7 143600 151042 0:34:42   0:48:24 0:00:00 1.00
2 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 143600 150341 0:27:41   0:48:34 0:00:06 2.00
3 1885 SuperCat 18 RailGun Tom Haberman   66.9 143600 151025 0:34:25   0:51:27 0:02:02 3.00
4 2553 Nacra 5.2   Jaymee Lebowsky   69.6 143600 151618 0:40:18   0:57:54 0:06:37 4.00
5 847 SuperCat 17 Aja Rick Tresselt   71.7 143600 151800 0:42:00   0:58:35 0:07:18 5.00
6 813 Nacra F18 w/o Spin   Jason Stein   67.9 143600 152342 0:47:42   1:10:15 0:14:50 6.00

MU 2 - 7/11/15 at 153000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 1885 SuperCat 18 RailGun Tom Haberman   66.9 153600 161953 0:43:53   1:05:36 0:00:00 1.00
2 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 153600 161334 0:37:34   1:05:54 0:00:11 2.00
3 847 SuperCat 17 Aja Rick Tresselt   71.7 153600 163021 0:54:21   1:15:48 0:07:19 3.00
4 2553 Nacra 5.2   Jaymee Lebowsky   69.6 153600 000000 DNF       5.00

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.16.7
www.sailwave.com