event burgee venue burgee

2015 Open Catamaran Fleet August Series

White Bear Yacht Club

Results are final as of 21:24 on August 18, 2015

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 9, Scoring system: WBYC 2015
Place Sail # Boat Type Boat Name Skipper Crew USPN Race 1
8/1/2015
Race 2
8/1/2015
Race 3
8/8/2015
Race 4
8/8/2015
Race 5
8/15/15
Race 6
8/15/15
Total Nett
1st 1885 SuperCat 18 RailGun Tom Haberman   66.9 1.00 1.00 1.00 2.00 2.00 (4.00) 11.00 7.00
2nd 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 2.00 3.00 2.00 1.00 (5.00) 1.00 14.00 9.00
3rd 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 66.5 3.00 2.00 (DNC) DNC 3.00 3.00 31.00 21.00
4th 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   72.10 (DNC) DNC 5.00 6.00 1.00 2.00 34.00 24.00
5th 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 63.05 4.00 5.00 3.00 3.00 (DNC) DNC 35.00 25.00
6th 847 SuperCat 17 Aja Rick Tresselt   75.65 5.00 4.00 4.00 5.00 (DNC) DNC 38.00 28.00
7th 813 Nacra F18 w/o Spin   Jason Stein   76.64 6.00 DNF (DNC) DNF 4.00 DNF 41.00 31.00
8th 731 SuperCat 17 Wind Dancer Neil Christenson   73.9 (DNC) DNC DNC 4.00 DNC DNC 54.00 44.00
9th 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 (DNC) DNC DNC DNC DNC DNC 60.00 50.00

NOTE: August Series base handicap numbers are derived using the guidelines specified for the August Series in the WBYC 2015 Race Rules

Race 1 - 8/1/2015 at 133000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 1885 SuperCat 18 RailGun Tom Haberman   66.9 133600 141602 0:40:02 4 0:59:50 0:00:00 1.00
2 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 133600 141121 0:35:21 4 1:02:01 0:01:14 2.00
3 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 64.5 133600 141617 0:40:17 4 1:02:27 0:01:41 3.00
4 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 63.05 133600 141822 0:42:22 4 1:07:12 0:04:38 4.00
5 847 SuperCat 17 Aja Rick Tresselt   73.4 133600 143409 0:58:09 4 1:19:13 0:14:14 5.00
6 813 Nacra F18 w/o Spin   Jason Stein   74.3 133600 140900 0:33:00 2 1:28:50 0:10:46 6.00

Race 2 - 8/1/2015 at 143000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 1885 SuperCat 18 RailGun Tom Haberman   66.9 144200 155813 1:16:13   1:53:56 0:00:00 1.00
2 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 64.5 144200 160550 1:23:50   2:09:58 0:10:21 2.00
3 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 144200 160310 1:21:10   2:22:24 0:16:14 3.00
4 847 SuperCat 17 Aja Rick Tresselt   73.4 144200 164732 2:05:32   2:51:02 0:41:55 4.00
5 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 63.05 144200 163205 1:50:05   2:54:36 0:38:15 5.00
6 813 Nacra F18 w/o Spin   Jason Stein   74.3 144200 000000 DNF       7.00

Race 3 - 8/8/2015 at 133000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 1885 SuperCat 18 RailGun Tom Haberman   66.9 133600 141302 0:37:02 4 0:55:21 0:00:00 1.00
2 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 133600 140908 0:33:08 4 0:58:08 0:01:35 2.00
3 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 63.05 133600 141338 0:37:38 4 0:59:41 0:02:44 3.00
4 847 SuperCat 17 Aja Rick Tresselt   75.65 133600 141017 0:34:17 2 1:30:38 0:13:21 4.00
5 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   72.10 133600 141108 0:35:08 2 1:37:27 0:15:11 5.00

Race 4 - 8/8/2015 at 143000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 143600 151539 0:39:39   1:09:34 0:00:00 1.00
2 1885 SuperCat 18 RailGun Tom Haberman   66.9 143600 152235 0:46:35   1:09:38 0:00:03 2.00
3 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 63.05 143600 152126 0:45:26   1:12:04 0:01:34 3.00
4 731 SuperCat 17 Wind Dancer Neil Christenson   71.7 143600 152957 0:53:57   1:15:15 0:04:04 4.00
5 847 SuperCat 17 Aja Rick Tresselt   75.65 143600 154431 1:08:31   1:30:34 0:15:54 5.00
6 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   72.10 143600 155207 1:16:07   1:45:34 0:25:58 6.00
7 813 Nacra F18 w/o Spin   Jason Stein   74.3 143600 000000 DNF       8.00

Race 5 - 8/15/15 at 133000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   69.9 134800 142408 0:36:08 4 0:51:42 0:00:00 1.00
2 1885 SuperCat 18 RailGun Tom Haberman   66.9 134800 142353 0:35:53 4 0:53:38 0:01:18 2.00
3 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 70.9 134800 142737 0:39:37 4 0:55:53 0:02:58 3.00
4 813 Nacra F18 w/o Spin   Jason Stein   74.3 134800 143027 0:42:27 4 0:57:08 0:04:03 4.00
5 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 134800 142037 0:32:37 4 0:57:13 0:03:09 5.00

Race 6 - 8/15/15 at 143000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 145800 152903 0:31:03 5 0:54:28 0:00:00 1.00
2 2553 Nacra 5.2 w/ Sq. Top   Jaymee Lebowsky   72.10 145800 153940 0:41:40 5 0:57:47 0:02:23 2.00
3 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 70.9 145800 154107 0:43:07 5 1:00:49 0:04:30 3.00
4 1885 SuperCat 18 RailGun Tom Haberman   66.9 145800 153853 0:40:53 5 1:01:07 0:04:26 4.00
5 813 Nacra F18 w/o Spin   Jason Stein   74.3 145800 000000 DNF 2     6.00

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.16.7
www.sailwave.com