Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Race 1 6/11/2014 |
Race 2 6/18/2014 |
Race 3 6/25/14 |
Race 4 7/2/14 |
Race 5 7/23/14 |
Race 6 7/30/14 |
Race 7 8/6/14 |
Race 8 8/13/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1585 | SC-15 | Woodstock | Tom Haberman | Matt Haberman | 77 | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 3.00 | 18.00 | 10.00 | ||
2nd | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 3.00 | 5.00 | 1.00 | 2.00 | 1.00 | 1.00 | 29.00 | 13.00 | ||
3rd | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 5.00 | 1.00 | 2.00 | 3.00 | DNC | 4.00 | 45.00 | 25.00 | |||
4th | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 6.00 | 3.00 | 5.00 | 3.00 | 4.00 | 5.00 | 43.00 | 26.00 | ||
5th | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 1.00 | 3.00 | 3.00 | 5.00 | DNC | 6.00 | 48.00 | 28.00 | ||
6th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Eric Chinnock | 66.5 | 2.00 | 5.00 | DNC | DNC | 2.00 | 2.00 | 51.00 | 31.00 | ||
7th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.9 | 2.00 | 4.00 | DNC | DNC | 3.00 | DNC | 59.00 | 39.00 | |||
8th | 2553 | Nacra 5.2 | Jaymee Lebowsky | 72.1 | DNC | 4.00 | DNC | DNC | DNC | DNC | 74.00 | 54.00 | ||||
9th | 813 | Nacra F18 | Jason Stein | 62.4 | DNC | DNC | DNC | DNC | DNC | DNC | 80.00 | 60.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 183603 | 192018 | 0:44:15 | 7 | 1:16:10 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 183603 | 193140 | 0:55:37 | 7 | 1:17:34 | 0:01:01 | 2.00 | |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 183603 | 192120 | 0:45:17 | 7 | 1:19:27 | 0:01:52 | 3.00 |
4 | 1585 | SC-15 | Woodstock | Tom Haberman | Matt Haberman | 74.7 | 183603 | 193835 | 1:02:32 | 7 | 1:23:43 | 0:05:38 | 4.00 |
5 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 183603 | 193544 | 0:59:41 | 7 | 1:25:38 | 0:06:36 | 5.00 | |
6 | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 183603 | 195120 | 1:15:17 | 7 | 1:41:52 | 0:19:00 | 6.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 183600 | 192651 | 0:50:51 | 7 | 1:12:57 | 0:00:00 | 1.00 | |
2 | 1585 | SC-15 | Woodstock | Tom Haberman | Matt Haberman | 74.7 | 183600 | 193316 | 0:57:16 | 7 | 1:16:40 | 0:02:46 | 2.00 |
3 | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 183600 | 193244 | 0:56:44 | 7 | 1:16:46 | 0:02:49 | 3.00 |
4 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 183600 | 193237 | 0:56:37 | 7 | 1:18:58 | 0:04:18 | 4.00 | |
5 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 183600 | 192243 | 0:46:43 | 7 | 1:21:58 | 0:05:08 | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 184300 | 192738 | 0:44:38 | 5 | 1:18:18 | 0:00:00 | 1.00 |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Eric Chinnock | 63.8 | 184300 | 193832 | 0:55:32 | 5 | 1:27:03 | 0:05:35 | 2.00 |
3 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 184300 | 193414 | 0:51:14 | 5 | 1:28:11 | 0:05:44 | 3.00 |
4 | 1585 | SC-15 | Woodstock | Tom Haberman | Matt Haberman | 74.7 | 184300 | 195028 | 1:07:28 | 5 | 1:30:19 | 0:08:58 | 4.00 |
5 | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 184300 | 195130 | 1:08:30 | 5 | 1:32:42 | 0:10:38 | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1585 | SC-15 | Woodstock | Tom Haberman | Matt Haberman | 74.7 | 183700 | 194302 | 1:06:02 | 7 | 1:28:24 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 183700 | 193855 | 1:01:55 | 7 | 1:28:50 | 0:00:18 | 2.00 | |
3 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 183700 | 193023 | 0:53:23 | 7 | 1:31:53 | 0:02:01 | 3.00 |
4 | 2553 | Nacra 5.2 | Jaymee Lebowsky | 69.9 | 183700 | 194203 | 1:05:03 | 7 | 1:33:04 | 0:03:16 | 4.00 | ||
5 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Eric Chinnock | 66.5 | 183700 | 194125 | 1:04:25 | 7 | 1:36:52 | 0:05:38 | 5.00 |
6 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 183700 | 193445 | 0:57:45 | 7 | 1:39:24 | 0:06:23 | 6.00 |
7 | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 183700 | 195515 | 1:18:15 | 7 | 1:45:53 | 0:12:55 | 7.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1585 | SC-15 | Woodstock | Tom Haberman | Matt Haberman | 74.7 | 183900 | 193724 | 0:58:24 | 5 | 1:18:11 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 183900 | 192410 | 0:45:10 | 5 | 1:19:14 | 0:00:36 | 2.00 |
3 | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 71.7 | 183900 | 194030 | 1:01:30 | 5 | 1:25:46 | 0:05:27 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 183600 | 191922 | 0:43:22 | 5 | 1:14:38 | 0:00:00 | 1.00 |
2 | 1585 | SC-15 | Woodstock | Tom Haberman | Matt Haberman | 74.7 | 183600 | 193902 | 1:03:02 | 5 | 1:24:23 | 0:07:17 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 183600 | 193723 | 1:01:23 | 5 | 1:28:04 | 0:09:21 | 3.00 | |
4 | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 71.7 | 183600 | 194806 | 1:12:06 | 5 | 1:40:33 | 0:18:35 | 4.00 |
5 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 183600 | 193630 | 1:00:30 | 5 | 1:44:08 | 0:17:08 | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1585 | SC-15 | Woodstock | Tom Haberman | Matt Haberman | 74.7 | 190600 | 195056 | 0:44:56 | 3 | 1:00:09 | 0:00:00 | 1.00 |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Eric Chinnock | 63.8 | 190600 | 195112 | 0:45:12 | 3 | 1:10:51 | 0:06:49 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.9 | 190600 | 195845 | 0:52:45 | 3 | 1:11:23 | 0:08:18 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 184300 | 193032 | 0:47:32 | 5 | 1:23:24 | 0:00:00 | 1.00 |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Eric Chinnock | 63.8 | 184300 | 193804 | 0:55:04 | 5 | 1:26:19 | 0:01:52 | 2.00 |
3 | 1585 | SC-15 | Woodstock | Tom Haberman | Matt Haberman | 74.7 | 184300 | 195037 | 1:07:37 | 5 | 1:30:31 | 0:05:19 | 3.00 |
4 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 184300 | 194628 | 1:03:28 | 5 | 1:31:03 | 0:05:21 | 4.00 | |
5 | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 184300 | 200631 | 1:23:31 | 5 | 1:53:01 | 0:21:53 | 5.00 |
6 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 184300 | 195205 | 1:09:05 | 5 | 1:58:54 | 0:20:38 | 6.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.9.7
www.sailwave.com