event burgee venue burgee

2014 Open Catamaran Fleet Post Season Series

White Bear Yacht Club

Results are final as of 17:46 on September 2, 2014

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 9, Scoring system: WBYC 2014
Place Sail # Boat Type Boat Name Skipper Crew USPN Race 1
8/23/14
Race 2
8/23/14
Race 3
8/30/14
Race 4
8/30/14
Race 5
9/1/14
Total Nett
1st 1585 SC-15 Woodstock Tom Haberman Matt Haberman 77 2.00 3.00 1.00 2.00 2.00 10.00 10.00
2nd 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 1.00 2.00 2.00 3.00 4.00 12.00 12.00
3rd 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 66.5 4.00 4.00 4.00 1.00 3.00 16.00 16.00
4th 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 3.00 1.00 DNC DNC 1.00 25.00 25.00
5th 2553 Nacra 5.2   Jaymee Lebowsky   72.1 DNC DNC 3.00 4.00 DNC 37.00 37.00
6th 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 58.1 5.00 5.00 DNC DNC DNC 40.00 40.00
7th 731 SuperCat 17 Wind Dancer Neil Christenson   73.9 DNC DNC DNC DNC DNC 50.00 50.00
7th 813 Nacra F18   Jason Stein   62.4 DNC DNC DNC DNC DNC 50.00 50.00
7th 847 SuperCat 17 Aja Rick Tresselt Deb Tellinghuisen 73.9 DNC DNC DNC DNC DNC 50.00 50.00

Race 1 - 8/23/14 at 133000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 133600 141421 0:38:21   1:07:17 0:00:00 1.00
2 1585 SC-15 Woodstock Tom Haberman Matt Haberman 74.7 133600 142623 0:50:23   1:07:27 0:00:07 2.00
3 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 133600 142616 0:50:16   1:12:07 0:03:22 3.00
4 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 64.5 133600 142551 0:49:51   1:17:17 0:06:27 4.00
5 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 58.1 133600 142237 0:46:37   1:20:14 0:07:32 5.00

Race 2 - 8/23/14 at 143000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 144800 153653 0:48:53   1:10:08 0:00:00 1.00
2 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 144800 152849 0:40:49   1:11:36 0:00:50 2.00
3 1585 SC-15 Woodstock Tom Haberman Matt Haberman 74.7 144800 154142 0:53:42   1:11:53 0:01:19 3.00
4 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 64.5 144800 153821 0:50:21   1:18:04 0:05:07 4.00
5 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 58.1 144800 153641 0:48:41   1:23:48 0:07:56 5.00

Race 3 - 8/30/14 at 133000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 1585 SC-15 Woodstock Tom Haberman Matt Haberman 74.7 135200 145840 1:06:40   1:29:15 0:00:00 1.00
2 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 135200 144940 0:57:40   1:41:10 0:06:48 2.00
3 2553 Nacra 5.2   Jaymee Lebowsky   69.9 135200 150402 1:12:02   1:43:03 0:09:39 3.00
4 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 63.8 135200 150014 1:08:14   1:46:57 0:11:18 4.00

Race 4 - 8/30/14 at 143000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 63.8 152000 162752 1:07:52   1:46:22 0:00:00 1.00
2 1585 SC-15 Woodstock Tom Haberman Matt Haberman 74.7 152000 164035 1:20:35   1:47:53 0:01:07 2.00
3 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 152000 162322 1:03:22   1:51:10 0:02:44 3.00
4 2553 Nacra 5.2   Jaymee Lebowsky   69.9 152000 165151 1:31:51   2:11:24 0:17:30 4.00

Race 5 - 9/1/14 at 110000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 110600 122048 1:14:48   1:47:19 0:00:00 1.00
2 1585 SC-15 Woodstock Tom Haberman Matt Haberman 74.7 110600 122958 1:23:58   1:52:24 0:03:48 2.00
3 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 64.5 110600 122025 1:14:25   1:55:22 0:05:12 3.00
4 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 110600 121824 1:12:24   2:07:01 0:11:14 4.00

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.9.7
www.sailwave.com