event burgee venue burgee

2014 Open Catamaran Fleet August Series

White Bear Yacht Club

Results are final as of 12:48 on September 2, 2014

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 9, Scoring system: WBYC 2014
Place Sail # Boat Type Boat Name Skipper Crew USPN Race 1
8/9/14
Race 2
8/9/14
Total Nett
1st 22834 ARC-22 Snoopy Craig Jennings Tony Reding 58.86 1.00 1.00 2.00 2.00
2nd 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 2.00 2.00 4.00 4.00
3rd 1585 SC-15 Woodstock Tom Haberman Matt Haberman 77 4.00 3.00 7.00 7.00
4th 847 SuperCat 17 Aja Rick Tresselt Deb Tellinghuisen 82.21 3.00 6.00 9.00 9.00
5th 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 66.5 6.00 4.00 10.00 10.00
6th 2553 Nacra 5.2   Jaymee Lebowsky   72.1 5.00 7.00 12.00 12.00
7th 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 72.06 DNC 5.00 15.00 15.00
8th 731 SuperCat 17 Wind Dancer Neil Christenson   73.9 DNC DNC 20.00 20.00
8th 813 Nacra F18   Jason Stein   62.4 DNC DNC 20.00 20.00

Race 1 - 8/9/14 at 133000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 22834 ARC-22 Snoopy Craig Jennings Tony Reding 58.86 133600 142254 0:46:54   1:19:41 0:00:00 1.00
2 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 133600 143307 0:57:07   1:21:57 0:01:35 2.00
3 847 SuperCat 17 Aja Rick Tresselt Deb Tellinghuisen 78.8 133600 144157 1:05:57   1:23:42 0:03:10 3.00
4 1585 SC-15 Woodstock Tom Haberman Matt Haberman 74.7 133600 143908 1:03:08   1:24:31 0:03:37 4.00
5 2553 Nacra 5.2   Jaymee Lebowsky   69.9 133600 144035 1:04:35   1:32:24 0:08:53 5.00
6 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 66.5 133600 143959 1:03:59   1:36:13 0:11:00 6.00

Race 2 - 8/9/14 at 143000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 22834 ARC-22 Snoopy Craig Jennings Tony Reding 58.86 145500 153728 0:42:28   1:12:09 0:00:00 1.00
2 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 145500 154830 0:53:30   1:16:45 0:03:13 2.00
3 1585 SC-15 Woodstock Tom Haberman Matt Haberman 74.7 145500 160041 1:05:41   1:27:56 0:11:47 3.00
4 19507 SuperCat 19X Duality Jon Kirschhoffer Eric Chinnock 66.5 145500 155757 1:02:57   1:34:40 0:14:58 4.00
5 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 72.06 145500 160531 1:10:31   1:37:51 0:18:32 5.00
6 847 SuperCat 17 Aja Rick Tresselt Deb Tellinghuisen 82.21 145500 161929 1:24:29   1:42:46 0:25:10 6.00
7 2553 Nacra 5.2   Jaymee Lebowsky   69.9 145500 161342 1:18:42   1:52:35 0:28:16 7.00

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.9.7
www.sailwave.com