Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Race 1 6/12/13 |
Race 2 6/19/13 |
Race 3 6/26/13 |
Race 4 7/10/13 |
Race 5 7/17/13 |
Race 6 7/31/13 |
Race 5 8/7/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 1.00 | DNF | 1.00 | 2.00 | 4.00 | 1.00 | 25.00 | 15.00 | |
2nd | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 3.00 | 1.00 | 2.00 | 1.00 | 3.00 | 5.00 | 25.00 | 15.00 | |
3rd | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 2.00 | 4.00 | 4.00 | DNC | 2.00 | 3.00 | 35.00 | 25.00 | |
4th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Deb Tellinghuisen | 66.5 | 3.00 | 2.00 | 2.00 | 5.00 | DNC | 4.00 | 36.00 | 26.00 | |
5th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.9 | 1.00 | 3.00 | 4.00 | DNC | DNC | DNF | 45.00 | 35.00 | ||
6th | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | DNC | DNC | 3.00 | DNC | 1.00 | 2.00 | 46.00 | 36.00 | ||
7th | 1785 | ARC-17 Uni | WoodStock | Tom Haberman | 74.4 | DNC | DNC | DNC | DNC | DNC | DNC | 70.00 | 60.00 | ||
7th | 105 | Nacra 6.0NA | Synergy | Dave Thorson | Betsy Thorson | 62.3 | DNC | DNC | DNC | DNC | DNC | DNC | 70.00 | 60.00 | |
7th | 2553 | Nacra 5.2 | Jaymee Lebowsky | 72.1 | DNC | DNC | DNC | DNC | DNC | DNC | 70.00 | 60.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 183600 | 195756 | 1:21:56 | 7 | 1:54:16 | 0:00:00 | 1.00 | |
2 | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 183600 | 200555 | 1:29:55 | 7 | 2:01:40 | 0:05:28 | 2.00 |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Deb Tellinghuisen | 63.8 | 183600 | 195940 | 1:23:40 | 7 | 2:11:08 | 0:10:46 | 3.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 183600 | 194218 | 1:06:18 | 7 | 1:56:19 | 0:00:00 | 1.00 |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Deb Tellinghuisen | 70.9 | 183600 | 200136 | 1:25:36 | 7 | 2:00:44 | 0:03:08 | 2.00 |
3 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 183600 | 194612 | 1:10:12 | 7 | 2:00:50 | 0:02:37 | 3.00 |
4 | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 183600 | 201215 | 1:36:15 | 7 | 2:10:15 | 0:10:18 | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 184100 | 193001 | 0:49:01 | 1:24:22 | 0:00:00 | 1.00 | |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Deb Tellinghuisen | 66.5 | 184100 | 194140 | 1:00:40 | 1:31:14 | 0:04:34 | 2.00 | |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 184100 | 194823 | 1:07:23 | 1:33:59 | 0:06:54 | 3.00 | ||
4 | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 184100 | 195408 | 1:13:08 | 1:38:58 | 0:10:47 | 4.00 | |
5 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 184100 | 000000 | DNF | 6.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 184100 | 194250 | 1:01:50 | 1:48:29 | 0:00:00 | 1.00 | |
2 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 184100 | 194427 | 1:03:27 | 1:49:12 | 0:00:25 | 2.00 | |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 184100 | 195831 | 1:17:31 | 1:51:13 | 0:01:54 | 3.00 | ||
4 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 184100 | 200115 | 1:20:15 | 1:51:55 | 0:02:28 | 4.00 | ||
5 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Deb Tellinghuisen | 64.5 | 184100 | 200953 | 1:28:53 | 2:17:48 | 0:18:55 | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 190500 | 193612 | 0:31:12 | 5 | 0:53:42 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 190500 | 194630 | 0:41:30 | 5 | 1:12:48 | 0:10:53 | 2.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 183800 | 194946 | 1:11:46 | 7 | 1:42:58 | 0:00:00 | 1.00 | |
2 | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 183800 | 195503 | 1:17:03 | 7 | 1:44:16 | 0:00:58 | 2.00 |
3 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 183800 | 193905 | 1:01:05 | 7 | 1:45:08 | 0:01:16 | 3.00 |
4 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 183800 | 194120 | 1:03:20 | 7 | 1:49:00 | 0:03:31 | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 183700 | 192935 | 0:52:35 | 5 | 1:32:15 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 183700 | 195222 | 1:15:22 | 5 | 1:48:08 | 0:11:04 | 2.00 | |
3 | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 71.7 | 183700 | 195524 | 1:18:24 | 5 | 1:49:21 | 0:12:15 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Deb Tellinghuisen | 66.5 | 183700 | 195510 | 1:18:10 | 5 | 1:57:33 | 0:16:49 | 4.00 |
5 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 183700 | 195606 | 1:19:06 | 5 | 2:16:09 | 0:25:30 | 5.00 |
6 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 183700 | 000000 | DNF | 7.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.9.7
www.sailwave.com