event burgee venue burgee

2013 Open Catamaran Fleet Special Series

White Bear Yacht Club

Results are final as of 20:56 on July 29, 2013

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: USPN, Entries: 9, Scoring system: WBYC 2013
Place Sail # Boat Type Boat Name Skipper Crew USPN Race 1
7/6/13
Race 2
7/6/13
Race 3
7/13/13
Race 4
7/13/13
Race 5
7/20/13
Race 6
7/20/13
Race 7
7/27/13
Race 8
7/27/13
Total Nett
1st 847 SuperCat 17 Aja Rick Tresselt Deb Tellinghuisen 73.9 (DNC) (DNC) 1.00 1.00 6.00 3.00 1.00 1.00 33.00 13.00
2nd 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 1.00 1.00 (DNC) (DNC) 3.00 1.00 DNC DNC 46.00 26.00
3rd 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 4.00 3.00 (DNC) (DNC) 2.00 2.00 DNC DNC 51.00 31.00
4th 731 SuperCat 17 Wind Dancer Neil Christenson   73.9 3.00 2.00 (DNC) (DNC) 1.00 DNC DNC DNC 56.00 36.00
5th 19507 SuperCat 19X Duality Jon Kirschhoffer Deb Tellinghuisen 66.5 6.00 6.00 (DNC) (DNC) DNC DNC 2.00 2.00 56.00 36.00
6th 2553 Nacra 5.2   Jaymee Lebowsky   72.1 5.00 7.00 (DNC) (DNC) 4.00 4.00 DNC DNC 60.00 40.00
7th 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 58.1 7.00 5.00 (DNC) (DNC) 5.00 5.00 DNC DNC 62.00 42.00
8th 105 Nacra 6.0NA Synergy Dave Thorson Betsy Thorson 62.3 2.00 4.00 (DNC) (DNC) DNC DNC DNC DNC 66.00 46.00
9th 1785 ARC-17 Uni WoodStock Tom Haberman   74.4 (DNC) (DNC) DNC DNC DNC DNC DNC DNC 80.00 60.00

Race 1 - 7/6/13 at 143000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 143600 152241 0:46:41   1:21:54 0:00:00 1.00
2 105 Nacra 6.0NA Synergy Dave Thorson Betsy Thorson 62.3 143600 153122 0:55:22   1:28:52 0:04:21 2.00
3 731 SuperCat 17 Wind Dancer Neil Christenson   71.7 143600 154112 1:05:12   1:30:56 0:06:29 3.00
4 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 143600 154343 1:07:43   1:37:09 0:10:38 4.00
5 2553 Nacra 5.2   Jaymee Lebowsky   69.9 143600 154835 1:12:35   1:43:50 0:15:20 5.00
6 19507 SuperCat 19X Duality Jon Kirschhoffer Deb Tellinghuisen 66.5 143600 154545 1:09:45   1:44:53 0:15:17 6.00
7 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 58.1 143600 153931 1:03:31   1:49:19 0:15:56 7.00

Race 2 - 7/6/13 at 153000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 160000 170559 1:05:59   1:55:46 0:00:00 1.00
2 731 SuperCat 17 Wind Dancer Neil Christenson   71.7 160000 172311 1:23:11   1:56:01 0:00:11 2.00
3 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 160000 172638 1:26:38   2:04:18 0:05:57 3.00
4 105 Nacra 6.0NA Synergy Dave Thorson Betsy Thorson 62.3 160000 171747 1:17:47   2:04:51 0:05:40 4.00
5 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 58.1 160000 171510 1:15:10   2:09:22 0:07:55 5.00
6 19507 SuperCat 19X Duality Jon Kirschhoffer Deb Tellinghuisen 66.5 160000 172825 1:28:25   2:12:57 0:11:26 6.00
7 2553 Nacra 5.2   Jaymee Lebowsky   69.9 160000 173947 1:39:47   2:22:45 0:18:52 7.00

Race 3 - 7/13/13 at 143000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 847 SuperCat 17 Aja Rick Tresselt Deb Tellinghuisen 73.9 153700 161315 0:36:15   0:49:03 0:00:00 1.00

Race 4 - 7/13/13 at 153000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 847 SuperCat 17 Aja Rick Tresselt Deb Tellinghuisen 73.9 163700 172730 0:50:30   1:08:20 0:00:00 1.00

Race 5 - 7/20/13 at 143000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 731 SuperCat 17 Wind Dancer Neil Christenson   71.7 143600 153146 0:55:46 6 1:17:47 0:00:00 1.00
2 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 143600 153344 0:57:44 6 1:22:50 0:03:31 2.00
3 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 143600 152545 0:49:45 6 1:27:17 0:05:25 3.00
4 2553 Nacra 5.2   Jaymee Lebowsky   69.9 143600 153952 1:03:52 6 1:31:22 0:09:30 4.00
5 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 58.1 143600 153353 0:57:53 6 1:39:38 0:12:42 5.00
6 847 SuperCat 17 Aja Rick Tresselt Deb Tellinghuisen 73.9 143600 152730 0:51:30 4 1:44:32 0:13:11 6.00

Race 6 - 7/20/13 at 153000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 155700 164857 0:51:57   1:31:08 0:00:00 1.00
2 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 155700 170634 1:09:34   1:39:49 0:06:03 2.00
3 847 SuperCat 17 Aja Rick Tresselt Deb Tellinghuisen 73.9 155700 171815 1:21:15   1:49:57 0:13:54 3.00
4 2553 Nacra 5.2   Jaymee Lebowsky   69.9 155700 171419 1:17:19   1:50:37 0:13:37 4.00
5 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 58.1 155700 170739 1:10:39   2:01:36 0:17:42 5.00

Race 7 - 7/27/13 at 143000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 847 SuperCat 17 Aja Rick Tresselt Deb Tellinghuisen 73.9 143600 150525 0:29:25   0:39:48 0:00:00 1.00
2 19507 SuperCat 19X Duality Jon Kirschhoffer Deb Tellinghuisen 66.5 143600 150555 0:29:55   0:44:59 0:03:27 2.00

Race 8 - 7/27/13 at 153000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 847 SuperCat 17 Aja Rick Tresselt Deb Tellinghuisen 73.9 153600 161824 0:42:24   0:57:22 0:00:00 1.00
2 19507 SuperCat 19X Duality Jon Kirschhoffer Deb Tellinghuisen 66.5 153600 161815 0:42:15   1:03:32 0:04:06 2.00

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.9.7
www.sailwave.com