event burgee venue burgee

2013 Open Catamaran Fleet Post Season Series

White Bear Yacht Club

Results are final as of 19:11 on September 4, 2013

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 9, Scoring system: WBYC 2013
Place Sail # Boat Type Boat Name Skipper Crew USPN Race 1
8/24/13
Race 2
8/24/13
Race 3
9/2/13
MU1
9/1/13
Total Nett
1st 847 SuperCat 17 Aja Rick Tresselt Deb Tellinghuisen 73.9 1.00 1.00 DNC DNC 22.00 22.00
2nd 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 DNC DNC 2.00 1.00 23.00 23.00
3rd 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 DNC DNC 1.00 3.00 24.00 24.00
4th 731 SuperCat 17 Wind Dancer Neil Christenson   73.9 DNC DNC 4.00 2.00 26.00 26.00
5th 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 58.1 DNC DNC 5.00 4.00 29.00 29.00
6th 19507 SuperCat 19X Duality Jon Kirschhoffer Deb Tellinghuisen 66.5 DNC DNC 3.00 DNC 33.00 33.00
7th 2553 Nacra 5.2   Jaymee Lebowsky   72.1 DNC DNC DNC 5.00 35.00 35.00
8th 1785 ARC-17 Uni WoodStock Tom Haberman   74.4 DNC DNC DNC DNC 40.00 40.00
8th 105 Nacra 6.0NA Synergy Dave Thorson Betsy Thorson 62.3 DNC DNC DNC DNC 40.00 40.00

Race 1 - 8/24/13 at 133000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 847 SuperCat 17 Aja Rick Tresselt Deb Tellinghuisen 75.1 133600 141422 0:38:22   0:51:05 0:00:00 1.00

Race 2 - 8/24/13 at 143000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 847 SuperCat 17 Aja Rick Tresselt Deb Tellinghuisen 75.1 143000 153058 1:00:58   1:21:11 0:00:00 1.00

Race 3 - 9/2/13 at 110000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 110600 114636 0:40:36   1:11:14 0:00:00 1.00
2 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 110600 115842 0:52:42   1:15:37 0:03:03 2.00
3 19507 SuperCat 19X Duality Jon Kirschhoffer Deb Tellinghuisen 70.9 110600 120132 0:55:32   1:18:20 0:05:02 3.00
4 731 SuperCat 17 Wind Dancer Neil Christenson   71.7 110600 120626 1:00:26   1:24:17 0:09:22 4.00
5 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 58.1 110600 115739 0:51:39   1:28:54 0:10:16 5.00

MU1 - 9/1/13 at 140000

Start: Start 1, Finishes: Finish time
Place Sail # Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Laps Corrected BCE Points
1 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 141000 150518 0:55:18   1:19:20 0:00:00 1.00
2 731 SuperCat 17 Wind Dancer Neil Christenson   71.7 141000 151029 1:00:29   1:24:21 0:03:36 2.00
3 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 141000 150000 0:50:00   1:27:43 0:04:47 3.00
4 2283 ARC-22 Cheshire Kathleen Stenersen Eivind Stenersen 58.1 141000 150714 0:57:14   1:38:30 0:11:08 4.00
5 2553 Nacra 5.2   Jaymee Lebowsky   69.9 141000 152307 1:13:07   1:44:36 0:17:39 5.00

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.9.7
www.sailwave.com