Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Race 1 6/8/13 |
Race 2 6/8/13 |
Race 3 6/22/13 |
Race 4 6/29/13 |
Race 5 6/29/13 |
MU 1 7/6/13 |
MU 2 7/6/13 |
MU 3 7/13/13 |
MU 4 7/13/13 |
MU 5 7/20/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 1.00 | 1.00 | 1.00 | 2.00 | 4.00 | 3.00 | DNC | 2.00 | 44.00 | 24.00 | |||
2nd | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.9 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | DNC | 1.00 | 46.00 | 26.00 | |||
3rd | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 6.00 | 1.00 | 5.00 | 4.00 | 1.00 | 1.00 | DNC | 3.00 | 51.00 | 31.00 | ||
4th | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 3.00 | 4.00 | DNF | 4.00 | DNC | 1.00 | 1.00 | 6.00 | 54.00 | 34.00 | ||
5th | 105 | Nacra 6.0NA | Synergy | Dave Thorson | Betsy Thorson | 62.3 | DNC | 2.00 | 1.00 | 2.00 | 4.00 | DNC | DNC | DNC | 69.00 | 49.00 | ||
6th | 2553 | Nacra 5.2 | Jaymee Lebowsky | 72.1 | 4.00 | 6.00 | 5.00 | 5.00 | 7.00 | DNC | DNC | 4.00 | 71.00 | 51.00 | ||||
7th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Deb Tellinghuisen | 66.5 | 5.00 | 3.00 | 2.00 | 6.00 | 6.00 | DNC | DNC | DNC | 72.00 | 52.00 | ||
8th | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 3.00 | DNC | DNC | 7.00 | 5.00 | DNC | DNC | 5.00 | 80.00 | 60.00 | ||
9th | 1785 | ARC-17 Uni | WoodStock | Tom Haberman | 74.4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 100.00 | 80.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 143600 | 154038 | 1:04:38 | 1:32:44 | 0:00:00 | 1.00 | ||
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 143600 | 154307 | 1:07:07 | 1:33:36 | 0:00:38 | 2.00 | ||
3 | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 143600 | 154740 | 1:11:40 | 1:36:59 | 0:03:08 | 3.00 | |
4 | 2553 | Nacra 5.2 | Jaymee Lebowsky | 69.9 | 143600 | 154545 | 1:09:45 | 1:39:47 | 0:04:56 | 4.00 | |||
5 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Deb Tellinghuisen | 66.5 | 143600 | 154410 | 1:08:10 | 1:42:30 | 0:06:30 | 5.00 | |
6 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 143600 | 153801 | 1:02:01 | 1:46:44 | 0:08:08 | 6.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 160000 | 164724 | 0:47:24 | 1:08:00 | 0:00:00 | 1.00 | ||
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 160000 | 164920 | 0:49:20 | 1:08:48 | 0:00:34 | 2.00 | ||
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Deb Tellinghuisen | 66.5 | 160000 | 164838 | 0:48:38 | 1:13:08 | 0:03:25 | 3.00 | |
4 | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 160000 | 170007 | 1:00:07 | 1:21:21 | 0:09:52 | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 145700 | 154923 | 0:52:23 | 1:31:54 | 0:00:00 | 1.00 | |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Deb Tellinghuisen | 66.5 | 145700 | 160433 | 1:07:33 | 1:41:35 | 0:06:26 | 2.00 | |
3 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 145700 | 155812 | 1:01:12 | 1:45:20 | 0:07:48 | 3.00 | |
4 | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 145700 | 000000 | DNF | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 143600 | 150448 | 0:28:48 | 0:41:19 | 0:00:00 | 1.00 | ||
2 | 105 | Nacra 6.0NA | Synergy | Dave Thorson | Betsy Thorson | 62.3 | 143600 | 150255 | 0:26:55 | 0:43:12 | 0:01:10 | 2.00 | |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 75.1 | 143600 | 150931 | 0:33:31 | 0:44:38 | 0:02:29 | 3.00 | ||
4 | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 75.1 | 143600 | 151010 | 0:34:10 | 0:45:30 | 0:03:08 | 4.00 | |
5 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 143600 | 150511 | 0:29:11 | 0:50:14 | 0:05:11 | 5.00 | |
6 | 2553 | Nacra 5.2 | Jaymee Lebowsky | 69.9 | 143600 | 151204 | 0:36:04 | 0:51:36 | 0:07:11 | 6.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Nacra 6.0NA | Synergy | Dave Thorson | Betsy Thorson | 62.3 | 153800 | 161459 | 0:36:59 | 0:59:22 | 0:00:00 | 1.00 | |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 153800 | 162038 | 0:42:38 | 1:01:10 | 0:01:15 | 2.00 | ||
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 153800 | 162319 | 0:45:19 | 1:03:12 | 0:02:45 | 3.00 | ||
4 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 153800 | 161551 | 0:37:51 | 1:05:09 | 0:03:22 | 4.00 | |
5 | 2553 | Nacra 5.2 | Jaymee Lebowsky | 69.9 | 153800 | 162345 | 0:45:45 | 1:05:27 | 0:04:15 | 5.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143600 | 152241 | 0:46:41 | 1:21:54 | 0:00:00 | 1.00 | |
2 | 105 | Nacra 6.0NA | Synergy | Dave Thorson | Betsy Thorson | 62.3 | 143600 | 153122 | 0:55:22 | 1:28:52 | 0:04:21 | 2.00 | |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 143600 | 154112 | 1:05:12 | 1:30:56 | 0:06:29 | 3.00 | ||
4 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 143600 | 154343 | 1:07:43 | 1:37:09 | 0:10:38 | 4.00 | ||
5 | 2553 | Nacra 5.2 | Jaymee Lebowsky | 69.9 | 143600 | 154835 | 1:12:35 | 1:43:50 | 0:15:20 | 5.00 | |||
6 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Deb Tellinghuisen | 66.5 | 143600 | 154545 | 1:09:45 | 1:44:53 | 0:15:17 | 6.00 | |
7 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 143600 | 153931 | 1:03:31 | 1:49:19 | 0:15:56 | 7.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 160000 | 170559 | 1:05:59 | 1:55:46 | 0:00:00 | 1.00 | |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 160000 | 172311 | 1:23:11 | 1:56:01 | 0:00:11 | 2.00 | ||
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 160000 | 172638 | 1:26:38 | 2:04:18 | 0:05:57 | 3.00 | ||
4 | 105 | Nacra 6.0NA | Synergy | Dave Thorson | Betsy Thorson | 62.3 | 160000 | 171747 | 1:17:47 | 2:04:51 | 0:05:40 | 4.00 | |
5 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 160000 | 171510 | 1:15:10 | 2:09:22 | 0:07:55 | 5.00 | |
6 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Deb Tellinghuisen | 66.5 | 160000 | 172825 | 1:28:25 | 2:12:57 | 0:11:26 | 6.00 | |
7 | 2553 | Nacra 5.2 | Jaymee Lebowsky | 69.9 | 160000 | 173947 | 1:39:47 | 2:22:45 | 0:18:52 | 7.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 153700 | 161315 | 0:36:15 | 0:49:03 | 0:00:00 | 1.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 163700 | 172730 | 0:50:30 | 1:08:20 | 0:00:00 | 1.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 143600 | 153146 | 0:55:46 | 6 | 1:17:47 | 0:00:00 | 1.00 | |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 143600 | 153344 | 0:57:44 | 6 | 1:22:50 | 0:03:31 | 2.00 | |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143600 | 152545 | 0:49:45 | 6 | 1:27:17 | 0:05:25 | 3.00 |
4 | 2553 | Nacra 5.2 | Jaymee Lebowsky | 69.9 | 143600 | 153952 | 1:03:52 | 6 | 1:31:22 | 0:09:30 | 4.00 | ||
5 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 58.1 | 143600 | 153353 | 0:57:53 | 6 | 1:39:38 | 0:12:42 | 5.00 |
6 | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 143600 | 152730 | 0:51:30 | 4 | 1:44:32 | 0:13:11 | 6.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.9.7
www.sailwave.com