Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Race 1 8/17/13 |
Race 2 8/17/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 2553 | Nacra 5.2 | Jaymee Lebowsky | 77.15 | 1.00 | 4.00 | 5.00 | 5.00 | ||
2nd | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 66.32 | 4.00 | 2.00 | 6.00 | 6.00 |
3rd | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 75.33 | 3.00 | 3.00 | 6.00 | 6.00 |
4th | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.30 | 2.00 | 5.00 | 7.00 | 7.00 | |
5th | 105 | Nacra 6.0NA | Synergy | Dave Thorson | Betsy Thorson | 60.89 | DNC | 1.00 | 11.00 | 11.00 |
6th | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57.00 | DNC | DNC | 20.00 | 20.00 |
6th | 1785 | ARC-17 Uni | WoodStock | Tom Haberman | 74.40 | DNC | DNC | 20.00 | 20.00 | |
6th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.90 | DNC | DNC | 20.00 | 20.00 | |
6th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Deb Tellinghuisen | 70.91 | DNC | DNC | 20.00 | 20.00 |
NOTE: August Series base handicap numbers are derived using the guidelines specified for the August Series in the WBYC 2013 Race Rules
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2553 | Nacra 5.2 | Jaymee Lebowsky | 77.15 | 133600 | 142742 | 0:51:42 | 1:07:01 | 0:00:00 | 1.00 | |||
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.30 | 133600 | 142635 | 0:50:35 | 1:13:00 | 0:04:09 | 2.00 | ||
3 | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 75.33 | 133600 | 143231 | 0:56:31 | 1:15:02 | 0:06:02 | 3.00 | |
4 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 66.32 | 133600 | 142958 | 0:53:58 | 1:21:22 | 0:09:31 | 4.00 |
Place | Sail # | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Nacra 6.0NA | Synergy | Dave Thorson | Betsy Thorson | 60.89 | 144600 | 153223 | 0:46:23 | 1:16:11 | 0:00:00 | 1.00 | |
2 | 2283 | ARC-22 | Cheshire | Kathleen Stenersen | Eivind Stenersen | 66.32 | 144600 | 153846 | 0:52:46 | 1:19:34 | 0:02:15 | 2.00 | |
3 | 847 | SuperCat 17 | Aja | Rick Tresselt | Deb Tellinghuisen | 75.33 | 144600 | 154708 | 1:01:08 | 1:21:09 | 0:03:45 | 3.00 | |
4 | 2553 | Nacra 5.2 | Jaymee Lebowsky | 77.15 | 144600 | 154934 | 1:03:34 | 1:22:24 | 0:04:48 | 4.00 | |||
5 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.30 | 144600 | 154506 | 0:59:06 | 1:25:17 | 0:06:19 | 5.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.9.7
www.sailwave.com