Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN |
Race 1 7/11/12 |
Race 2 7/18/12 |
Race 3 7/25/12 |
Race 4 8/1/12 |
Race 5 8/8/12 |
Race 6 8/15/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 8.00 | 6.00 | |
2nd | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | DNC | 1.00 | 1.00 | 1.00 | 2.00 | 19.00 | 12.00 | ||
3rd | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 2.00 | 3.00 | 3.00 | 5.00 | 4.00 | 24.00 | 17.00 | |
4th | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 77 | 3.00 | 5.00 | 5.00 | 4.00 | 5.00 | 29.00 | 22.00 | |
5th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Matthew Slama | 66.5 | DNC | 4.00 | 4.00 | 3.00 | DNC | 32.00 | 25.00 | |
6th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.9 | DNC | DNC | DNC | DNC | 3.00 | 38.00 | 31.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183600 | 193048 | 0:54:48 | 7 | 1:36:08 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 183600 | 194146 | 1:05:46 | 7 | 1:55:23 | 0:10:58 | 2.00 |
3 | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 183600 | 194606 | 1:10:06 | 5 | 2:12:48 | 0:19:21 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 190700 | 195230 | 0:45:30 | 7 | 1:19:49 | 0:00:00 | 1.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183600 | 193149 | 0:55:49 | 5 | 1:37:55 | 0:00:00 | 1.00 |
1 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 183600 | 194415 | 1:08:15 | 5 | 1:37:55 | 0:00:00 | 1.00 | |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 183600 | 193338 | 0:57:38 | 5 | 1:41:07 | 0:01:49 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Matthew Slama | 63.8 | 183600 | 194210 | 1:06:10 | 5 | 1:43:43 | 0:03:42 | 4.00 |
5 | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 183600 | 194631 | 1:10:31 | 3 | 2:39:02 | 0:27:06 | 5.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 183600 | 194813 | 1:12:13 | 7 | 1:43:37 | 0:00:00 | 1.00 | |
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183600 | 193655 | 1:00:55 | 7 | 1:46:52 | 0:01:52 | 2.00 |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 183600 | 194025 | 1:04:25 | 7 | 1:53:01 | 0:05:22 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Matthew Slama | 63.8 | 183600 | 194905 | 1:13:05 | 7 | 1:54:33 | 0:06:59 | 4.00 |
5 | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 183600 | 194502 | 1:09:02 | 5 | 2:10:47 | 0:14:21 | 5.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 184000 | 193528 | 0:55:28 | 7 | 1:19:35 | 0:00:00 | 1.00 | |
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 58.1 | 184000 | 192850 | 0:48:50 | 7 | 1:24:03 | 0:02:36 | 2.00 |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Matthew Slama | 66.5 | 184000 | 193941 | 0:59:41 | 7 | 1:29:45 | 0:06:46 | 3.00 |
4 | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 74.7 | 184000 | 193025 | 0:50:25 | 5 | 1:34:29 | 0:07:57 | 4.00 |
5 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 184000 | 193813 | 0:58:13 | 7 | 1:40:12 | 0:11:59 | 5.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 62.6 | 183500 | 192600 | 0:51:00 | 5 | 1:21:28 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 183500 | 194018 | 1:05:18 | 5 | 1:33:41 | 0:08:31 | 2.00 | |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.9 | 183500 | 193107 | 0:56:07 | 4 | 1:34:55 | 0:07:57 | 3.00 | |
4 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 183500 | 193324 | 0:58:24 | 5 | 1:40:31 | 0:11:04 | 4.00 |
5 | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 183500 | 192130 | 0:46:30 | 3 | 1:44:52 | 0:10:23 | 5.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.5
www.sailwave.com