Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN |
Race 1 07/07/12 |
Race 2 07/07/12 |
Race 3 07/14/12 |
Race 4 07/14/12 |
Race 5 7/28/12 |
Race 6 7/28/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | 13.00 | 8.00 | |
2nd | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.9 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 14.00 | 11.00 | ||
3rd | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 2.00 | 3.00 | DNC | 1.00 | 1.00 | 21.00 | 14.00 | ||
4th | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 4.00 | 3.00 | 2.00 | 4.00 | 3.00 | 20.00 | 16.00 | |
5th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Matthew Slama | 66.5 | DNC | DNC | DNC | 3.00 | 5.00 | 36.00 | 29.00 | |
6th | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 77 | DNC | DNC | DNC | 6.00 | 6.00 | 40.00 | 33.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 143600 | 150806 | 0:32:06 | 0:56:19 | 0:00:00 | 1.00 | |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 143600 | 151953 | 0:43:53 | 1:02:58 | 0:04:38 | 2.00 | ||
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 143600 | 152130 | 0:45:30 | 1:03:28 | 0:05:07 | 3.00 | ||
4 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143600 | 151248 | 0:36:48 | 1:04:34 | 0:04:42 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 153600 | 161604 | 0:40:04 | 1:10:18 | 0:00:00 | 1.00 | |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 153600 | 163359 | 0:57:59 | 1:20:52 | 0:07:35 | 2.00 | ||
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 153600 | 163408 | 0:58:08 | 1:23:24 | 0:09:08 | 3.00 | ||
4 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 153600 | 162433 | 0:48:33 | 1:25:11 | 0:08:29 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 143600 | 154252 | 1:06:52 | 6 | 1:57:19 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.9 | 143600 | 153440 | 0:58:40 | 4 | 1:59:05 | 0:00:52 | 2.00 | |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143600 | 154604 | 1:10:04 | 6 | 2:02:55 | 0:03:12 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 155700 | 170732 | 1:10:32 | 7 | 2:03:45 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 155700 | 170841 | 1:11:41 | 7 | 2:05:46 | 0:01:09 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.9 | 155700 | 170453 | 1:07:53 | 5 | 2:08:36 | 0:02:34 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 143600 | 152138 | 0:45:38 | 4 | 1:05:28 | 0:00:00 | 1.00 | |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.9 | 143600 | 152615 | 0:50:15 | 4 | 1:08:00 | 0:01:52 | 2.00 | |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Matthew Slama | 63.8 | 143600 | 152100 | 0:45:00 | 4 | 1:10:32 | 0:03:14 | 3.00 |
4 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143600 | 151704 | 0:41:04 | 4 | 1:12:03 | 0:03:45 | 4.00 |
5 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 143600 | 151910 | 0:43:10 | 4 | 1:15:44 | 0:05:51 | 5.00 |
6 | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 143600 | 151503 | 0:39:03 | 2 | 1:45:41 | 0:14:52 | 6.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 154100 | 162615 | 0:45:15 | 5 | 1:04:55 | 0:00:00 | 1.00 | |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.9 | 154100 | 162954 | 0:48:54 | 5 | 1:06:10 | 0:00:55 | 2.00 | |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 154100 | 162121 | 0:40:21 | 5 | 1:10:47 | 0:03:21 | 3.00 |
4 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 154100 | 162223 | 0:41:23 | 5 | 1:12:36 | 0:04:23 | 4.00 |
5 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Matthew Slama | 63.8 | 154100 | 163030 | 0:49:30 | 5 | 1:17:35 | 0:08:05 | 5.00 |
6 | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 154100 | 163212 | 0:51:12 | 3 | 1:55:28 | 0:22:25 | 6.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.5
www.sailwave.com