Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN |
Race 1 8/25/12 |
Race 2 8/25/12 |
Race 3 9/1/12 |
Race 4 9/1/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.9 | 2.00 | 1.00 | 3.00 | 3.00 | 9.00 | 9.00 | |
2nd | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 3.00 | 2.00 | 2.00 | 2.00 | 9.00 | 9.00 |
3rd | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 4.00 | DNF | 1.00 | 1.00 | 10.00 | 10.00 | |
4th | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 1.00 | DNC | 5.00 | 5.00 | 18.00 | 18.00 |
5th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Matthew Slama | 66.5 | DNC | DNC | 4.00 | 4.00 | 22.00 | 22.00 |
6th | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 77 | DNC | DNC | DNC | DNC | 28.00 | 28.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 150000 | 161000 | 1:10:00 | 6 | 2:02:48 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 150000 | 160617 | 1:06:17 | 4 | 2:18:40 | 0:07:35 | 2.00 | |
3 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 150000 | 162127 | 1:21:27 | 6 | 2:22:54 | 0:11:27 | 3.00 |
4 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 150000 | 160817 | 1:08:17 | 4 | 2:26:57 | 0:11:13 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 163900 | 174308 | 1:04:08 | 1:29:27 | 0:00:00 | 1.00 | ||
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 163900 | 173321 | 0:54:21 | 1:35:21 | 0:03:22 | 2.00 | |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 163900 | 000000 | DNF | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 141800 | 150906 | 0:51:06 | 1:13:19 | 0:00:00 | 1.00 | ||
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 141800 | 150045 | 0:42:45 | 1:15:00 | 0:00:58 | 2.00 | |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.9 | 141800 | 151712 | 0:59:12 | 1:20:06 | 0:05:01 | 3.00 | ||
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Matthew Slama | 66.5 | 141800 | 151758 | 0:59:58 | 1:30:11 | 0:11:13 | 4.00 | |
5 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 141800 | 151425 | 0:56:25 | 1:38:59 | 0:14:38 | 5.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 153100 | 163330 | 1:02:30 | 1:29:40 | 0:00:00 | 1.00 | ||
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 153100 | 162246 | 0:51:46 | 1:30:49 | 0:00:39 | 2.00 | |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.9 | 153100 | 163858 | 1:07:58 | 1:31:58 | 0:01:42 | 3.00 | ||
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Matthew Slama | 66.5 | 153100 | 163451 | 1:03:51 | 1:36:01 | 0:04:13 | 4.00 | |
5 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 153100 | 163002 | 0:59:02 | 1:43:34 | 0:07:55 | 5.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.5
www.sailwave.com