event burgee venue burgee

White Bear Yacht Club & Black Bear Yacht Racing Association

2012 Leukemia Cup Regatta

Results are final as of 17:25 on September 15, 2012

Contents

Multihull Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 7, Scoring system: LC 2011
Place SailNo Boat Type Boat Name Skipper USPN Race 1
9/14/12
Race 2
9/14/12
Race 3
9/14/12
Total Nett
1st 800 Hobie 20 Hobie800 David Mortenson 65 2.00 1.00 1.00 4.00 4.00
2nd 2285 ARC-22 RAIL GUN Tom Haberman 57 1.00 3.00 3.00 7.00 7.00
3rd 1700 SuperCat 17 Wind Dancer Neil Christenson 73.9 4.00 2.00 2.00 8.00 8.00
4th 14860 Hobie 18 Nasty Habit II Matt Gmach 71.4 6.00 4.00 4.00 14.00 14.00
5th 19507 SuperCat 19X Duality Jon Kirschhoffer 66.5 7.00 5.00 5.00 17.00 17.00
6th 878 Formula F18 Gray Infusion Brent Carlson 62.4 3.00 DNF DNC 19.00 19.00
7th 22834 ARC-22 Snoopy Craig Jennings 57 5.00 DNC DNC 21.00 21.00

C22 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: LC 2012
Place SailNo Boat Type Boat Name Skipper Rating Race 1
9/14/12
Race 2
9/14/12
Race 3
9/14/12
Total Nett
1st 965 Echo Too Klopp/Mathewson 215 1.00 1.00 1.00 3.00 3.00
2nd 383 Blue Heaven Wood 215 3.00 2.00 2.00 7.00 7.00
3rd 972 HausBoat Witthaus 215 2.00 4.00 3.00 9.00 9.00
4th 672 Carpe Diem Bonsager 215 4.00 3.00 4.00 11.00 11.00

PHRF 1 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: LC 2012
Place SailNo Boat Type Boat Name Skipper PHRFTOT Race 1
9/14/12
Race 2
9/14/12
Race 3
9/14/12
Total Nett
1st 234 Reiner Reiner 234 2.00 1.00 1.00 4.00 4.00
2nd 22736 License 2 Chill Hegland 217 1.00 3.00 2.00 6.00 6.00
3rd 712 Capricioso Moyer 327 5.00 2.00 3.00 10.00 10.00
4th TY1 Das Boot jr. Koenig 310 4.00 4.00 4.00 12.00 12.00
5th 61 Day Dreamer Eisenberg 222 3.00 DNF DNS 17.00 17.00
6th 112 Sails Tacks Quirk 315 6.00 5.00 DNS 18.00 18.00

Portsmouth Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 8, Scoring system: LC 2011
Place SailNo Boat Type Boat Name Skipper USPN Race 1
9/14/12
Race 2
9/14/12
Race 3
9/14/12
Total Nett
1st W1 E-Scow (Asym) E-Scow Dan Guidinger 70.1 1.00 1.00 1.00 3.00 3.00
2nd W23 C-Scow Sea Cow Sean Wagner 79.1 3.00 3.00 2.00 8.00 8.00
3rd 1650 Weta Tri Weta Hoot Norm Schultz 81.5 5.00 2.00 3.00 10.00 10.00
4th 174 Johnson 18 Madi Dan Sprouls 86.4 6.00 4.00 4.00 14.00 14.00
5th W8 E-Scow (Asym) B Jibe Matt Peterson 70.1 2.00 DNF DNC 20.00 20.00
6th M4 E-Scow Champaign Dean Williams 72.6 4.00 DNC DNC 22.00 22.00
7th - Johnson Mini Scow Sparrow Caroll Robertshaw 110 DNC DNC DNC 27.00 27.00
7th DS-Yellow Oday 17 Daysailor Y4K Steve Loomis 98.5 DNC DNC DNC 27.00 27.00

E Scow handicap number is based on symetrical spinnaker rig. A handicap adjustment of 0.965 has been applied to E Scows with asymetrical spinnakers as specified under US Sailing modification factor code "R - Addition of non-class sprit and asymmetrical spinnaker on one-design boats."

Race 1 - Multihull Fleet - 9/14/12 at 100000

Start: Start 1, Finishes: Finish time, Time: 102100
Place SailNo Boat Type Boat Name Skipper USPN Start Finish Elapsed Corrected BCE Points
1 2285 ARC-22 RAIL GUN Tom Haberman 57 102100 104838 0:27:38 0:48:29 0:00:00 1.00
2 800 Hobie 20 Hobie800 David Mortenson 65 102100 105602 0:35:02 0:53:54 0:03:31 2.00
3 878 Formula F18 Gray Infusion Brent Carlson 62.4 102100 105757 0:36:57 0:59:13 0:06:42 3.00
4 1700 SuperCat 17 Wind Dancer Neil Christenson 71.7 102100 110341 0:42:41 0:59:32 0:07:55 4.00
5 22834 ARC-22 Snoopy Craig Jennings 57 102100 105719 0:36:19 1:03:43 0:08:41 5.00
6 14860 Hobie 18 Nasty Habit II Matt Gmach 71.4 102100 110914 0:48:14 1:07:33 0:13:37 6.00
7 19507 SuperCat 19X Duality Jon Kirschhoffer 63.8 102100 110449 0:43:49 1:08:41 0:12:53 7.00

Race 2 - Multihull Fleet - 9/14/12 at 133000

Start: Start 1, Finishes: Finish time, Time: 134100
Place SailNo Boat Type Boat Name Skipper USPN Start Finish Elapsed Corrected BCE Points
1 800 Hobie 20 Hobie800 David Mortenson 65 134100 140154 0:20:54 0:32:09 0:00:00 1.00
2 1700 SuperCat 17 Wind Dancer Neil Christenson 71.7 134100 140431 0:23:31 0:32:48 0:00:28 2.00
3 2285 ARC-22 RAIL GUN Tom Haberman 57 134100 140038 0:19:38 0:34:27 0:01:18 3.00
4 14860 Hobie 18 Nasty Habit II Matt Gmach 71.4 134100 140822 0:27:22 0:38:20 0:04:25 4.00
5 19507 SuperCat 19X Duality Jon Kirschhoffer 63.8 134100 140830 0:27:30 0:43:06 0:06:59 5.00
6 878 Formula F18 Gray Infusion Brent Carlson 62.4     DNF     8.00
6 22834 ARC-22 Snoopy Craig Jennings 57     DNC     8.00

Race 3 - Multihull Fleet - 9/14/12 at 143000

Start: Start 1, Finishes: Finish time, Time: 144100
Place SailNo Boat Type Boat Name Skipper USPN Start Finish Elapsed Corrected BCE Points
1 800 Hobie 20 Hobie800 David Mortenson 65 144100 151202 0:31:02 0:47:45 0:00:00 1.00
2 1700 SuperCat 17 Wind Dancer Neil Christenson 71.7 144100 151957 0:38:57 0:54:19 0:04:43 2.00
3 2285 ARC-22 RAIL GUN Tom Haberman 57 144100 151202 0:31:02 0:54:27 0:03:49 3.00
4 14860 Hobie 18 Nasty Habit II Matt Gmach 71.4 144100 152713 0:46:13 1:04:44 0:12:08 4.00
5 19507 SuperCat 19X Duality Jon Kirschhoffer 63.8 144100 152347 0:42:47 1:07:04 0:12:19 5.00
6 878 Formula F18 Gray Infusion Brent Carlson 62.4     DNC     8.00
6 22834 ARC-22 Snoopy Craig Jennings 57     DNC     8.00

Race 1 - C22 Fleet - 9/14/12 at 100000

Start: Start 3, Finishes: Finish time, Time: 102400
Place SailNo Boat Type Boat Name Skipper Rating Start Finish Elapsed Corrected BCE Points
1 965 Echo Too Klopp/Mathewson 215 102400 11:04:26 0:40:26 0:40:26 0:00:00 1.00
2 972 HausBoat Witthaus 215 102400 11:12:25 0:48:25 0:48:25 0:07:59 2.00
3 383 Blue Heaven Wood 215 102400 11:16:19 0:52:19 0:52:19 0:11:53 3.00
4 672 Carpe Diem Bonsager 215 102400 11:22:49 0:58:49 0:58:49 0:18:23 4.00

Race 2 - C22 Fleet - 9/14/12 at 133000

Start: Start 3, Finishes: Finish time, Time: 134400
Place SailNo Boat Type Boat Name Skipper Rating Start Finish Elapsed Corrected BCE Points
1 965 Echo Too Klopp/Mathewson 215 134400 14:17:59 0:33:59 0:33:59 0:00:00 1.00
2 383 Blue Heaven Wood 215 134400 14:21:03 0:37:03 0:37:03 0:03:04 2.00
3 672 Carpe Diem Bonsager 215 134400 14:21:12 0:37:12 0:37:12 0:03:13 3.00
4 972 HausBoat Witthaus 215 134400 14:23:07 0:39:07 0:39:07 0:05:08 4.00

Race 3 - C22 Fleet - 9/14/12 at 143000

Start: Start 3, Finishes: Finish time, Time: 144400
Place SailNo Boat Type Boat Name Skipper Rating Start Finish Elapsed Corrected BCE Points
1 965 Echo Too Klopp/Mathewson 215 144400 15:14:30 0:30:30 0:30:30 0:00:00 1.00
2 383 Blue Heaven Wood 215 144400 15:16:35 0:32:35 0:32:35 0:02:05 2.00
3 972 HausBoat Witthaus 215 144400 15:16:39 0:32:39 0:32:39 0:02:09 3.00
4 672 Carpe Diem Bonsager 215 144400 15:19:40 0:35:40 0:35:40 0:05:10 4.00

Race 1 - PHRF 1 Fleet - 9/14/12 at 100000

Start: Start 4, Finishes: Finish time, Time: 102400
Place SailNo Boat Type Boat Name Skipper PHRFTOT Start Finish Elapsed Corrected BCE Points
1 22736 License 2 Chill Hegland 217 102400 11:08:47 0:44:47 0:37:57 0:00:00 1.00
2 234 Reiner Reiner 234 102400 11:10:27 0:46:27 0:38:31 0:00:40 2.00
3 61 Day Dreamer Eisenberg 222 102400 11:11:57 0:47:57 0:40:22 0:02:52 3.00
4 TY1 Das Boot jr. Koenig 310 102400 11:22:13 0:58:13 0:44:00 0:08:00 4.00
5 712 Capricioso Moyer 327 102400 11:31:45 1:07:45 0:50:13 0:16:33 5.00
6 112 Sails Tacks Quirk 315 102400 11:38:59 1:14:59 0:56:21 0:24:29 6.00

Race 2 - PHRF 1 Fleet - 9/14/12 at 133000

Start: Start 4, Finishes: Finish time, Time: 134400
Place SailNo Boat Type Boat Name Skipper PHRFTOT Start Finish Elapsed Corrected BCE Points
1 234 Reiner Reiner 234 134400 14:23:06 0:39:06 0:32:25 0:00:00 1.00
2 712 Capricioso Moyer 327 134400 14:27:49 0:43:49 0:32:29 0:00:05 2.00
3 22736 License 2 Chill Hegland 217 134400 14:23:40 0:39:40 0:33:37 0:01:25 3.00
4 TY1 Das Boot jr. Koenig 310 134400 14:28:41 0:44:41 0:33:46 0:01:48 4.00
5 112 Sails Tacks Quirk 315 134400 14:37:55 0:53:55 0:40:31 0:10:47 5.00
6 61 Day Dreamer Eisenberg 222     DNF     7.00

Race 3 - PHRF 1 Fleet - 9/14/12 at 143000

Start: Start 4, Finishes: Finish time, Time: 144400
Place SailNo Boat Type Boat Name Skipper PHRFTOT Start Finish Elapsed Corrected BCE Points
1 234 Reiner Reiner 234 144400 15:16:19 0:32:19 0:26:48 0:00:00 1.00
2 22736 License 2 Chill Hegland 217 144400 15:20:17 0:36:17 0:30:45 0:04:40 2.00
3 712 Capricioso Moyer 327 144400 15:25:50 0:41:50 0:31:00 0:05:41 3.00
4 TY1 Das Boot jr. Koenig 310 144400 15:27:13 0:43:13 0:32:40 0:07:46 4.00
5 61 Day Dreamer Eisenberg 222     DNS     7.00
5 112 Sails Tacks Quirk 315     DNS     7.00

Race 1 - Portsmouth Fleet - 9/14/12 at 100000

Start: Start 2, Finishes: Finish time, Time: 102700
Place SailNo Boat Type Boat Name Skipper USPN Start Finish Elapsed Corrected BCE Points
1 W1 E-Scow (Asym) E-Scow Dan Guidinger 70.1 102700 105648 0:29:48 0:42:31 0:00:00 1.00
2 W8 E-Scow (Asym) B Jibe Matt Peterson 70.1 102700 110025 0:33:25 0:47:40 0:03:37 2.00
3 W23 C-Scow Sea Cow Sean Wagner 79.1 102700 110955 0:42:55 0:54:15 0:09:17 3.00
4 M4 E-Scow Champaign Dean Williams 72.6 102700 110642 0:39:42 0:54:41 0:08:50 4.00
5 1650 Weta Tri Weta Hoot Norm Schultz 81.5 102700 111430 0:47:30 0:58:17 0:12:51 5.00
6 174 Johnson 18 Madi Dan Sprouls 86.4 102700 111916 0:52:16 1:00:30 0:15:32 6.00
7 - Johnson Mini Scow Sparrow Caroll Robertshaw 110     DNC     9.00
7 DS-Yellow Oday 17 Daysailor Y4K Steve Loomis 98.5     DNC     9.00

Race 2 - Portsmouth Fleet - 9/14/12 at 133000

Start: Start 2, Finishes: Finish time, Time: 134700
Place SailNo Boat Type Boat Name Skipper USPN Start Finish Elapsed Corrected BCE Points
1 W1 E-Scow (Asym) E-Scow Dan Guidinger 70.1 134700 140856 0:21:56 0:31:17 0:00:00 1.00
2 1650 Weta Tri Weta Hoot Norm Schultz 81.5 134700 141909 0:32:09 0:39:27 0:06:39 2.00
3 W23 C-Scow Sea Cow Sean Wagner 79.1 134700 141837 0:31:37 0:39:58 0:06:52 3.00
4 174 Johnson 18 Madi Dan Sprouls 86.4 134700 142319 0:36:19 0:42:02 0:09:17 4.00
5 W8 E-Scow (Asym) B Jibe Matt Peterson 70.1     DNF     9.00
5 M4 E-Scow Champaign Dean Williams 72.6     DNC     9.00
5 - Johnson Mini Scow Sparrow Caroll Robertshaw 110     DNC     9.00
5 DS-Yellow Oday 17 Daysailor Y4K Steve Loomis 98.5     DNC     9.00

Race 3 - Portsmouth Fleet - 9/14/12 at 143000

Start: Start 2, Finishes: Finish time, Time: 144700
Place SailNo Boat Type Boat Name Skipper USPN Start Finish Elapsed Corrected BCE Points
1 W1 E-Scow (Asym) E-Scow Dan Guidinger 70.1 144700 150932 0:22:32 0:32:09 0:00:00 1.00
2 W23 C-Scow Sea Cow Sean Wagner 79.1 144700 151517 0:28:17 0:35:45 0:02:51 2.00
3 1650 Weta Tri Weta Hoot Norm Schultz 81.5 144700 151844 0:31:44 0:38:56 0:05:32 3.00
4 174 Johnson 18 Madi Dan Sprouls 86.4 144700 152133 0:34:33 0:39:59 0:06:47 4.00
5 W8 E-Scow (Asym) B Jibe Matt Peterson 70.1     DNC     9.00
5 M4 E-Scow Champaign Dean Williams 72.6     DNC     9.00
5 - Johnson Mini Scow Sparrow Caroll Robertshaw 110     DNC     9.00
5 DS-Yellow Oday 17 Daysailor Y4K Steve Loomis 98.5     DNC     9.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start7

www.wbycsail.org

www.bbyra.org
matt@aquarius-sail.com

Sailwave Scoring Software 2.5.1
www.sailwave.com